Ashville Park is an upscale, luxury real estate development in Virginia Beach.
The neighborhood is full of trails, lakes, and the “community” feeling. Homes shown range in square footage from the 2000’s up to 7000. The real estate development has 3 distinct “priced” neighborhoods within the community.
Located off of Princess Anne Road between Sandbridge and Indian River Roads yet close to everything.
See Ashville Park, Virginia Beach Neighborhood Video here………
This Virginia Beach real estate development is a “Stephen Fuller” model. this Virginia Beach planned community with designed street patterns, many amenities and functional spaces but different from which you normally see in a typical master planned neighborhood.
Nearby Virginia Beach golf course include Arnold Palmer – The Signature, located near Indian River Plantation (residential upscale and luxury homes) and West Neck (over 55 adult community), Fred Couples golf course at Heron’s Ridge, and close by is Lagomar home to Hell’s Point Golf Course,
Located away about 15 minutes is Sandbridge beaches and not much further to the Virginia Beach, VA resort area and boardwalk. Located next door is Heritage Park, where custom homes are the norm ranging from the high 500’s and up.
See all Virginia Beach real estate new construction developments in progress.
Do your due diligence with regard to Virginia Beach city, school, and builder information.
See current real estate prices for Ashville Park below the video.
| Status | Address | List Price | BR | FB | HB | SqFt | Year | Off Market | MT | |
| PEND | 2005 KITTRIDGE DR | 599,000 | 3 | 2 | 1 | 2504 | 2008 | 7/9/2008 | 0 | |
| PEND | 2013 KITTRIDGE DR | 683,425 | 3 | 2 | 0 | 2615 | 2008 | 10/2/2008 | 0 | |
| ACTV | MM804 EMELITA DR | 549,900 | 3 | 2 | 0 | 2400 | 2008 | |||
| ACTV | MM801 EMELITA DR | 579,900 | 3 | 2 | 0 | 2615 | 2008 | |||
| ACTV | MM803 KITTRIDGE DR | 589,900 | 4 | 3 | 1 | 2790 | 2008 | |||
| ACTV | MM802 KITTRIDGE DR | 609,900 | 3 | 4 | 0 | 2795 | 2008 | |||
| ACTV | 2005 KITTRIDGE DR | 619,000 | 3 | 2 | 1 | 2500 | 2008 | |||
| ACTV | MM806 KITTRIDGE DR | 619,900 | 3 | 4 | 0 | 2796 | 2008 | |||
| ACTV | 2032 EMELITA DR | 739,900 | 5 | 4 | 0 | 3550 | 2008 | |||
| ACTV | 2804 WILSHIRE DR | 749,000 | 3 | 3 | 0 | 3225 | 2008 | |||
| ACTV | 2812 LUBAO LN | 799,000 | 5 | 3 | 1 | 3465 | 2008 | |||
| ACTV | 2012 EMELITA DRIVE | 849,900 | 4 | 4 | 0 | 4250 | 2008 | |||
| ACTV | 2024 EMELITA DR | 889,000 | 4 | 3 | 1 | 3836 | 2008 | |||
| ACTV | 2016 EMELITA DR | 948,200 | 4 | 4 | 1 | 3647 | 2008 | |||
| ACTV | 2008 EMELITA DR | 998,000 | 4 | 4 | 0 | 4041 | 2008 | |||
| ACTV | 1905 BENECIA DRIVE | 1,190,000 | 5 | 4 | 1 | 4800 | 2008 | |||
| ACTV | 1913 BENECIA DRIVE | 1,200,000 | 5 | 4 | 0 | 5100 | 2008 | |||
| ACTV | 1909 BENECIA DRIVE | 1,400,000 | 5 | 5 | 3 | 6450 | 2008 | |||
| ACTV | 1912 EMELITA DRIVE | 1,495,000 | 5 | 6 | 2 | 6450 | 2008 | |||
| ACTV | 1908 EMELITA DRIVE | 1,500,000 | 4 | 5 | 1 | 6900 | 2008 | |||
| ACTV | 1917 BENECIA DRIVE | 1,695,000 | 7 | 5 | 2 | 6400 | 2008 | |||
| ACTV | 1921 BENECIA DR | 1,700,000 | 5 | 6 | 1 | 6909 | 2008 |



