Looking for new construction real estate in Chesapeake, Virginia Beach, or Hampton Roads? Chesapeake has approximately 15 new real estate developments in the 400,000 to 500,000 price range.
Homes listed below are single family ranging from 2300 to 4800 square feet, depending on the particular Chesapeake real estate development.
Other real estate developments exist in Virginia Beach which is adjacent to Chesapeake.
See Chesapeake new construction real estate priced under $300,000
See Chesapeake new construction real estate priced under $400,000
Ask me how you can gain a monetary advantage with Military Movers Plus. Read how my Military Movers Plus IBATE program will make your Chesapeake, Virginia Beach, or Hampton Roads real estate purchase easy and put more money in your pocket.
There are many financing options to purchase Chesapeake, Virginia Beach, Norfolk, Suffolk, or Hampton Roads real estate. Whether conforming VA, FHA, or jumbo loans.
Chesapeake is a growing area and provides outstanding schools, communities, and location.
| Chesapeake, VA Real Estate New Construction Homes and Condos | |||||
| Chesapeake Neighborhood | List Price | Type Home | Sqft | Chesapeake School District | |
| Under $500,000 | |||||
| Crystal Lake South | low 400s | Sfamily | 2300-3000 | Western Branch | |
| Dock Harbour | 400s | Sfamily | 2500-3600 | Western Branch | |
| Fernbridge | low 400s | Sfamily | 2685-3335 | Great Bridge | |
| KempBridge | 430s | Sfamily | 2740-4800 | Indian River | |
| Kendall Crossing | 400s | Sfamily | 2700-3200 | Western Branch | |
| Laurens Cove | 400s-500s | Sfamily | 2400-2700 | Grassfield | |
| Moore’s Farm | 400s | Sfamily | 2600-3000 | Grassfield | |
| Preserve on Elizabeth | 400s-800s | Sfamily | 2200-3700 | Oscar Smith | |
| Savanna Heights | 400s | Sfamily | 2284-3300 | Hickory | |
| Shillelagh Estates | 400s | Sfamily | 2400-2600+ | Grassfield | |
| Stony Run Manor | 400s | Sfamily | 2135-3400 | Indian River | |
| Vance Level | 400s-600s | Sfamily | 2700-3800 | Oscar Smith | |
| Watermill Cove | mid 400s | Sfamily | 2300 | Grassfield | |
| Winstons Trace | 420s | Sfamily | 2360-3300 | Oscar Smith | |
| Woods Edge | 400s | Sfamily | 2500-2995 | Great Bridge | |


