Bay Colony is a well established real estate community located in the “North End” near 47th Street of Virginia Beach.
With easy access to the beach and near Atlantic Avenue, the neighborhood is a sought out location.
VIRGINIA BEACH – Mighty pine trees tower over the two-story homes, modest brick ranches and sprawling mansions that line the winding roads and narrow streets of real estate in Bay Colony.
Bay Colony schools include Linkhorn Elementary, Virginia Beach Middle, and Frank Cox High School.
Nearby is First Landing State Park and the Edward Cayce Center.
See Bay Colony market report below. Pendings are listed first as they are best indicator of current real estate value.
Statistics by Real Estate Information Network. Real Estate listed below is for last 365 days. Deemed correct at time of posting but not guarantee.
| Status | Address (all Virginia Beach) |
List Price | BR | FB | HB | SqFt | Year | WF | Price Sale | MT | |
| PEND | 1131 BRANDON | 700,000 | 5 | 2 | 1 | 2673 | 1955 | N | 7 | ||
| PEND | 1019 BAY SHORE DRIVE S | 2,100,000 | 4 | 2 | 1 | 3600 | 1952 | Y | 112 | ||
| ACTV | 1116 BRUTON LANE | 499,909 | 3 | 2 | 1 | 2005 | 1959 | Y | |||
| ACTV | 1109 WINDSOR ROAD | 595,000 | 4 | 3 | 0 | 2750 | 1950 | N | |||
| ACTV | 1104 BRANDON ROAD | 639,500 | 3 | 2 | 0 | 2218 | 1958 | N | |||
| ACTV | 1317 BRUTON LN | 649,900 | 3 | 2 | 0 | 2313 | 1959 | N | |||
| ACTV | 928 BAY COLONY DR | 675,000 | 5 | 3 | 0 | 2400 | 1955 | N | |||
| ACTV | 937 WINDSOR ROAD | 735,000 | 4 | 3 | 0 | 3028 | 1979 | N | |||
| ACTV | 1273 CRYSTAL LAKE CIRCLE | 779,900 | 4 | 2 | 1 | 3025 | 1996 | N | |||
| ACTV | 304 BAY COLONY DRIVE | 870,000 | 4 | 4 | 0 | 3753 | 1998 | N | |||
| ACTV | 804 BAY COLONY DR | 897,883 | 4 | 3 | 0 | 3780 | 1988 | N | |||
| ACTV | 613 LINKHORN DRIVE | 1,150,000 | 3 | 3 | 1 | 3147 | 1971 | N | |||
| ACTV | 1405 BRUTON LANE | 1,185,000 | 5 | 3 | 1 | 3977 | 2006 | N | |||
| ACTV | 1048 BAY SHORE DRIVE S | 1,199,000 | 5 | 4 | 0 | 3696 | 2006 | N | |||
| ACTV | 1119 EAST BAY SHORE DRIVE | 1,295,000 | 5 | 5 | 1 | 5160 | 1976 | N | |||
| ACTV | 809 LINKHORN DR | 1,570,000 | 3 | 4 | 1 | 3848 | 1985 | Y | |||
| ACTV | 1056 BAY SHORE DR S | 1,849,000 | 5 | 3 | 1 | 5500 | 2006 | N | |||
| ACTV | 1404 WILTON LANE | 2,850,000 | 6 | 6 | 2 | 6600 | 2005 | Y | |||
| REDC | 1105 HILL ROAD | 975,000 | 5 | 3 | 0 | 3940 | 1961 | N | |||
| SOLD | 1016 ABINGDON RD | 468,000 | 3 | 2 | 0 | 1521 | 1954 | N | 470,000 | 21 | |
| SOLD | 912 BAY COLONY DR | 540,000 | 3 | 2 | 0 | 2116 | 1958 | N | 520,000 | 172 | |
| SOLD | 1312 WYTHE LA | 585,000 | 3 | 2 | 0 | 1838 | 1957 | N | 565,000 | 190 | |
| SOLD | 1409 BRUTON LANE | 649,909 | 4 | 3 | 0 | 2800 | 1959 | N | 625,000 | 29 | |
| SOLD | 1004 WINDSOR RD | 729,000 | 5 | 2 | 1 | 3083 | 1978 | N | 707,130 | 27 | |
| SOLD | 924 BAY COLONY DRIVE | 754,983 | 4 | 3 | 1 | 2774 | 2004 | N | 745,000 | 112 | |
| SOLD | 1121 CHUMLEY ROAD | 789,000 | 5 | 5 | 0 | 4400 | 1957 | N | 732,500 | 433 | |
| SOLD | 1136 QUAIL ROOST CT | 875,000 | 4 | 3 | 1 | 3480 | 1991 | N | 860,000 | 76 | |
| SOLD | 1205 CEDAR POINT DRIVE | 899,000 | 4 | 3 | 1 | 3434 | 1989 | N | 860,000 | 217 | |
| SOLD | 1116 WYTHE LA | 989,000 | 3 | 1 | 1 | 1253 | 1955 | Y | 775,000 | 417 | |
| SOLD | 1101 CEDAR POINT DR | 1,794,876 | 7 | 6 | 2 | 7200 | 1938 | N | 1,600,000 | 113 | |
| SOLD | 1242 BAY SHORE DRIVE E | 2,495,000 | 4 | 4 | 1 | 5900 | 1991 | Y | 1,849,500 | 163 | |



