Foreclosure real estate sales in Virginia Beach for 2009 (as of this posting date) for condos and town homes totaled approximately just over 190 properties as of this posting date.
Below you can view all Virginia Beach condo and town home real estate foreclosures and their listing and sold price for comparison.
Most prospective buyers of town home and condo foreclosure properties in Virginia Beach are often surprised that huge discounts on these properties are slim and rare.
If big discounts do exist it is generally because of extensive repairs being needed. Getting banks to repair Virginia Beach condo and town home properties beyond the minimum is often difficult and time consuming.
A Home Inspection to protect your interests is a must.
Receiving closing cost assistance is generally expected by buyers in today’s real estate market and sale prices below do not reflect what the seller may have given in concessions (closing costs, repairs, etc). Read more about typical closing costs here.
Currently as of this posting there are approximately 85 condos and town home real estate listings on the market (you can see all Virginia Beach foreclosures listings here and sign up for automatic notifications.)
You may be eligible for the Tax Credits being offered for first time and move-up buyers. Read here.
| LIST $$ | SALE $$ | VIRGINIA BEACH ADD# | BR | FB | HB | SqFt | DOM | |
| 69,000 | 66,000 | 663 BAKER RD | 4 | 1 | 1 | 1200 | 30 | |
| 69,900 | 73,500 | 5820 PICKERING ST | 2 | 1 | 1 | 1400 | 185 | |
| 72,500 | 63,183 | 572 PEREGRINE ST | 2 | 1 | 0 | 817 | 19 | |
| 74,900 | 74,900 | 256 HARRIER STREET | 2 | 1 | 0 | 994 | 14 | |
| 75,900 | 72,105 | 5132 CONDOR STREET | 2 | 1 | 0 | 1045 | 79 | |
| 82,100 | 82,100 | 1963 DARNELL DRIVE | 3 | 2 | 1 | 1584 | 7 | |
| 82,900 | 81,900 | 217 HARRIER ST | 2 | 1 | 0 | 817 | 70 | |
| 83,000 | 86,000 | 344 HARRIER ST | 3 | 2 | 1 | 1470 | 39 | |
| 84,900 | 90,000 | 406 OSPREY ST | 3 | 1 | 1 | 1240 | 7 | |
| 88,900 | 80,500 | 5720 HASTINGS ARCH E | 3 | 1 | 1 | 1396 | 30 | |
| 99,900 | 85,000 | 617 FOX CREEK CT | 3 | 1 | 1 | 1120 | 102 | |
| 99,900 | 100,900 | 5970 MARGATE AVE | 3 | 2 | 1 | 1512 | 197 | |
| 100,900 | 106,000 | 802 CHALK CT | 2 | 1 | 0 | 960 | 29 | |
| 102,900 | 106,000 | 602 CHARLES CT | 3 | 1 | 1 | 1260 | 209 | |
| 103,900 | 100,000 | 704 WHITE HALL LANE | 3 | 1 | 1 | 1400 | 65 | |
| 105,800 | 115,000 | 265 HARRIER ST | 3 | 1 | 1 | 1440 | 67 | |
| 107,900 | 116,000 | 802 GRADUATE CT | 2 | 2 | 0 | 960 | 55 | |
| 108,000 | 108,000 | 816 CHALK CT | 2 | 1 | 0 | 785 | 12 | |
| 110,000 | 105,000 | 5695 CAMPUS DR. | 3 | 2 | 1 | 1554 | 19 | |
| 110,600 | 110,600 | 5836 HASTINGS ARCH | 3 | 2 | 1 | 1512 | 45 | |
| 113,050 | 110,000 | 5527 LYNBROOK LANDING | 3 | 1 | 1 | 1120 | 37 | |
| 114,000 | 97,000 | 801 PENCIL BOX WAY | 3 | 2 | 1 | 1480 | 184 | |
| 114,900 | 115,000 | 5520 CAMPUS DRIVE | 2 | 2 | 1 | 1112 | 249 | |
| 117,900 | 117,900 | 5514 LYNBROOK LANDING | 2 | 1 | 0 | 940 | 40 | |
| 119,900 | 115,000 | 5514 CAMPUS DR | 2 | 2 | 1 | 1112 | 142 | |
| 121,900 | 121,500 | 424 INDIAN SUMMER LANE | 3 | 2 | 1 | 1360 | 192 | |
| 124,900 | 124,900 | 4246 BEASLEY CT | 2 | 1 | 1 | 884 | 19 | |
| 124,925 | 114,000 | 807 DIPLOMA COURT | 3 | 2 | 1 | 1450 | 105 | |
| 126,000 | 95,000 | 550 PEREGRINE STREET | 3 | 2 | 1 | 1470 | 84 | |
| 133,200 | 136,000 | 273 HARRIER ST | 3 | 2 | 1 | 1372 | 20 | |
| 139,900 | 142,500 | 5511 KEYDET DR | 3 | 2 | 1 | 1638 | 144 | |
| 155,000 | 155,000 | 1616 LUCIA CT | 2 | 2 | 1 | 1240 | 108 | |
| 218,900 | 230,000 | 3803 CLIPPER BAY DR | 2 | 2 | 1 | 1508 | 12 | |
| 231,900 | 224,900 | 5512 SUMMER CRESCENT | 3 | 3 | 0 | 2068 | 44 | |
| 239,900 | 252,750 | 4482 OCEAN VIEW AVE A | 2 | 2 | 1 | 1147 | 218 | |
| 245,000 | 249,000 | 3730 CHESTERFIELD AVE | 3 | 2 | 1 | 1602 | 46 | |
| 254,900 | 256,000 | 3745 CHESTERFIELD AVENUE | 3 | 2 | 1 | 1580 | 121 | |
| 255,000 | 270,000 | 1415 PANDORIA CT | 3 | 3 | 0 | 2150 | 17 | |
| 279,900 | 270,000 | 4841 HARBOR OAKS WAY | 4 | 4 | 1 | 2076 | 133 | |
| 284,900 | 288,500 | 4530 GUAM STREET | 3 | 2 | 1 | 1771 | 21 | |
| 289,900 | 280,000 | 4606 CORONET AVENUE | 3 | 2 | 1 | 1771 | 29 | |
| 349,900 | 338,300 | 3633 DUPONT CIR | 3 | 3 | 1 | 2000 | 140 | |
| 122,900 | 125,500 | 3921 WYCKOFF DR | 3 | 2 | 1 | 1528 | 4 | |
| 150,000 | 140,000 | 303 SEEMAN COURT | 3 | 2 | 1 | 1400 | 35 | |
| 119,900 | 120,000 | 3075 CAPE HENRY COURT | 1 | 1 | 0 | 776 | 159 | |
| 119,900 | 119,900 | 504 BARBERTON DRIVE | 2 | 2 | 0 | 1216 | 58 | |
| 119,900 | 119,900 | 486 HILL MEADOW DRIVE | 2 | 2 | 1 | 1456 | 114 | |
| 120,000 | 128,500 | 1100 OCEAN PEBBLES WAY | 2 | 2 | 0 | 948 | 26 | |
| 120,300 | 101,000 | 2373 SEDGEWICK DR | 2 | 2 | 0 | 1180 | 135 | |
| 125,000 | 127,000 | 822 SPENCER CT | 2 | 1 | 0 | 785 | 105 | |
| 133,000 | 133,800 | 1048 OCEAN PEBBLES WAY | 2 | 2 | 0 | 948 | 7 | |
| 135,900 | 125,000 | 2465 REAGAN AVE | 2 | 2 | 1 | 1438 | 27 | |
| 139,000 | 135,000 | 403 ARCTIC AVENUE | 2 | 1 | 0 | 676 | 56 | |
| 139,900 | 139,900 | 3288 PAGE AVE. | 1 | 1 | 0 | 741 | 95 | |
| 141,000 | 135,000 | 1105 OCEAN PEBBLES WAY | 2 | 2 | 0 | 948 | 6 | |
| 152,000 | 152,000 | 2407 SEDGEWICK DRIVE | 2 | 2 | 0 | 1180 | 50 | |
| 159,900 | 154,000 | 3025 CAPE HENRY CT | 2 | 2 | 0 | 1146 | 24 | |
| 159,900 | 161,650 | 702 BILTMORE DRIVE | 3 | 2 | 1 | 1584 | 35 | |
| 159,900 | 150,000 | 407 HARBOUR POINT | 1 | 1 | 1 | 800 | 83 | |
| 164,900 | 164,900 | 416 LONGLEAF RD. | 4 | 2 | 1 | 1806 | 14 | |
| 164,900 | 162,000 | 436 CHATTERTON DR. | 2 | 2 | 1 | 1256 | 57 | |
| 180,000 | 175,000 | 3200 LYNNHAVEN DR | 2 | 2 | 0 | 1123 | 42 | |
| 188,900 | 188,000 | 400 RENNIE COURT | 3 | 2 | 1 | 1640 | 77 | |
| 192,400 | 180,000 | 222 S BIRDNECK RD | 3 | 3 | 1 | 1845 | 134 | |
| 199,900 | 195,000 | 2836 SHEARWATER CV | 3 | 2 | 1 | 1492 | 36 | |
| 209,900 | 198,000 | 224 S BIRDNECK RD S | 3 | 3 | 1 | 1845 | 166 | |
| 220,000 | 220,000 | 2202 VISTA CIR | 2 | 2 | 0 | 1068 | 31 | |
| 225,000 | 223,000 | 312 GARCIA DRIVE | 3 | 2 | 1 | 1825 | 58 | |
| 247,401 | 228,000 | 1268 LASKIN ROAD | 2 | 2 | 0 | 1600 | 95 | |
| 264,900 | 260,000 | 2204 LESNER CRES | 2 | 2 | 0 | 1448 | 45 | |
| 283,900 | 267,000 | 3300 OCEAN SHORE AVE | 2 | 2 | 0 | 1136 | 29 | |
| 299,900 | 290,000 | 3236 PAGE AVE | 3 | 2 | 0 | 2100 | 239 | |
| 299,900 | 293,500 | 407 18TH ST | 3 | 2 | 1 | 2076 | 35 | |
| 299,900 | 299,900 | 407 18TH ST | 3 | 2 | 1 | 2076 | 10 | |
| 299,900 | 310,000 | 407 18TH ST | 3 | 2 | 1 | 2076 | 0 | |
| 341,900 | 341,000 | 3188 SHORE DR | 3 | 3 | 1 | 1946 | 60 | |
| 394,900 | 394,900 | 502 26TH ST. | 3 | 2 | 1 | 2900 | 28 | |
| 410,000 | 389,000 | 303 ATLANTIC AVENUE | 2 | 2 | 0 | 941 | 6 | |
| 119,900 | 112,000 | 1105 GALLERY COURT | 2 | 1 | 1 | 1224 | 54 | |
| 137,700 | 128,900 | 1601 OCEAN LAKES CT | 2 | 2 | 1 | 1354 | 127 | |
| 144,900 | 144,900 | 721 GOODARD DR | 3 | 2 | 0 | 1180 | 25 | |
| 155,000 | 159,000 | 1612 ALDRICH LANE | 3 | 2 | 1 | 1400 | 45 | |
| 173,900 | 173,000 | 1625 SLIDELL LN | 3 | 2 | 1 | 1616 | 46 | |
| 183,900 | 185,000 | 1744 UNICORN DR | 4 | 2 | 1 | 1696 | 57 | |
| 207,740 | 203,000 | 2393 WESSINGTON DR | 2 | 2 | 1 | 1386 | 22 | |
| 74,900 | 75,000 | 3246 CREEKSIDE DR | 2 | 2 | 1 | 1084 | 54 | |
| 74,900 | 70,501 | 3234 CREEKSIDE DR | 2 | 2 | 0 | 1084 | 70 | |
| 80,900 | 80,901 | 705 ARTHUR AVE | 3 | 1 | 1 | 1404 | 119 | |
| 83,900 | 72,083 | 3717 ARTHUR AVENUE | 3 | 1 | 1 | 1404 | 117 | |
| 83,900 | 81,900 | 3737 BANCROFT DR | 2 | 1 | 1 | 1008 | 56 | |
| 89,900 | 76,000 | 1151 OLD CLUBHOUSE RD | 3 | 1 | 2 | 1334 | 172 | |
| 90,000 | 95,000 | 3329 LAKECREST RD | 2 | 1 | 1 | 1152 | 17 | |
| 90,000 | 91,500 | 3213 CREEKSIDE DR | 2 | 2 | 0 | 1264 | 20 | |
| 94,900 | 107,700 | 1292 NEW LAND DRIVE | 4 | 2 | 1 | 1897 | 12 | |
| 99,900 | 95,000 | 3251 MANOR GLEN CT | 3 | 2 | 1 | 1392 | 59 | |
| 107,900 | 85,000 | 504 GLENN REGIS WAY | 2 | 2 | 0 | 969 | 210 | |
| 110,900 | 112,500 | 3542 WOODBURNE DRIVE | 2 | 2 | 0 | 1431 | 36 | |
| 112,600 | 113,500 | 2908 THEODORUS CT | 3 | 1 | 1 | 1080 | 68 | |
| 114,900 | 114,900 | 3237 SCARBOROUGH WAY | 3 | 1 | 2 | 1334 | 136 | |
| 116,900 | 116,000 | 3246 SCARBOROUGH WAY | 3 | 1 | 2 | 1334 | 24 | |
| 117,900 | 108,000 | 3666 ARTHUR AVE | 3 | 1 | 1 | 1404 | 170 | |
| 119,900 | 115,000 | 3010 HERRMANN CT | 3 | 2 | 1 | 1408 | 86 | |
| 129,900 | 129,900 | 4104 KIPLING STREET | 2 | 2 | 1 | 1716 | 143 | |
| 129,900 | 97,000 | 3209 BARRINGTON DRIVE | 3 | 1 | 1 | 1426 | 118 | |
| 129,900 | 125,000 | 3209 ASHAWAY ROAD | 4 | 2 | 0 | 1492 | 184 | |
| 137,250 | 138,500 | 3471 WOODBURNE DRIVE | 3 | 2 | 1 | 1368 | 84 | |
| 139,900 | 141,000 | 636 HUSTINGS COURT LN | 3 | 1 | 1 | 1320 | 47 | |
| 140,000 | 135,000 | 1021 BLUE SPRING LANE | 4 | 2 | 0 | 1492 | 95 | |
| 142,900 | 145,000 | 3365 ASHAWAY ROAD | 4 | 2 | 1 | 1634 | 35 | |
| 147,950 | 145,000 | 3242 MANOR GLENN CT | 4 | 2 | 1 | 1732 | 32 | |
| 154,400 | 154,000 | 3336 CRABAPPLE RD | 4 | 2 | 1 | 1752 | 124 | |
| 159,900 | 120,000 | 3876 COUNSELOR LANE | 4 | 2 | 1 | 1704 | 233 | |
| 49,500 | 48,000 | 1038 BRYCE LANE | 3 | 2 | 1 | 1632 | 8 | |
| 89,900 | 85,000 | 1000 LEVEL GREEN | 3 | 2 | 1 | 1340 | 50 | |
| 90,000 | 83,000 | 996 LEVEL GREEN BLVD | 3 | 2 | 1 | 1340 | 234 | |
| 94,900 | 82,000 | 1054 BRYCE LN | 2 | 1 | 1 | 1252 | 84 | |
| 109,900 | 92,000 | 1017 COMMONWEALTH PL | 3 | 1 | 1 | 1242 | 245 | |
| 115,000 | 125,000 | 727 SKIPWITH RD | 3 | 2 | 0 | 1450 | 30 | |
| 115,000 | 115,000 | 1064 COMMONWEALTH PLACE | 2 | 1 | 1 | 1252 | 13 | |
| 115,175 | 107,700 | 5710 COLTER COURT | 4 | 2 | 1 | 1916 | 147 | |
| 118,900 | 118,900 | 1208 CLYDESDALE LN | 3 | 2 | 1 | 1360 | 25 | |
| 129,900 | 127,900 | 1212 TAR HEEL COURT | 3 | 2 | 1 | 1674 | 49 | |
| 153,500 | 153,500 | 5608 BRANDON BLVD | 3 | 1 | 0 | 875 | 38 | |
| 159,900 | 162,000 | 762 OLEANDER CIRCLE | 2 | 2 | 1 | 1254 | 97 | |
| 172,900 | 175,000 | 1681 DYLAN DR | 3 | 1 | 1 | 1260 | 21 | |
| 179,900 | 168,000 | 5824 LUDINGTON DRIVE | 2 | 2 | 1 | 1396 | 38 | |
| 206,900 | 206,900 | 2112 SHERBURNE CT | 3 | 2 | 1 | 1633 | 62 | |
| 217,300 | 217,000 | 5837 REON COURT | 3 | 2 | 1 | 1769 | 38 | |
| 74,900 | 75,100 | 3560 BRIGITA CT | 2 | 2 | 0 | 1034 | 315 | |
| 80,000 | 70,500 | 1650 FAIRFAX DR | 2 | 1 | 0 | 860 | 46 | |
| 84,900 | 80,000 | 3666 WINDMILL DRIVE | 2 | 1 | 0 | 934 | 127 | |
| 86,500 | 82,500 | 1265 WHITE BIRCH LANE | 3 | 1 | 1 | 1254 | 18 | |
| 94,900 | 98,000 | 4149 LAUREL GREEN CIRCLE | 2 | 1 | 0 | 970 | 119 | |
| 99,900 | 91,750 | 959 SMOKE TREE LN | 2 | 2 | 1 | 1196 | 153 | |
| 100,000 | 98,500 | 4072 CONCORDIA WAY | 3 | 1 | 1 | 1202 | 19 | |
| 104,900 | 103,000 | 3307 WEEPING WILLOW LN | 3 | 1 | 1 | 1567 | 194 | |
| 105,000 | 87,150 | 4153 MACARTHUR RD | 2 | 1 | 0 | 945 | 201 | |
| 106,900 | 98,000 | 3824 BUCHANAN DR | 2 | 2 | 0 | 1000 | 55 | |
| 118,220 | 112,000 | 4101 MAPLEHURST ROAD | 3 | 2 | 0 | 1596 | 83 | |
| 119,900 | 120,000 | 1533 PENROSE ARCH | 2 | 2 | 0 | 1162 | 6 | |
| 122,900 | 125,900 | 987 SMOKE TREE LN | 2 | 2 | 1 | 1196 | 9 | |
| 128,250 | 109,000 | 5224 THATCHER WAY | 2 | 1 | 0 | 1020 | 147 | |
| 128,250 | 130,500 | 3509 SMOKEY CHAMBER DR | 2 | 1 | 1 | 1368 | 15 | |
| 130,000 | 130,000 | 726 ALDER CIRCLE | 3 | 2 | 0 | 1756 | 69 | |
| 134,900 | 133,000 | 3702 CHIMNEY CREEK DR. | 3 | 1 | 1 | 1368 | 39 | |
| 135,900 | 129,000 | 4306 GADWALL PLACE | 4 | 2 | 1 | 1556 | 21 | |
| 135,900 | 141,000 | 921 MAPLEHURST COURT | 3 | 2 | 0 | 1596 | 82 | |
| 136,800 | 123,000 | 802 CHRISTA COURT | 2 | 2 | 1 | 1452 | 82 | |
| 137,900 | 134,500 | 1404 WOODSCAPE LANE | 3 | 2 | 1 | 1378 | 23 | |
| 139,900 | 139,900 | 3766 CHIMNEY CREEK DR | 2 | 2 | 0 | 1236 | 64 | |
| 140,000 | 140,000 | 4000 SALEM TERRACE | 2 | 2 | 1 | 1359 | 43 | |
| 140,900 | 135,000 | 3821 LASALLE DR | 1 | 1 | 0 | 800 | 49 | |
| 141,900 | 144,800 | 3706 NORTHWOOD COURT | 2 | 2 | 1 | 1196 | 34 | |
| 143,000 | 142,500 | 953 SMOKE TREE LANE | 3 | 2 | 1 | 1600 | 44 | |
| 144,900 | 144,900 | 3523 SMOKEY CHAMBER DRIVE | 3 | 2 | 1 | 1391 | 12 | |
| 150,000 | 125,000 | 3837 LASALLE DRIVE | 2 | 2 | 0 | 1068 | 200 | |
| 159,900 | 159,000 | 1781 SOLAR LANE | 3 | 1 | 1 | 1143 | 43 | |
| 174,900 | 175,000 | 4131 BENJAMIN HARRISON DR | 4 | 2 | 1 | 1840 | 25 | |
| 235,000 | 235,000 | 3904 FILBERT WAY | 4 | 2 | 0 | 1866 | 11 | |
| 239,900 | 239,900 | 865 POINT WAY | 3 | 2 | 0 | 1866 | 66 | |
| 259,900 | 245,000 | 3901 CROMWELL PARK DR | 3 | 2 | 1 | 1901 | 64 | |
| 85,900 | 83,000 | 1475 SANGAREE CIRCLE | 2 | 1 | 0 | 800 | 38 | |
| 86,900 | 95,000 | 4688 GREENLAW DR | 3 | 2 | 0 | 1281 | 27 | |
| 94,900 | 100,000 | 1507 ANTLER CIRCLE | 2 | 1 | 0 | 1056 | 202 | |
| 101,900 | 108,000 | 4651 GLENCOE LANE | 2 | 1 | 0 | 1003 | 114 | |
| 104,900 | 114,900 | 1422 LAKE HURON DR | 2 | 1 | 0 | 1109 | 41 | |
| 108,900 | 103,000 | 1445 SANGAREE CIR | 2 | 2 | 0 | 1032 | 146 | |
| 111,900 | 110,000 | 1433 LAKE HURON DRIVE | 2 | 2 | 0 | 1216 | 84 | |
| 111,900 | 117,900 | 1519 SANGAREE CIR | 2 | 1 | 1 | 1004 | 15 | |
| 119,900 | 120,050 | 5211 SETTLERS PARK DRIVE | 2 | 1 | 0 | 1094 | 83 | |
| 124,900 | 124,900 | 5156 SETTLERS PARK DRIVE | 2 | 2 | 1 | 1094 | 21 | |
| 124,900 | 124,900 | 1306 ORILLIA RD. | 3 | 2 | 1 | 1404 | 25 | |
| 129,900 | 127,000 | 1337 HAFFORD ROAD | 3 | 2 | 1 | 1404 | 174 | |
| 129,900 | 126,500 | 4723 WHITETAIL CT | 2 | 2 | 1 | 1242 | 169 | |
| 144,900 | 138,000 | 616 FAWN LAKE COURT | 3 | 1 | 1 | 1447 | 22 | |
| 144,900 | 144,900 | 1501 APRIL CT | 2 | 2 | 0 | 1341 | 66 | |
| 148,900 | 156,000 | 5226 STOCKTON DRIVE | 3 | 2 | 1 | 1400 | 13 | |
| 149,000 | 145,000 | 5022 ASHFORTH CT | 3 | 2 | 1 | 1572 | 7 | |
| 149,100 | 97,500 | 1539 HERITAGE AVE | 2 | 2 | 0 | 1341 | 426 | |
| 154,900 | 145,000 | 215 WINDBROOKE LN | 3 | 2 | 1 | 1614 | 89 | |
| 159,900 | 156,000 | 1754 ALVENA LN | 3 | 2 | 1 | 1404 | 106 | |
| 159,900 | 159,900 | 4555 MARLWOOD WAY | 3 | 2 | 1 | 1424 | 61 | |
| 161,900 | 148,500 | 5013 RUGBY | 3 | 1 | 0 | 1210 | 208 | |
| 164,900 | 164,900 | 243 WINDBROOKE LANE | 3 | 2 | 1 | 1614 | 207 | |
| 164,900 | 125,000 | 4545 GREYEDGE DR | 3 | 2 | 1 | 1440 | 61 | |
| 166,900 | 169,900 | 4519 RENWOOD CT | 3 | 2 | 1 | 1908 | 89 | |
| 168,900 | 189,500 | 4754 ELDON COURT | 4 | 2 | 1 | 1696 | 81 | |
| 175,500 | 160,000 | 4742 KEMPSVILLE GREENS PKWY | 2 | 2 | 1 | 1416 | 74 | |
| 183,900 | 174,000 | 4833 TUNLAW COURT | 3 | 2 | 1 | 1696 | 40 | |
| 184,900 | 184,900 | 1417 OAK KNOLL COURT | 3 | 2 | 0 | 1232 | 124 | |
| 191,500 | 189,500 | 5072 RUGBY RD | 3 | 2 | 0 | 1493 | 47 | |
| 194,900 | 198,000 | 271 MANNINGS LANE | 3 | 2 | 1 | 1836 | 60 | |
| 199,900 | 217,000 | 4951 KEMPS LAKE DRIVE | 3 | 2 | 1 | 1505 | 27 | |
| 226,900 | 225,000 | 4508 PLUMSTEAD DR | 3 | 2 | 1 | 2000 | 46 | |
| 264,900 | 260,000 | 913 ARKLEY DRIVE | 4 | 3 | 1 | 2226 | 21 |
| LIST $$ | SALE $$ | VIRGINIA BEACH ADD# | BR | FB | HB | SqFt | DOM | |
| 69,000 | 66,000 | 663 BAKER RD | 4 | 1 | 1 | 1200 | 30 | |
| 69,900 | 73,500 | 5820 PICKERING ST | 2 | 1 | 1 | 1400 | 185 | |
| 72,500 | 63,183 | 572 PEREGRINE ST | 2 | 1 | 0 | 817 | 19 | |
| 74,900 | 74,900 | 256 HARRIER STREET | 2 | 1 | 0 | 994 | 14 | |
| 75,900 | 72,105 | 5132 CONDOR STREET | 2 | 1 | 0 | 1045 | 79 | |
| 82,100 | 82,100 | 1963 DARNELL DRIVE | 3 | 2 | 1 | 1584 | 7 | |
| 82,900 | 81,900 | 217 HARRIER ST | 2 | 1 | 0 | 817 | 70 | |
| 83,000 | 86,000 | 344 HARRIER ST | 3 | 2 | 1 | 1470 | 39 | |
| 84,900 | 90,000 | 406 OSPREY ST | 3 | 1 | 1 | 1240 | 7 | |
| 88,900 | 80,500 | 5720 HASTINGS ARCH E | 3 | 1 | 1 | 1396 | 30 | |
| 99,900 | 85,000 | 617 FOX CREEK CT | 3 | 1 | 1 | 1120 | 102 | |
| 99,900 | 100,900 | 5970 MARGATE AVE | 3 | 2 | 1 | 1512 | 197 | |
| 100,900 | 106,000 | 802 CHALK CT | 2 | 1 | 0 | 960 | 29 | |
| 102,900 | 106,000 | 602 CHARLES CT | 3 | 1 | 1 | 1260 | 209 | |
| 103,900 | 100,000 | 704 WHITE HALL LANE | 3 | 1 | 1 | 1400 | 65 | |
| 105,800 | 115,000 | 265 HARRIER ST | 3 | 1 | 1 | 1440 | 67 | |
| 107,900 | 116,000 | 802 GRADUATE CT | 2 | 2 | 0 | 960 | 55 | |
| 108,000 | 108,000 | 816 CHALK CT | 2 | 1 | 0 | 785 | 12 | |
| 110,000 | 105,000 | 5695 CAMPUS DR. | 3 | 2 | 1 | 1554 | 19 | |
| 110,600 | 110,600 | 5836 HASTINGS ARCH | 3 | 2 | 1 | 1512 | 45 | |
| 113,050 | 110,000 | 5527 LYNBROOK LANDING | 3 | 1 | 1 | 1120 | 37 | |
| 114,000 | 97,000 | 801 PENCIL BOX WAY | 3 | 2 | 1 | 1480 | 184 | |
| 114,900 | 115,000 | 5520 CAMPUS DRIVE | 2 | 2 | 1 | 1112 | 249 | |
| 117,900 | 117,900 | 5514 LYNBROOK LANDING | 2 | 1 | 0 | 940 | 40 | |
| 119,900 | 115,000 | 5514 CAMPUS DR | 2 | 2 | 1 | 1112 | 142 | |
| 121,900 | 121,500 | 424 INDIAN SUMMER LANE | 3 | 2 | 1 | 1360 | 192 | |
| 124,900 | 124,900 | 4246 BEASLEY CT | 2 | 1 | 1 | 884 | 19 | |
| 124,925 | 114,000 | 807 DIPLOMA COURT | 3 | 2 | 1 | 1450 | 105 | |
| 126,000 | 95,000 | 550 PEREGRINE STREET | 3 | 2 | 1 | 1470 | 84 | |
| 133,200 | 136,000 | 273 HARRIER ST | 3 | 2 | 1 | 1372 | 20 | |
| 139,900 | 142,500 | 5511 KEYDET DR | 3 | 2 | 1 | 1638 | 144 | |
| 155,000 | 155,000 | 1616 LUCIA CT | 2 | 2 | 1 | 1240 | 108 | |
| 218,900 | 230,000 | 3803 CLIPPER BAY DR | 2 | 2 | 1 | 1508 | 12 | |
| 231,900 | 224,900 | 5512 SUMMER CRESCENT | 3 | 3 | 0 | 2068 | 44 | |
| 239,900 | 252,750 | 4482 OCEAN VIEW AVE A | 2 | 2 | 1 | 1147 | 218 | |
| 245,000 | 249,000 | 3730 CHESTERFIELD AVE | 3 | 2 | 1 | 1602 | 46 | |
| 254,900 | 256,000 | 3745 CHESTERFIELD AVENUE | 3 | 2 | 1 | 1580 | 121 | |
| 255,000 | 270,000 | 1415 PANDORIA CT | 3 | 3 | 0 | 2150 | 17 | |
| 279,900 | 270,000 | 4841 HARBOR OAKS WAY | 4 | 4 | 1 | 2076 | 133 | |
| 284,900 | 288,500 | 4530 GUAM STREET | 3 | 2 | 1 | 1771 | 21 | |
| 289,900 | 280,000 | 4606 CORONET AVENUE | 3 | 2 | 1 | 1771 | 29 | |
| 349,900 | 338,300 | 3633 DUPONT CIR | 3 | 3 | 1 | 2000 | 140 | |
| 122,900 | 125,500 | 3921 WYCKOFF DR | 3 | 2 | 1 | 1528 | 4 | |
| 150,000 | 140,000 | 303 SEEMAN COURT | 3 | 2 | 1 | 1400 | 35 | |
| 119,900 | 120,000 | 3075 CAPE HENRY COURT | 1 | 1 | 0 | 776 | 159 | |
| 119,900 | 119,900 | 504 BARBERTON DRIVE | 2 | 2 | 0 | 1216 | 58 | |
| 119,900 | 119,900 | 486 HILL MEADOW DRIVE | 2 | 2 | 1 | 1456 | 114 | |
| 120,000 | 128,500 | 1100 OCEAN PEBBLES WAY | 2 | 2 | 0 | 948 | 26 | |
| 120,300 | 101,000 | 2373 SEDGEWICK DR | 2 | 2 | 0 | 1180 | 135 | |
| 125,000 | 127,000 | 822 SPENCER CT | 2 | 1 | 0 | 785 | 105 | |
| 133,000 | 133,800 | 1048 OCEAN PEBBLES WAY | 2 | 2 | 0 | 948 | 7 | |
| 135,900 | 125,000 | 2465 REAGAN AVE | 2 | 2 | 1 | 1438 | 27 | |
| 139,000 | 135,000 | 403 ARCTIC AVENUE | 2 | 1 | 0 | 676 | 56 | |
| 139,900 | 139,900 | 3288 PAGE AVE. | 1 | 1 | 0 | 741 | 95 | |
| 141,000 | 135,000 | 1105 OCEAN PEBBLES WAY | 2 | 2 | 0 | 948 | 6 | |
| 152,000 | 152,000 | 2407 SEDGEWICK DRIVE | 2 | 2 | 0 | 1180 | 50 | |
| 159,900 | 154,000 | 3025 CAPE HENRY CT | 2 | 2 | 0 | 1146 | 24 | |
| 159,900 | 161,650 | 702 BILTMORE DRIVE | 3 | 2 | 1 | 1584 | 35 | |
| 159,900 | 150,000 | 407 HARBOUR POINT | 1 | 1 | 1 | 800 | 83 | |
| 164,900 | 164,900 | 416 LONGLEAF RD. | 4 | 2 | 1 | 1806 | 14 | |
| 164,900 | 162,000 | 436 CHATTERTON DR. | 2 | 2 | 1 | 1256 | 57 | |
| 180,000 | 175,000 | 3200 LYNNHAVEN DR | 2 | 2 | 0 | 1123 | 42 | |
| 188,900 | 188,000 | 400 RENNIE COURT | 3 | 2 | 1 | 1640 | 77 | |
| 192,400 | 180,000 | 222 S BIRDNECK RD | 3 | 3 | 1 | 1845 | 134 | |
| 199,900 | 195,000 | 2836 SHEARWATER CV | 3 | 2 | 1 | 1492 | 36 | |
| 209,900 | 198,000 | 224 S BIRDNECK RD S | 3 | 3 | 1 | 1845 | 166 | |
| 220,000 | 220,000 | 2202 VISTA CIR | 2 | 2 | 0 | 1068 | 31 | |
| 225,000 | 223,000 | 312 GARCIA DRIVE | 3 | 2 | 1 | 1825 | 58 | |
| 247,401 | 228,000 | 1268 LASKIN ROAD | 2 | 2 | 0 | 1600 | 95 | |
| 264,900 | 260,000 | 2204 LESNER CRES | 2 | 2 | 0 | 1448 | 45 | |
