This Virginia Beach real estate development named Courthouse Estates is located off North Landing Road between Salem and West Neck roads.
Over 1000 homes are in this real estate development.
The neighborhood has a home owners association.
Nearby neighborhoods include homes on Indian River Road, Indian River Plantation, and Victoria Park. Other Virginia Beach real estate developments towards the Courthouse include Highgate Greens and Three Oaks.
Military members, disabled veterans, or surviving spouses in search of Virginia Beach, Chesapeake, Norfolk, Suffolk, or Hampton Roads real estate quality for the Military Movers Plus Real Estate Program.
Courthouse schools include North Landing Elementary, Landstown Middle, and Landstown High School.
Virginia Beach (Courthouse) real estate statistics are last 365 days (Pendings and Solds). Although pendings are yet closed, they best represent current value since they are the latest transaction.
Real Estate sales price does not reflect any concessions or closing cost assistance.
See Courthouse Estates Real Estate Video
| Status | Address | List Price | BR | FB | HB | SqFt | PriceS | Off Market | MT | |
| SOLD | 2620 LOUDOUN STREET | 249,900 | 4 | 2 | 1 | 1909 | 255,000 | 9/4/2008 | 23 | |
| SOLD | 2972 BEADEN DRIVE | 289,500 | 4 | 3 | 0 | 1882 | 270,000 | 9/10/2008 | 81 | |
| SOLD | 2529 ALLEGHANY LOOP | 289,900 | 3 | 2 | 0 | 1558 | 289,900 | 3/10/2008 | 21 | |
| SOLD | 2636 ALLEGHANY LOOP | 309,900 | 3 | 3 | 0 | 1868 | 297,000 | 1/8/2008 | 33 | |
| SOLD | 3109 AMADOR DR | 310,000 | 3 | 2 | 1 | 1862 | 290,000 | 1/29/2008 | 74 | |
| SOLD | 2557 ALLEGHANY LOOP | 310,000 | 3 | 2 | 1 | 1826 | 310,000 | 5/5/2008 | 49 | |
| SOLD | 2660 ALAMANCE | 310,000 | 4 | 2 | 1 | 2500 | 315,000 | 9/19/2008 | 35 | |
| SOLD | 2685 PULASKI LOOP | 315,000 | 4 | 2 | 1 | 2000 | 302,500 | 12/20/2007 | 84 | |
| SOLD | 2552 ALLEGHANY LOOP | 315,000 | 4 | 2 | 1 | 1900 | 305,000 | 7/1/2008 | 35 | |
| SOLD | 3068 POLK DR | 318,000 | 4 | 2 | 1 | 2234 | 273,000 | 4/10/2008 | 101 | |
| SOLD | 2757 LIVINGSTON LOOP | 319,900 | 3 | 2 | 0 | 1900 | 319,900 | 3/4/2008 | 211 | |
| SOLD | 3137 AMADOR DR | 319,900 | 3 | 2 | 0 | 1828 | 305,000 | 1/29/2008 | 119 | |
| SOLD | 3156 SACRAMENTO DR | 319,900 | 4 | 2 | 1 | 2212 | 310,500 | 4/16/2008 | 42 | |
| SOLD | 2605 PULASKI LOOP | 320,000 | 4 | 2 | 1 | 1909 | 327,000 | 7/17/2008 | 69 | |
| SOLD | 3021 POLK DR | 320,000 | 4 | 2 | 1 | 2210 | 323,000 | 3/19/2008 | 41 | |
| SOLD | 2684 ALAMANCE CIR | 320,780 | 5 | 2 | 1 | 2463 | 315,000 | 6/26/2008 | 8 | |
| SOLD | 3208 FAYETTE DR | 322,525 | 4 | 2 | 1 | 2550 | 305,999 | 7/25/2008 | 123 | |
| SOLD | 2688 PULASKI LOOP | 324,900 | 3 | 2 | 1 | 1826 | 324,900 | 3/13/2008 | 31 | |
| SOLD | 2693 ALAMEDA DRIVE | 329,999 | 4 | 3 | 0 | 2257 | 320,000 | 6/27/2008 | 105 | |
| SOLD | 2813 BEADEN COURT | 334,900 | 3 | 2 | 1 | 2118 | 330,000 | 4/21/2008 | 40 | |
| SOLD | 2576 ALLEGHANY LOOP | 334,900 | 5 | 2 | 1 | 2407 | 320,000 | 8/19/2008 | 90 | |
| SOLD | 2764 ALAMEDA DR | 337,800 | 4 | 2 | 0 | 2084 | 337,800 | 9/21/2008 | 51 | |
| SOLD | 2620 PENDER DR | 338,000 | 4 | 2 | 1 | 2232 | 334,000 | 8/25/2008 | 22 | |
| SOLD | 3109 PENDER CT | 339,900 | 5 | 2 | 1 | 2500 | 339,900 | 6/24/2008 | 55 | |
| SOLD | 3248 FLUVANNA CIR | 340,000 | 5 | 2 | 1 | 2800 | 335,000 | 2/24/2008 | 6 | |
| SOLD | 3148 BARBOUR DR | 344,900 | 4 | 2 | 1 | 2291 | 344,900 | 2/12/2008 | 28 | |
| SOLD | 2921 BEADEN DRIVE | 345,000 | 4 | 2 | 1 | 2118 | 341,500 | 4/9/2008 | 15 | |
| SOLD | 2637 ALAMANCE CIR | 347,900 | 5 | 2 | 1 | 2467 | 347,900 | 3/9/2008 | 41 | |
| SOLD | 2561 PAMLICO LOOP | 349,900 | 4 | 2 | 0 | 2109 | 348,500 | 3/5/2008 | 39 | |
| SOLD | 2729 ALAMEDA DRIVE | 349,900 | 4 | 2 | 1 | 2587 | 349,900 | 4/3/2008 | 21 | |
| SOLD | 3136 SACRAMENTO DRIVE | 359,000 | 4 | 2 | 1 | 2519 | 345,000 | 10/20/2008 | 29 | |
| SOLD | 3309 SACRAMENTO DR | 362,900 | 4 | 2 | 1 | 2483 | 352,900 | 7/7/2008 | 68 | |
| SOLD | 2556 PAMLICO LOOP | 369,500 | 4 | 2 | 1 | 2642 | 365,000 | 1/14/2008 | 79 | |
| SOLD | 2781 LIVINGSTON LOOP | 380,000 | 4 | 2 | 1 | 2460 | 375,000 | 3/29/2008 | 80 | |
| SOLD | 3332 FAYETTE DR | 384,900 | 5 | 2 | 1 | 2507 | 375,000 | 4/4/2008 | 25 | |
| SOLD | 2629 PAMLICO LOOP | 385,000 | 4 | 2 | 1 | 2696 | 385,000 | 3/6/2008 | 178 | |
| SOLD | 2912 MACON ST | 389,750 | 4 | 3 | 0 | 2759 | 389,750 | 9/10/2008 | 90 | |
| SOLD | 3240 FLUVANNA CIR | 392,000 | 4 | 2 | 1 | 2600 | 385,000 | 9/12/2008 | 39 | |
| SOLD | 3276 BARBOUR DR | 398,500 | 5 | 3 | 0 | 2900 | 395,000 | 6/8/2008 | 58 | |
| SOLD | 2905 CHILTON PLACE | 417,375 | 5 | 3 | 1 | 3200 | 417,375 | 2/13/2008 | 22 | |
| SOLD | 2705 FAYETTE CT | 419,900 | 5 | 2 | 1 | 2752 | 391,000 | 2/29/2008 | 47 | |
| SOLD | 3312 BARBOUR DR | 419,900 | 5 | 2 | 1 | 2713 | 411,000 | 7/13/2008 | 68 | |
| SOLD | 2824 BEADEN CT | 425,000 | 5 | 2 | 1 | 2625 | 400,000 | 6/17/2008 | 52 | |
| SOLD | 3165 BARBOUR DR | 429,500 | 5 | 2 | 1 | 2881 | 410,000 | 3/28/2008 | 49 | |
| SOLD | 2769 ALAMEDA DRIVE | 448,999 | 5 | 3 | 0 | 3200 | 446,500 | 2/5/2008 | 122 | |
| SOLD | 2933 CHILTON PL | 449,900 | 5 | 3 | 0 | 3067 | 430,000 | 4/28/2008 | 66 | |
| SOLD | 3200 PERRY COURT | 469,900 | 5 | 2 | 1 | 3216 | 450,000 | 4/28/2008 | 44 | |
| SOLD | 2964 CHILTON PL | 495,000 | 6 | 3 | 0 | 3100 | 480,150 | 10/15/2008 | 37 | |


