Previous post: Sherwood Lakes New Construction Homes for Sale Virginia Beach Real Estate

Next post: Condo and Town Home Foreclosure Sales Virginia Beach 2009

Foreclosure Real Estate Sales in Virginia Beach for 2009 (Single Family Homes)

by Dennis Blackmore on December 29, 2009

in Buyers, Foreclosures, Real Estate, market reports

Foreclosure real estate sales in Virginia Beach for 2009 (as of this posting date) for single family homes totaled approximately just over 375 properties.  Below you can view all real estate foreclosures and their listing and sold price for comparison.

bankownedpnMost prospective buyers of foreclosure properties in Virginia Beach are often surprised that huge discounts on these homes are slim and rare.   If big discounts do exist it is generally because of extensive repairs being needed.     Getting banks to repair properties beyond the minimum is often difficult and time consuming.    A Home Inspection to protect your interests is a must.

Receiving closing cost assistance is generally expected by buyers in today’s real estate market and sale prices below do not reflect what the seller may have given in concessions (closing costs, repairs, etc).  Read more about typical closing costs here.

Currently as of this posting there are approximately 80 single family real estate listings on the market (you can see all Virginia Beach foreclosures listings here and sign up for automatic notifications.)

Are you eligible for the Tax Credits being offered for first time and move-up buyers?   Read here.

Virginia Beach, VA 2009 Foreclosure real estate sales by list and sales price.
List Price Price Sale Address BR FB HB SF DOM
75,900 60,000 301 PRINCESS ANNE ROAD 3 1 0 981 273
99,900 98,350 1141 CARVER AVE 4 1 1 1232 214
110,900 90,522 4024 RIVERSIDE COURT 3 1 0 1000 135
115,000 113,000 1108 NEW LAND DRIVE 3 1 1 1296 46
119,600 115,500 912 ADELPHI RD 3 2 0 1800 8
119,900 199,900 209 MARLENE ST 3 1 0 1050 1
120,900 141,988 3817 ABERDEEN COURT 3 2 0 1088 22
122,500 121,000 213 LAVERGNE LANE 3 1 0 1014 159
126,900 161,600 1461 BRIDLE CREEK BLVD 2 2 0 1074 25
131,000 115,000 1536 INDIANA AVE 2 2 0 1083 69
132,900 155,000 3441 TERRAZZO TRAIL 3 1 1 1362 20
135,900 100,000 3528 BARRY ST 4 1 0 1498 65
136,000 137,000 3421 CHAMPLAIN LANE 3 2 1 1360 13
137,900 150,000 657 DECLARATION ROAD 3 1 0 1043 11
138,600 133,000 3517 STANCIL ST 3 1 1 1127 42
139,410 150,000 2921 VENUS ST 3 1 0 864 21
139,900 132,500 4929 OLIVE GROVE LANE 3 1 1 1416 75
139,900 115,500 2319 PRINCESS ANNE RD 3 2 0 1104 107
139,900 127,000 929 BOUGHTON WAY 3 2 0 1356 210
139,900 123,000 3912 PERIDOT PL 3 2 0 1303 98
139,900 139,900 2012 RIPPLEMEAD CT. 3 2 0 1357 146
141,900 135,000 5572 AURORA DRIVE 3 1 1 1000 243
141,900 155,000 3048 COBBLESTONE DR 3 1 0 1200 19
142,900 139,000 3800 BROADLEAF CT 2 2 0 1360 71
144,000 126,500 2916 CARDO PL 4 2 1 1693 67
147,345 141,451 1481 EDDYSTONE DR 3 2 0 1551 81
149,500 155,000 621 BREEDS HILL ROAD 3 1 1 1043 22
149,900 148,000 5020 JEANNE ST 3 1 0 1092 60
149,900 151,000 3504 TERRAZZO TRAIL 3 2 0 1478 184
149,900 145,000 2946 DELAWARE CROSSING 3 1 1 1296 94
149,900 145,000 921 MAPLETON RD 3 1 1 1400 19
149,900 149,900 188 WAVERLY DRIVE 3 1 0 910 70
149,900 150,000 5128 ANDOVER RD 3 2 0 1545 45
149,954 157,000 1761 TURQUOISE CT 3 1 0 1200 108
150,000 140,000 145 WAVERLY DR 3 1 0 910 117
150,200 137,500 500 S ROSEMONT RD S 4 2 0 1447 44
151,050 146,900 3825 OLD FORGE RD 3 1 1 1213 36
151,900 130,250 3556 DAFFODIL CRES 3 2 0 1190 48
154,440 154,440 1105 TEALWOOD DRIVE 3 2 1 1324 39
154,900 160,000 413 COCONUT LANE 3 1 0 1043 14
154,900 155,000 305 BARCELONA LANE 3 1 0 1118 36
154,900 154,900 1624 HELMSLEY CT 3 2 0 1655 21
156,900 160,000 621 DE LAURA CIRCLE 4 1 1 1200 112
157,000 159,000 3721 WINDRIDGE RD 3 1 1 1320 30
157,800 150,000 449 BERNICE PLACE 4 2 0 1800 52
158,225 169,861 3801 TIFFANY LANE 3 1 1 1308 52
158,900 162,000 1278 CHRISTIAN COURT 3 2 1 1419 63
159,900 125,000 1109 NEW LAND DRIVE 4 2 0 1441 143
159,900 150,000 3420 DAISY CRESCENT 3 2 0 1649 93
161,900 169,200 332 APPIAN WAY 3 1 1 1272 155
161,900 168,000 1117 GLADIOLA CRESCENT 3 2 0 1778 143
164,900 160,000 5545 NORLINA RD 4 1 0 1205 124
164,900 164,000 662 SPOONER RD 3 1 1 1300 8
164,900 165,600 524 MANGO DR 5 2 0 2247 106
164,900 145,000 3624 FORRESTER LANE 4 2 0 1742 149
164,900 160,000 324 HOSPITAL DRIVE 6 3 0 1601 14
164,900 157,000 3432 RAINEY RD. 3 1 1 1161 24
164,900 146,000 1132 GLADIOLA CRES 4 2 1 1710 94
164,900 148,000 1521 BROOKWOOD CRESCENT 3 2 0 1840 116
165,000 155,000 1517 COLLINGSWOOD TRAIL 3 2 1 1639 94
166,500 166,500 3416 FOREST GLEN RD 3 2 0 1049 154
166,900 165,000 4424 PAUL JONES DRIVE 3 1 1 1550 47
167,500 167,500 402 BRIAN AVE 3 1 1 1263 29
168,100 161,000 3525 PLUM CRES 3 2 0 1407 81
168,900 168,900 5126 RUGBY ROAD 3 2 0 1200 29
169,900 140,000 4200 EDINBURGH DR 4 1 1 1608 80
169,900 169,900 3033 PEWTER RD 4 1 1 1632 166
169,900 173,900 213 DOCTOR DR 3 1 0 1300 73
169,900 157,700 1101 LORD DUNMORE DR. 3 2 0 1500 231
169,900 165,000 1445 PONDEROSA ARCH 3 2 0 1407 35
169,900 170,000 3816 ABERDEEN CT. 3 2 0 1440 87
169,900 170,000 4965 AQUARIUS COURT 2 1 0 888 19
170,000 163,000 3505 HILBER ST 4 2 1 1776 59
170,000 145,000 912 SHERRY AVENUE 3 1 1 1454 150
170,000 160,000 5105 CLIFFONY DR 3 2 0 1189 80
171,900 175,000 132 OSAGE 3 1 0 1008 89
171,900 162,500 441 CATALINA AVE 3 1 0 1184 33
172,900 172,000 912 CHIMNEY HILL PKWY 3 2 0 1388 87
172,900 174,000 4124 OLD LYNE ROAD 4 2 0 2076 25
172,900 174,184 1469 EDDYSTONE 3 2 0 1551 49
173,900 168,000 1309 PIERSIDE COURT 2 1 0 1100 49
174,800 163,000 2100 SENIOR CT 3 2 1 1751 24
174,900 174,900 1102 SNOWBIRD LANE 3 2 0 1343 30
174,900 174,900 3421 DANA LN 3 2 0 1400 12
174,900 147,200 1345 EAGLE AVENUE 4 2 1 1664 73
174,900 175,000 1616 HINTON CT 3 2 0 1434 98
175,000 185,000 4932 SULLIVAN BLVD 3 1 1 1416 134
175,000 142,000 1233 ROCKWOOD CT 5 2 1 2000 18
175,500 176,000 4841 SHELDON DRIVE 2 1 0 1225 11
175,500 172,000 3848 MEADOWBROOK CT 3 1 1 1464 60
175,760 177,000 2609 HUNTERS RUN TRL 3 2 0 1021 11
175,900 175,000 452 KIRKWOOD LN. 3 2 0 1400 71
175,900 177,000 5805 OTTAWA ROAD S 3 1 1 1556 67
177,060 185,000 508 CROSBY RD 4 2 1 2019 46
178,500 180,000 3701 KINGS POINT RD 3 2 0 1517 87
178,900 175,900 3101 FERRY FARM LANE 3 2 0 1500 50
179,900 160,000 5332 LYNBROOK LANDING 3 2 1 1583 118
179,900 170,245 504 CAREN DRIVE 3 2 1 2020 174
179,900 175,000 2401 CASEY CT 3 1 1 1160 16
179,900 162,000 525 WATER OAK RD 3 2 0 1700 104
179,900 179,900 3645 STARLIGHTER DR 3 1 1 1118 19
179,900 190,000 408 OLD FORGE CT 3 2 0 1400 28
179,900 184,000 3409 POPPY CRESCENT 4 2 0 1514 236
179,900 172,000 3257 BARBERRY LANE 3 2 0 1698 121
179,900 178,000 1460 BRIDLE CREEK BLVD 3 2 0 1440 86
180,000 180,000 584 BRENTWATER RD 3 2 0 1522 218
180,000 173,050 616 CARDAMON CT 4 3 0 2516 66
180,900 165,000 3328 BROOKBRIDGE ROAD 4 2 1 1764 127
181,900 172,500 2521 PLACID PLACE 4 1 1 2095 9
182,000 171,000 5600 ANTHONY ROAD 3 1 1 1560 65
182,500 182,500 3517 CAMPION AVE 3 2 1 1710 105
182,900 180,000 3201 FLORENCE ST 4 1 1 1631 84
182,936 201,101 2045 ROCK LAKE LOOP 3 2 0 1476 16
184,000 180,000 3324 BROOKBRIDGE ROAD 3 2 0 1604 214
184,900 185,500 5413 SUNNYWOOD DRIVE 3 1 0 1200 68
184,900 188,123 415 DAUPHIN LANE 3 1 1 1228 43
184,900 184,900 3912 TOPAZ LN 3 2 1 1358 10
185,000 187,000 5445 HEATHERTON COURT 3 2 0 1113 69
185,000 187,000 2132 ROCK LAKE LOOP 3 2 0 1238 78
185,625 185,625 3833 LIBERTY RIDGE RD 3 2 0 1486 71
186,900 184,000 769 MEADE LN 3 1 0 1272 21
187,900 182,500 3625 FORRESTER LANE 3 1 1 2000 198
187,900 187,000 2865 AUGUSTA CIRCLE 4 2 0 1421 77
187,900 187,900 705 COACH HOUSE CT 4 1 1 1668 40
188,000 188,000 653 SPOONER ROAD 3 1 1 1772 8
188,900 181,509 2113 CLARION COURT 3 2 0 1244 78
188,900 195,000 1360 NORTHVALE DR 4 2 1 1534 17
189,900 191,500 4113 S PLAZA TRL 5 3 0 1961 101
189,900 189,000 3508 SALE DR 2 2 0 1993 122
189,900 179,500 1772 JOPLIN LN 3 1 1 1637 91
189,900 199,900 4088 SHERMAN OAKS AVE 3 2 1 1751 27
189,900 180,000 4245 SPRUCE KNOB ROAD 3 3 0 1852 75
189,900 195,500 3526 DAVIES CT 3 2 0 1600 18
190,000 195,000 5941 SENATORS CT 3 2 0 1426 23
191,800 191,800 3861 LIBERTY RIDGE ROAD 5 2 1 1961 32
192,600 192,000 3824 SHERMAN OAKS 4 2 1 1849 35
192,900 215,000 1720 LEGARE LANE 5 3 0 1733 35
193,000 213,000 816 HILLTOP RD 3 2 0 1288 21
193,325 185,000 6243 DREW DR 4 2 0 1973 113
194,900 198,000 4109 S PLAZA TRL 3 2 0 1342 10
195,000 195,000 6480 POCAHONTAS CLUB RD 1 1 0 1544 25
195,000 197,000 3501 RAINTREE ROAD 5 2 1 2320 49
195,000 195,000 6309 COLBY WAY 3 2 0 1798 9
197,500 197,500 653 MINUTE MEN DR 4 2 1 1732 16
198,500 198,500 1801 BLOOMFIELD DR 3 2 0 1157 43
199,000 187,500 3001 PINEWOOD DRIVE 4 1 1 1350 20
199,000 200,000 4269 BUCKEYE COURT 3 3 3 1530 39
199,900 199,900 1900 WHITEFACE COURT 3 2 0 1375 7
199,900 215,000 917 FAIRBORN CIRCLE 3 2 1 1694 126
199,900 197,500 5845 GLENVIEW DR. 3 2 1 1361 8
200,000 195,000 6317 BENNINGTON RD 4 2 0 1781 102
200,900 196,000 401 CAREN DR 4 2 0 1434 90
201,500 194,500 3856 STERNCROFT DR 4 2 1 1933 144
202,600 229,050 1036 SWAPSCOTT CT 4 2 1 1725 51
202,900 196,900 3024 DAMASCUS TRL 3 2 0 1629 24
203,300 199,000 1832 GERSHWIN DR 3 2 0 1454 48
204,000 210,500 524 PONDVIEW CIRCLE 4 2 1 1972 11
204,000 202,000 3536 DAISY CRESCENT 3 2 0 1400 50
204,200 204,200 5716 PONTIAC RD 3 1 1 1586 45
204,500 192,500 5305 CHATHAM LAKE DR 3 2 1 1710 123
204,900 195,000 444 BERNICE PLACE 4 2 0 1816 68
205,000 160,000 3900 RIDGEVIEW ROAD 4 2 1 1880 127
205,000 205,000 2008 SOUTHAVEN DRIVE 3 2 1 1850 120
205,400 201,000 5028 SULLIVAN BLVD 5 2 0 1980 39
207,000 207,000 2025 LYNDORA RD 4 3 0 1932 56
207,500 215,000 652 PAWLEYS ARCH 3 2 1 1550 47
207,900 205,000 919 CHIMNEY HILL PARKWAY 3 2 1 1621 39
207,900 207,900 6009 EMBASSY ROW 4 2 0 2142 131
208,000 208,000 805 16TH STREET 3 1 1 960 67
209,000 216,500 3564 FARADAY LN 4 2 1 1700 4
209,900 216,000 1812 GERSHWIN DRIVE 3 2 0 1430 30
209,900 210,000 5304 GLENVILLE CIR 3 2 1 1588 55
209,900 215,000 1916 ROCK LAKE LOOP 3 2 1 1212 14
209,900 212,400 5529 BEAUFAIN BLVD 4 2 0 1646 13
209,900 212,900 1809 KATHLEEN CT 4 2 1 2075 138
211,250 215,000 1700 GALLERY 4 1 1 1681 65
212,000 220,500 1517 GREAT NECK RD N 3 2 0 1100 14
212,500 200,000 1901 CLOVIS COURT 3 2 0 1487 86
212,900 205,000 3507 DAVIES COURT 3 2 0 1488 359
213,500 200,000 2705 NORTH LANDING RD 4 2 0 1650 28
214,900 214,000 2001 GADSBY COURT 3 2 1 1358 102
215,000 215,000 4609 JOHN ALDEN ROAD 3 2 0 1639 18
215,000 212,000 1009 SWAPSCOTT CT. 3 2 0 1666 16
215,000 204,000 812 DRYDEN ST 3 2 1 1678 20
215,900 215,900 1057 GUEST DRIVE 3 2 0 1432 43
218,500 219,000 252 IROQUOIS RD. 4 1 1 1750 101
218,900 180,000 821 CLINTON ST 3 1 0 1318 87
219,900 219,900 1985 WELLSFORD DR 4 3 0 1885 16
219,900 215,000 268 MARLENE ST 3 2 1 1678 29
219,900 217,000 1297 FENTON STREET 3 2 1 1600 7
219,900 200,000 2108 EAGLE ROCK ROAD 4 2 1 1931 50
219,900 233,000 5721 GLEN VIEW DRIVE 4 2 1 2075 31
220,000 215,000 1620 CASTLEFIELD 4 2 1 2005 113
222,900 220,000 1805 SYDENHAM TRL. 4 2 1 1859 13
224,900 224,900 1553 WINTER RD 3 2 1 2080 152
224,900 235,000 1608 MILLDALE CT 4 2 1 2001 56
224,900 224,000 3797 GREY DOVE LN 4 2 1 2044 58
224,900 230,000 1600 DOUGLAS CT 4 2 0 2015 21
224,900 224,900 5337 BAGPIPERS LANE 3 2 0 1703 15
225,000 225,000 4929 JEANNE STREET 4 1 1 1403 20
225,000 210,000 4837 BROMFIELD AVE 3 1 2 1156 76
225,000 225,000 3705 UPLAND ROAD 3 2 1 1879 168
225,000 225,000 3908 SHERMAN OAKS AVENUE 4 3 0 1784 20
225,000 231,750 1877 PITTSBURG LANDING 3 2 1 1589 34
227,900 227,900 4698 HANOVER CT 3 2 0 1707 80
229,000 222,000 1908 VIENNA CT 4 2 1 1945 69
229,500 230,000 1900 FAYSON CT 4 2 1 1908 49
229,900 229,900 4405 STAMP ACT LANE 4 2 1 1999 16
229,900 229,900 5598 QUARTERPATH GATE 3 2 1 1775 18
229,900 240,000 1005 HILLVIEW BLVD 3 2 0 1803 37
229,900 208,000 5488 DALRYMPLE ST 4 2 1 2114 343
229,980 235,000 4753 POST OAK DRIVE 4 2 0 2146 93
230,000 233,000 633 ABBEY DRIVE 5 2 1 2515 238
230,000 198,450 1613 MACROGER CT 4 2 1 2030 152
231,450 231,450 1008 BROCKWAY COURT 3 2 1 1685 15
232,000 235,000 5432 WHITEHURST ARCH 3 2 1 1908 21
232,900 230,000 4265 SPRUCE KNOB RD. 3 2 1 1640 70
233,100 255,000 2004 BROOMSEDGE COURT 4 2 1 2067 12
233,900 238,500 1133 GAUGUIN DR 3 2 1 1512 14
234,480 223,519 2328 MIRROR LAKE DR 3 2 1 1895 22
234,900 234,900 1160 WARNER HALL DR. 3 2 0 1432 14
234,900 237,600 1632 NADER STREET 3 2 0 1908 31
234,900 246,900 2104 FORT BELVOIR DR 4 2 1 1945 24
234,900 231,000 5820 GLEN VIEW DR 4 2 1 1970 97
234,900 229,000 821 CHARLESTOWN DRIVE 3 2 0 2100 124
235,000 240,000 1004 LARDER POST 3 2 1 1900 33
235,500 232,500 513 ENGLEWOOD DR 4 2 0 2200 10
235,900 235,000 1089 RADISSON COURT 3 2 1 1836 42
236,250 244,250 413 PLANTATION RD W 3 2 0 1283 26
236,900 232,500 1056 WEATHER VANE COURT 4 2 1 1932 88
236,900 236,900 2101 BARTEN CT 4 2 1 1929 4
237,500 237,500 2637 GAINES MILL DR 4 2 1 2172 77
237,785 220,000 2217 CINNABAR CT 4 2 1 2104 106
239,800 237,500 1712 EVEREST CIRCLE 3 2 1 1573 34
239,900 235,000 429 SCHUYLER RD 5 2 1 2515 118
239,900 225,000 5464 KIAWAH CT 3 2 2 1670 112
239,900 232,000 2228 NEWSTEAD DR 3 2 0 1601 85
239,900 240,000 1072 PLEASANT CIR 4 2 0 2043 18
240,000 215,000 676 CORAL KEY E 4 2 1 1924 159
240,000 235,000 1976 BLUE KNOB ROAD 4 2 1 1980 26
244,900 236,000 2504 HIGHFIELD CT 4 2 1 1988 82
245,000 250,000 625 DECLARATION ROAD 5 2 1 2515 37
245,000 245,000 601 PRINCE OF WALES 4 2 1 1932 111
245,000 247,500 1817 MULLHOLAND DRIVE 4 2 1 1891 181
247,900 265,000 833 CHURCHILL DRIVE 5 3 0 3000 183
248,500 210,000 4408 THORWOOD CT 4 2 1 2116 45
248,900 250,000 1632 WEBB CT 4 2 1 2062 85
249,900 225,000 1237 WARNER HALL DR 4 2 1 2032 125
249,900 245,000 1961 RAVENCROFT LN 4 2 0 1844 36
249,900 242,900 3525 CROFTS PRIDE DR 3 2 1 2188 28
249,900 235,000 3217 GLASTONBURY DR 3 2 1 2269 16
249,900 249,000 5400 BROOKFIELD DR 3 2 1 1902 148
252,700 260,800 1500 HADLEY CT 5 3 1 2690 99
254,000 262,500 4753 LONGMONT ROAD 4 2 1 2051 31
254,505 250,000 905 PENDERGRASS COURT 4 2 1 2084 127
254,900 254,900 2485 CHELTENHAM CT 3 2 0 1684 176
254,900 253,000 1800 MICHAEL CT. 3 2 0 1416 42
255,000 270,000 1412 INDEPENDENCE BLVD 5 2 1 2700 62
259,900 255,000 3505 MARE LANE 4 2 1 2140 80
259,900 255,000 6041 CLEAR SPRINGS RD 5 2 1 2356 27
260,000 242,000 5336 SUNDANCE CT 5 3 0 2296 37
262,080 263,000 1716 SEATON DR 4 3 0 2206 30
262,900 220,000 1033 PRINCESS ANNE RD 4 2 0 1512 86
262,900 270,000 4588 STEEPLECHASE DRIVE 5 2 1 2600 70
263,900 266,000 3665 LIGHT HORSE LOOP 3 2 1 2288 33
264,900 255,000 541 SUMMER LAKE LN 4 2 1 2103 91
265,900 260,000 3208 YADKIN DR 4 2 0 1800 195
266,000 280,000 514 22ND ST 4 3 0 1600 0
269,500 265,000 1473 LAKE CHRISTOPHER 4 2 1 1902 60
269,900 267,333 3016 SILVER MAPLE 4 2 1 2331 92
270,000 260,000 1292 FERRY POINT RD 4 2 1 2074 41
272,900 269,000 5445 BULLS BAY DRIVE 4 2 1 2326 97
274,900 272,000 2116 AGECROFT RD 4 2 1 2110 94
274,900 270,100 1188 BEAVER FALLS COURT 4 2 1 2230 194
274,900 263,000 2608 PULASKI LOOP 3 2 1 1578 82
275,000 280,500 5204 KANAWHA COURT 4 2 1 2465 57
278,500 269,900 3749 CAINHOY LN 3 1 1 2411 39
278,685 265,000 1813 KEMPSVILLE CROSSING LN 4 2 1 2510 26
279,900 265,000 1005 HOLLINS COLLEGE CT 4 3 0 2334 72
279,900 257,100 1321 BALTIC AVENUE 3 2 0 1500 17
279,900 270,087 2417 BERNADOTTE CT 5 2 1 2316 198
279,900 293,000 2489 LOURDES COURT 4 2 1 1956 61
279,900 279,900 2029 TOWNFIELD AVE 4 2 1 2300 22
279,900 283,000 5517 CHANDLER SCOTT CT 4 2 1 2286 98
279,900 277,000 1029 CREEKVIEW RIDGE COURT 4 2 1 2334 109
280,000 290,000 1568 STEWARDS WAY 4 2 1 2560 29
281,000 255,000 662 PRINCESS ANNE RD 3 2 0 1659 63
282,000 270,000 5509 SAMUELSON COURT 4 2 1 2250 28
283,500 283,500 2168 TEASDALE DRIVE 4 2 1 2124 60
285,000 275,500 904 GLENFIELD CT 4 2 1 2400 52
285,000 280,000 820 WHISPERING WOODS COURT 4 2 1 2378 25
285,900 290,000 2304 PARAGON CT 4 4 1 1876 20
286,900 275,000 657 ROSAER LANE 5 2 1 2667 76
287,280 287,000 1305 BRANT RD 3 2 1 2138 23
287,500 270,500 3660 CAINHOY LN 3 2 1 2411 203
288,444 280,000 2964 CHESTWOOD BEND 4 2 1 2434 17
294,900 275,300 1212 WHITESTONE WAY 3 2 0 2170 29
294,900 298,000 3128 POLK DR 5 2 1 2400 221
294,900 290,000 4544 PICASSO DRIVE 4 2 1 2388 111
294,900 270,000 2584 BELMONT STAKES 3 2 1 2885 37
295,000 290,000 3544 PUREBRED DR 4 2 1 2608 26
295,900 296,000 1404 SHIPS LANDING 4 2 1 1902 17
298,000 300,000 5205 FOXON RD 3 2 1 3000 12
299,900 290,000 2508 RAVENCROFT COURT 4 2 1 2539 109
301,500 307,000 3149 AMADOR DR 5 2 1 2223 6
304,000 290,000 3144 AMADOR DRIVE 4 2 1 2212 27
309,900 305,000 1804 CHESTWOOD DR 4 2 1 2618 30
309,900 298,000 2704 NICEWOOD CT 4 2 1 2728 129
309,900 312,000 3265 FAYETTE DR 4 2 1 2540 32
310,000 305,000 2589 BELMONT STAKES DR 4 2 1 2120 16
315,000 300,000 4644 CHIPPENDALE CT 4 3 1 2112 42
316,800 316,800 3253 FAYETTE DRIVE 4 2 1 2510 11
319,800 319,800 2317 WILCHESTER GLEN DR. 4 2 1 2485 9
319,900 260,000 2548 WINDY PINES BEND 4 2 1 2542 117
324,900 335,990 905 FERRIER COURT 4 2 1 2764 40
329,900 329,900 2208 TIDEWAY CT 4 3 1 2139 10
329,900 312,900 1412 FLYFISHER CT 4 2 1 2461 161
329,900 320,000 1805 ENDICOTT LANE 5 2 1 2784 49
330,000 300,000 3276 SACRAMENTO DRIVE 4 2 1 2530 24
337,900 337,000 1197 PARAMORE DR 4 2 1 1968 48
339,000 372,000 1437 S TWIN LAKE RD 3 2 0 2376 8
339,900 312,000 4955 ATHENS BLVD 3 3 0 1800 14
340,000 320,000 2508 ROAN TRAIL 5 2 1 2900 248
344,900 325,000 1725 SCHOONER STRAIT CT 4 2 1 2767 68
345,800 339,000 2632 MULBERRY LOOP 4 2 1 2726 73
349,500 340,000 2141 ST MARSHALL DRIVE 3 2 0 1876 35
349,900 340,100 2227 RED TIDE ROAD 3 2 1 1614 41
349,900 345,000 1096 TREEFERN DR 5 3 1 2607 104
349,900 339,900 1140 BRATTLEBORO ARCH 5 3 1 3346 133
354,900 350,000 4629 BELLAMY COURT 4 2 1 2874 58
361,350 361,350 1024 RANCHERO ROAD 4 2 1 2623 18
364,900 330,000 1872 SOMERSBY LANE 4 2 1 2325 28
365,000 377,000 1028 STRATEM CT. 3 3 1 3816 77
366,900 366,900 2741 SHORE DR 5 3 1 2781 30
372,900 371,500 3800 CRANBERRY CT 5 3 0 2862 222
379,900 362,780 3712 FILMORE RD 5 5 0 3020 162
386,205 375,000 2517 MALAGA COURT 4 2 1 3519 140
399,900 395,000 2244 DULWICH PLACE 6 3 1 3689 81
399,900 409,500 316 BACK BAY CRESCENT 6 5 1 5530 219
399,900 410,000 2504 LOTUS CREEK DR 5 3 1 3864 11
399,900 407,000 312 SAGE RD. 4 3 0 2688 60
409,900 390,000 2129 LOCKSLEY ARCH 4 2 1 2548 11
419,900 390,000 3580 BRANNON DR 5 2 1 2956 31
425,000 415,000 2440 ENTRADA DRIVE 4 2 1 2774 19
430,900 415,000 2228 HAVERSHAM CLOSE 3 3 1 2307 14
437,000 437,000 2409 MORGANS POINT DRIVE 5 3 0 3409 10
439,900 440,000 4520 CHURCH POINT PLACE 5 3 1 3028 134
439,900 449,000 2020 BIERCE DRIVE 5 3 0 2981 20
443,900 430,000 1417 COOPER CIRCLE 4 3 1 3340 19
444,510 496,000 2816 WEST LANDING RD 5 2 2 4001 17
449,900 452,250 204 WHITE CAP LN 8 5 0 3918 138
450,000 445,000 102 WILLOW DR 3 1 1 2458 79
457,000 457,000 1960 SANDEE CRESCENT 4 3 1 3573 70
463,900 459,500 2333 FENWICK WAY 6 4 1 4364 21
475,000 398,500 3004 SANDPIPER ROAD 4 2 1 1721 142
480,150 480,150 3320 SANDPIPER RD 5 4 0 3544 38
488,900 495,000 805 DASA LEO CT 6 4 1 3935 74
493,100 470,000 417 WOLFS NECK TRAIL 5 3 1 4033 125
493,900 470,100 2276 RIO RANCHO DR 6 4 0 5498 95
499,999 495,000 2213 RIO RANCHO DRIVE 5 4 0 3667 9
510,000 470,000 3149 STONEWOOD DR 4 3 0 2675 23
519,900 519,900 2749 REX LANE 5 3 1 4076 95
523,900 525,000 2244 SANTA FE ARCH 4 3 0 3894 17
524,900 500,000 1828 CHELSEA GREEN DRIVE 5 3 1 3200 84
534,995 503,000 1013 WINDSOR ROAD 4 3 0 2415 104
539,900 520,000 2628 NESTLEBROOK TRAIL 5 2 1 3238 100
554,000 516,000 1276 SOUTHFIELD PLACE 4 2 1 3100 27
569,500 524,550 1944 CHAMPION CIRCLE 5 4 0 3670 158
572,900 500,000 600 SURFSIDE AVENUE 4 3 1 3523 118
575,000 555,000 2281 RIO RANCHO DRIVE 5 4 0 4779 80
584,900 550,000 2276 VALLE RIO WAY 5 4 0 4578 253
585,000 540,000 2505 GREYSTONE STREET 4 2 1 3685 189
628,900 625,000 2624 BOMBAY LANDING 5 4 1 4997 76
734,900 695,000 1320 HOLLY POINT ROAD 5 2 2 3541 53
835,500 805,000 3313 SANDFIDDLER RD. 7 5 2 4724 47
920,700 920,700 3384 SANDFIDDLER ROAD 6 3 0 3355 3
939,000 939,000 2700 SANDFIDDLER RD 5 2 1 2432 58
Virginia Beach, VA 2009 Foreclosure real estate sales by list and sales price.
List Price Price Sale Address BR FB HB SF DOM
75,900 60,000 301 PRINCESS ANNE ROAD 3 1 0 981 273
99,900 98,350 1141 CARVER AVE 4 1 1 1232 214
110,900 90,522 4024 RIVERSIDE COURT 3 1 0 1000 135
115,000 113,000 1108 NEW LAND DRIVE 3 1 1 1296 46
119,600 115,500 912 ADELPHI RD 3 2 0 1800 8
119,900 199,900 209 MARLENE ST 3 1 0 1050 1
120,900 141,988 3817 ABERDEEN COURT 3 2 0 1088 22
122,500 121,000 213 LAVERGNE LANE 3 1 0 1014 159
126,900 161,600 1461 BRIDLE CREEK BLVD 2 2 0 1074 25
131,000 115,000 1536 INDIANA AVE 2 2 0 1083 69
132,900 155,000 3441 TERRAZZO TRAIL 3 1 1 1362 20
135,900 100,000 3528 BARRY ST 4 1 0 1498 65
136,000 137,000 3421 CHAMPLAIN LANE 3 2 1 1360 13
137,900 150,000 657 DECLARATION ROAD 3 1 0 1043 11
138,600 133,000 3517 STANCIL ST 3 1 1 1127 42
139,410 150,000 2921 VENUS ST 3 1 0 864 21
139,900 132,500 4929 OLIVE GROVE LANE 3 1 1 1416 75
139,900 115,500 2319 PRINCESS ANNE RD 3 2 0 1104 107
139,900 127,000 929 BOUGHTON WAY 3 2 0 1356 210
139,900 123,000 3912 PERIDOT PL 3 2 0 1303 98
139,900 139,900 2012 RIPPLEMEAD CT. 3 2 0 1357 146
141,900 135,000 5572 AURORA DRIVE 3 1 1 1000 243
141,900 155,000 3048 COBBLESTONE DR 3 1 0 1200 19
142,900 139,000 3800 BROADLEAF CT 2 2 0 1360 71
144,000 126,500 2916 CARDO PL 4 2 1 1693 67
147,345 141,451 1481 EDDYSTONE DR 3 2 0 1551 81
149,500 155,000 621 BREEDS HILL ROAD 3 1 1 1043 22
