Indian River Plantation is a great upscale, luxury home real estate community in Virginia Beach?
Indian River Plantation is getting more affordable.
Indian River Plantation is host to real estate that currently starts at $585K with homes asking more than 2,499K.
Indian River Plantation is centrally located next to West Neck and not far from shopping, restaurants, and other attractions. (See other communities near Indian River Plantation here)
Indian River Plantation real estate is adjacent to one of Virginia Beach’s finest golf courses designed by the famous golfer Arnold Palmer – The Signature. Many homes are on the golf course. Close by is the Fred Couples golf course at Heron’s Ridge. Also, close by is Hell’s Point Golf Course next to Lago Mar.
Nearby and market report below:
Virginia Beach Municipal Center
Schools include Kellam High School, Landstown Middle, and North Landing Elementary
Sandbridge, Virginia Beach about 15 minutes
Let your REALTOR® negotiate a great purchase price on these homes in Indian River Plantation in Virginia Beach.
See Indian River Plantation statistics for last 365 days of this post. Courtesy of REIN.
| Status | Address | List Price | Entered | BR | FB | HB | SqFt | PriceS | MT |
| ACTV | 2505 GREYSTONE STREET | 585,000 | 8/15/2008 | 4 | 2 | 1 | 3685 | ||
| ACTV | 2613 NESTLEBROOK TRAIL | 599,900 | 3/20/2008 | 4 | 2 | 0 | 3109 | ||
| ACTV | 2592 NESTLEBROOK TRAIL | 639,900 | 5/23/2008 | 4 | 3 | 1 | 3186 | ||
| ACTV | 2552 NESTLEBROOK TRAIL | 649,000 | 12/1/2008 | 5 | 4 | 1 | 4073 | ||
| ACTV | 2557 NESTLEBROOK TRAIL | 721,000 | 4/22/2008 | 5 | 4 | 0 | 3800 | ||
| ACTV | 2641 NESTLEBROOK TRAIL | 725,000 | 7/24/2008 | 5 | 3 | 1 | 4000 | ||
| ACTV | 2629 WILLOWLAWN WAY | 739,000 | 10/9/2008 | 5 | 3 | 1 | 3500 | ||
| ACTV | 2528 NESTLEBROOK TRL | 740,000 | 8/20/2008 | 5 | 2 | 0 | 3450 | ||
| ACTV | 2777 NESTLEBROOK TRL | 798,999 | 10/3/2008 | 5 | 3 | 0 | 3802 | ||
| ACTV | 2792 NESTLEBROOK TRAIL | 800,000 | 7/17/2008 | 5 | 3 | 2 | 4100 | ||
| ACTV | 3169 STONEWOOD DRIVE | 949,900 | 9/4/2008 | 5 | 4 | 1 | 5500 | ||
| ACTV | 2520 NESTLEBROOK TRAIL | 2,499,000 | 4/16/2008 | 7 | 6 | 1 | 9500 | ||
| EXPD | 2641 WILLOWLAWN WAY | 859,900 | 10/29/2007 | 5 | 3 | 1 | 3520 | 179 | |
| EXPD | 2776 NESTLEBROOK TRL | 740,950 | 6/9/2008 | 3 | 3 | 1 | 3202 | 184 | |
| EXPD | 2528 NESTLEBROOK TRL | 750,000 | 4/18/2008 | 5 | 2 | 0 | 3450 | 123 | |
| EXPD | 2521 GREYSTONE STREET | 789,900 | 6/11/2008 | 5 | 4 | 0 | 3610 | 97 | |
| EXPD | 2629 WILLOWLAWN WAY | 799,000 | 6/26/2007 | 5 | 3 | 1 | 3463 | 183 | |
| EXPD | 2528 GREYSTONE STREET | 849,000 | 8/30/2007 | 4 | 3 | 1 | 3972 | 183 | |
| EXPD | 2637 WILLOWLAWN WAY | 859,900 | 5/13/2008 | 5 | 3 | 1 | 3520 | 184 | |
| EXPD | 2777 NESTLEBROOK TRL | 898,900 | 4/14/2008 | 5 | 3 | 0 | 3802 | 109 | |
| EXPD | 2641 NESTLEBROOK | 899,900 | 5/12/2008 | 5 | 3 | 1 | 4200 | 31 | |
| EXPD | 2641 NESTLEBROOK | 899,900 | 6/14/2008 | 5 | 3 | 1 | 4200 | 31 | |
| EXPD | 2641 NESTLEBROOK | 949,900 | 4/9/2008 | 5 | 3 | 1 | 4200 | 30 | |
| EXPD | 2736 NESTLEBROOK TRAIL | 1,099,000 | 9/4/2007 | 5 | 4 | 2 | 4700 | 216 | |
| EXPD | 2744 NESTLEBROOK TRL | 1,350,000 | 4/4/2007 | 7 | 3 | 2 | 7400 | 399 | |
| EXPD | 2648 WILLOWLAWN WAY | 1,495,000 | 9/17/2007 | 5 | 3 | 1 | 4695 | 108 | |
| EXPD | 2624 WILLOWLAWN WAY | 1,999,999 | 9/5/2008 | 4 | 3 | 2 | 7000 | 91 | |
| EXPD | 2624 WILLOWLAWN WAY | 2,199,000 | 1/16/2008 | 4 | 3 | 2 | 7000 | 229 | |
| EXPD | 2624 WILLOWLAWN WAY | 2,595,000 | 9/14/2007 | 4 | 3 | 2 | 7000 | 123 | |
| NEW | 2744 NESTLEBROOK TRL | 1,325,000 | 12/9/2008 | 7 | 3 | 2 | 6600 | ||
| SOLD | 2508 NESTLEBROOK TRAIL | 490,000 | 4/15/2008 | 5 | 4 | 0 | 3819 | 475,000 | 44 |
| SOLD | 3108 STONEWOOD DRIVE | 579,900 | 5/20/2008 | 3 | 2 | 1 | 2500 | 579,900 | 5 |
| SOLD | 2568 NESTLEBROOK TRL | 669,000 | 1/31/2008 | 4 | 3 | 1 | 4234 | 620,000 | 75 |
| SOLD | 2524 CALUMET DRIVE | 675,000 | 5/27/2008 | 4 | 3 | 0 | 3010 | 635,000 | 146 |
| SOLD | 3137 STONEWOOD DR | 699,999 | 10/12/2007 | 5 | 4 | 1 | 3707 | 616,000 | 77 |
| SOLD | 2797 NESTLEBROOK TRAIL | 795,000 | 4/22/2008 | 6 | 4 | 1 | 4350 | 772,500 | 31 |
| SOLD | 2677 NESTLEBROOK TRAIL | 850,000 | 11/28/2007 | 5 | 4 | 1 | 4300 | 734,000 | 158 |
| SOLD | 2509 NESTLEBROOK TRL | 1,099,000 | 2/29/2008 | 5 | 5 | 1 | 5100 | 999,000 | 203 |
| SOLD | 2648 WILLOWLAWN WAY | 1,390,000 | 1/2/2008 | 5 | 3 | 1 | 5411 | 1,225,000 | 128 |



