Previous post: Why First-Time Buyers Seeking the $8000 Tax Credit in Virginia Beach and Hampton Roads Should Beware of Real Estate Short Sales

Next post: HAP Update Virginia Beach/Hampton Roads Military Real Estate Home Owners to get Stimulus Help

Lagomar Real Estate Virginia Beach Historical Solds

by Dennis Blackmore on September 1, 2009

in Buyers, LagoMar, Neighborhoods

Lagomar historical real estate sales for homes listed below:

Lagomar Sold real estate Price SquareFt YR Built Sold Price
2548 ENTRADA DRIVE 189,900 0 1979 182,000
901 LOS COLONIS DRIVE 189,999 1824 1990 180,000
2404 CAMINO REAL 194,900 2692 1988 194,000
1120 CORDOVA CT 199,000 2106 1987 192,500
2525 ENTRADA DR 199,999 2166 1977 194,000
1001 CAMINO COURT 208,900 2595 1987 207,000
1128 CORDOVA CT 209,900 2594 1988 205,000
2557 ENTRADA DR 214,900 0 1980 211,500
2520 SAN MARCO CT 214,900 2071 1970 210,000
1005 SAN JOSE COURT 222,500 2652 1969 222,500
2532 SAN MARCO CT 224,000 2537 1984 221,000
1129 CORDOVA CT 224,500 2546 1989 225,000
2417 ENTRADA DRIVE 225,000 0 1989 225,000
2617 RIO GRANDE CT 229,500 2960 1999 228,000
2404 TONO CT 229,900 0 1983 222,000
2557 ENTRADA DRIVE 229,900 2160 1980 225,000
2401 AMIGO COURT 239,900 3074 1983 236,500
1133 CORDOVA CT 239,900 0 1989 236,900
2509 SAN MARCO CIR 239,900 2658 1972 239,900
1001 MALAGA LN 239,900 2786 1980 245,900
1005 RANCHERO RD 239,900 2788 1983 256,000
1005 SANTA CLARA CT 243,900 2800 1979 237,000
804 LOS CONAES WAY 243,900 0 1993 240,000
935 CAMINO REAL S 244,900 0 1988 240,000
2520 MALAGA COURT 245,000 2398 1987 240,100
2504 ESCORIAL COURT 249,900 3300 1987 249,900
2461 ENTRADA DR 249,900 3000 1980 247,500
1048 CAMINO REAL S 249,900 3088 1984 248,000
956 RIO GRANDE DR 249,900 2842 1998 249,900
2596 ATWOODTOWN RD 249,900 2625 2001 256,000
2416 CAMINO REAL S 249,900 3365 1986 250,500
982 CAMINO REAL SOUTH 249,900 3000 1987 249,900
2605 CASA CT 249,900 2840 1998 247,900
2576 ATWOODTOWN RD 249,900 2554 1999 249,900
2580 ATWOODTOWN ROAD 249,900 2679 1997 245,000
2592 ATWOODTOWN RD 249,900 3200 1997 245,000
1008 GRANADA COURT 254,900 3300 1979 254,900
2620 RIO GRANDE COURT 254,900 3014 1998 245,000
971 CAMINO REAL 254,900 3100 1987 253,000
1005 SANTA MARTA COURT S 255,000 3153 1984 255,000
2416 BRASILENO DR 255,750 3000 2000 374,750
2501 SAN MIGUEL CT 257,900 2874 1973 257,900
912 RIO GRANDE DR 259,900 3490 1999 256,000
1012 GRANADA CT 259,900 2671 1983 259,900
2509 SEVILLA CT 259,900 0 1995 259,900
1004 SANTA MARTA CT 262,000 3711 1981 257,000
916 RIO GRANDE DRIVE 262,000 2830 1998 262,000
905 LOS COLONIS DRIVE 0 263,900 3816 1988 260,000
924 CORRENTE LANE 264,500 3250 1999 276,960
1005 SORIA CIRCLE 264,900 3100 1977 264,900
1024 CAMINO REAL S 266,900 3127 1981 262,000
900 RIO GRANDE DRIVE 268,900 3394 1996 272,000
1005 CINTA COURT 268,900 2746 1984 260,000
1017 CAMINO CT 269,000 2962 1988 265,000
2657 ATWOODTOWN ROAD 269,500 0 1992 265,000
944 MORADO COURT 269,500 2700 1995 269,500
812 LOS CONAES WAY 269,900 2800 1994 281,200
953 RIO GRANDE DR 270,000 3022 1997 270,000
804 LOS CONAES WAY 272,000 2900 1993 268,750
848 LOS COLONIS DRIVE 272,500 0 1994 267,000
2620 RIO GRANDE COURT 272,500 3014 1998 272,500
909 RIO BRAVO BEND 272,900 3400 1989 272,000
916 SONORA COURT 275,000 3732 1986 265,000
1004 SANTA CLARA COURT 275,000 3000 1982 254,650
784 LOS COLONIS DR 275,000 4418 1987 275,000
2609 RIO GRANDE CT 275,900 3688 1997 275,900
905 RIO GRANDE DRIVE 276,000 3688 1998 276,000
2592 ATWOODTOWN ROAD 276,300 3125 1997 265,000
LOT 95 PEREZ COURT 278,450 2700 2001 278,450
904 RIO GRANDE DR 279,900 3688 1998 279,900
1005 RANCHERO 279,900 3268 1983 265,900
896 LOS COLONIS 280,000 3384 19 280,000
865 LOS COLONIS DR 282,900 3300 1993 275,000
947 CAMINO REAL SOUTH 289,000 0 1990 287,000
921 SONORA COURT 289,000 3000 1988 266,000
932 BAJA 289,000 3100 1984 265,000
2605 CASA CT 289,500 2840 1998 287,000
2669 ATWOODTOWN RD 289,900 3245 1993 280,000
2513 ENTRADA DR 292,900 2855 1983 297,500
925 CORRENTE CT 294,900 3700 2000 292,000
962 CAMINO REAL 294,900 3200 1988 284,000
962 CAMINO REAL S 298,800 3461 1988 298,800
917 LA TIERRA COURT 299,500 3000 1995 290,000
1000 CAMINO COURT 299,500 4000 1989 299,500
2481 BRASILENO DR 299,900 3417 1995 299,900
2629 ATWOODTOWN ROAD 299,900 3276 1994 297,000
2661 ATWOOD TOWN ROAD 299,900 3624 1993 275,000
905 VALENTE CT 300,000 0 1999 300,000
2504 MALAGA CT 304,900 3200 1978 299,000
LT 116 SANTE FE CIRCLE 305,840 3300 2001 313,710
1045 CAMINO REAL S. 309,000 4000 1985 305,500
801 LOS COLONIS DRIVE 309,000 4000 1990 302,000
2505 LA TIERRA CIRCLE 309,900 3212 1994 309,900
2401 ENTRADA DRIVE 310,000 3200 1995 313,000
920 VERANO COURT 311,050 3700 2000 311,050
2501 ENTRADA DRIVE 312,900 3100 1982 312,900
857 CAMINO REAL NORTH 314,500 0 2001 344,777
2521 MALAGA CT 319,000 2420 1984 316,000
1024 RANCHERO RD 319,900 0 1983 319,900
2685 ATWOODTOWN ROAD 320,000 3200 1995 315,000
928 VERANO CT 325,000 3600 2001 325,000
2649 ATWOODTOWN RD 325,000 3700 1994 315,000
780 LOS COLONIS DR 325,000 3900 1987 308,900
2548 ENTRADA DR 325,000 2500 1979 307,000
913 VERANO CT 326,280 2600 2000 344,429
2309 PEREZ WAY 328,000 3000 2001 389,000
941 MORADO COURT 329,000 3400 1994 325,000
2237 VALLE RIO WAY 329,000 0 2001 329,000
724 BLOSSOM CIRCLE 329,000 3000 2003 329,000
905 INFANTA CIRCLE 329,900 4084 1987 325,000
804 TOLEDO PLACE 329,900 4030 1990 325,000
1112 CORDOVIA CT 330,000 2360 1986 330,000
2472 BRASILENO DRIVE 335,000 3770 2000 345,000
2428 BRASILENO DRIVE 335,000 3000 1998 320,000
2469 BRASILENO DR 337,900 0 1999 328,700
2405 TORO CT 338,500 0 1984 338,500
1004 SORIA CIRCLE 338,900 2360 1983 319,900
917 LA TIERRA CT 339,500 3000 1995 339,500
909 CORRENTE CT 345,000 3440 1999 344,000
2256 SANTA FE ARCH 345,200 0 2001 345,200
1008 GRANADA CT 348,500 3135 1979 349,000
808 CASA VERDE WAY 348,800 3200 2001 345,000
2484 LAS BRISAS DRIVE 349,900 3674 1994 345,000
901 ESQUIANA COURT 349,900 0 2001 345,000
2484 LAS BRISAS DR 349,900 3674 1994 349,900
1024 CAMINO REAL 349,900 3200 1981 345,000
2505 ENTRADA DRIVE 349,900 0 1982 347,000
2617 RIO GRANDE CT. 350,000 3034 1999 335,000
808 PEREZ CT 351,200 0 2001 351,200
2316 PEREZ WAY 354,500 3400 2001 359,200
2508 ESCORIAL CT 355,000 3400 1987 355,000
808 LOS CONAES WAY 355,000 3290 1992 355,000
LOT 69 CASA VERDE WAY 357,900 3507 2001 388,234
849 CAMINO REAL NORTH 357,900 3507 2001 357,900
2504 MALAGA CT 358,900 3380 1978 355,000
2232 SANTA FE ARCH 359,800 0 2001 362,850
916 BELLEZA COURT 359,900 3800 1995 343,000
2304 PEREZ WAY 359,900 3500 2001 359,900
909 LATIERRA COURT 359,900 0 1995 349,500
2653 ATWOODTOWN ROAD 359,900 3562 1990 380,000
900 VERANO CRT 360,500 3400 2001 360,500
2420 BRASILENO DRIVE 362,000 3400 2000 362,000
275 BRASILENO CT 362,840 0 1999 362,840
804 CASA VERDE WAY 363,000 3200 2002 363,000
805 PEREZ COURT 365,000 0 2001 367,900
916 SONORA COURT 365,000 3732 1986 365,000
925 CAMINO REAL NORTH 367,000 3000 2003 474,346
2520 SAN MARCO COURT 368,000 2071 1970 368,000
1048 CAMINO REAL SOUTH 369,000 3000 1984 374,500
2540 LAS CORRALES CT 369,500 2446 1987 363,000
921 LA TIERRA COURT 369,900 3953 1996 230,000
2317 PEREZ WAY 370,000 3700 2001 370,000
2204 SANTA FE ARCH 375,000 0 2001 363,750
829 CASA VERDE WAY 375,000 0 2001 375,000
912 RIO BRAVO BEND 375,000 3400 1988 377,500
913 CORRENTE LANE 375,000 2670 2000 381,900
LOT #1 SANTE FE CIRCLE 375,045 3300 2001 375,045
LOT 10 SANTA FEE (TBA) 376,020 3475 2002 378,427
937 CAMINO REAL NORTH 377,800 3400 2003 379,950
2512 MALAGA COURT 379,000 0 1980 346,700
LOT 77 SANTA FE CT 379,650 3500 2002 379,650
2400 CAMINO REAL S 379,900 2250 1988 378,000
932 BRASILENO COURT 382,500 3200 2001 367,500
908 LA TIERRA COURT 382,500 4100 1995 375,000
2444 BRASILENO DRIVE 388,000 4000 1995 388,000
921 VERANO CT 389,900 3800 2001 402,900
928 BRASILENO COURT 389,900 3540 2001 390,242
925 VERANO CT 389,900 3850 2001 389,900
1012 CAMINO CT 389,900 4207 1987 389,900
2436 BRASILENO DR 390,000 3500 2001 390,000
912 ESTRELLA COURT 390,000 3100 1986 397,500
1004 RANCHERO ROAD 395,000 0 1981 384,900
1545 SANDBRIDGE ROAD 395,000 3975 1988 376,370
2237 SANTA FE ARCH 395,560 3770 2001 492,910
2504 MALAGA COURT 396,000 3380 1978 390,000
2260 SANTA FE CT 396,315 0 2002 446,426
864 CAMINO REAL N 397,900 3520 2002 400,050
917 BRASILENO COURT 399,000 4370 1995 385,000
2488 LAS BRISAS DRIVE 399,000 2810 1984 375,000
2309 PEREZ WAY 399,500 4033 2002 395,000
959 CAMINO REAL S 399,900 2680 1988 400,000
1004 SANTA CLARA CT 399,900 3000 1989 375,000
1004 ROTA CIRCLE 400,000 1829 1979 390,000
2456 CAMINO REAL S 400,000 2277 1979 387,000
LOT246 VERANO COURT 401,450 3600 2001 461,146
LOT 59 SANTA FE CT 402,000 0 2002 402,000
832 CASA VERDE 402,420 0 2002 408,420
2336 SANTA FE DR 402,950 0 2003 402,950
2241 SANTA FE ARCH 404,750 0 2001 404,750
856 CAMINO REAL NORTH 405,500 0 2002 447,878
2321 SANTA FE ARCH 407,100 0 2001 407,100
2401 BRASILENO DR 407,650 3500 2001 407,650
880 LOS COLONIS DRIVE 409,000 2641 1994 399,900
LOT 53 SABINA WAY 409,825 0 2002 409,825
809 SANTA FE CT 410,000 0 2002 410,000
2413 SABINA WAY 410,000 3600 2002 415,500
2500 MALAGA CT 410,000 3200 1991 405,000
2500 LAS BRISAS DRIVE 412,350 3700 1984 400,000
904 VERANO CRT 415,000 3600 2001 410,000
932 BAJA COURT 415,000 3112 1984 415,000
2345 VALLE RIO WAY 417,975 0 2001 417,975
808 SANTA FE CT 418,000 4000 2002 414,000
825 CASA VERDE 418,000 3600 2002 423,700
LOT 62 CASA VERDE WAY 419,800 0 2001 415,000
1161 CORDOVA CT 419,900 0 1999 414,000
2400 TONO COURT 420,000 3200 1994 416,500
2308 PEREZ WAY 425,000 0 2002 415,000
933 BRASILENO COURT 425,000 4500 1995 415,000
901 VALENTE CRT 425,000 3600 2001 425,000
2460 BRASILENO DR 425,000 3600 2001 425,000
805 SANTA FE CT N 425,000 0 2002 425,000
2440 ENTRADA DRIVE 425,000 2774 1983 415,000
868 CAMINO REAL N 428,000 3600 2001 428,000
845 CAMINO REAL NORTH N 429,000 0 2002 470,000
1000 SANTA MARTA CT 429,900 3543 1993 430,000
2424 BRASILENO DRIVE 430,000 4000 2000 450,000
929 VERANO CRT 430,000 0 2002 430,000
2576 ATWOODTOWN ROAD 434,900 2554 1999 440,000
912 ESQUIANA COURT 435,000 4122 1999 416,000
804 PEREZ COURT 435,000 3600 2001 430,000
2524 ENTRADA DRIVE 437,000 3900 2003 437,000
2472 BRASILENO DRIVE 438,000 3900 2000 438,000
809 VALLE RIO 439,000 3600 2002 439,000
2301 PEREZ WAY N 439,000 0 2002 439,000
2417 SABINA WAY 439,000 3600 2003 439,000
LT 160 ZIA CT 439,800 3600 2003 439,800
820 CASA VERDE WAY 439,900 4700 2002 432,000
808 LOS CONAES WAY 439,900 3500 1992 435,000
1004 SORIA CIRCLE 439,900 2425 1983 426,700
2324 PEREZ WAY 441,600 0 2001 441,600
2201 GARITA CT 445,000 0 2003 445,000
2340 VALLE RIO WAY 449,000 3700 2003 449,000
2629 ATWOODTOWN ROAD 449,000 0 1994 400,000
2320 SANTA FE DRIVE 449,500 3600 2002 449,500
2428 BRASILENO DR 449,900 3012 1998 445,000
908 BELLEZA COURT 449,900 2750 1996 420,000
881 LOS COLONIS DRIVE 449,900 2800 1992 440,000
2500 SAN MARCO CIRCLE 449,900 2435 1980 428,750
2245 SANTA FE ARCH 450,000 3800 2001 495,000
800 PEREZ CT 450,000 3800 2001 450,000
901 BRASILENO CRT 450,000 4000 2001 450,000
800 CASA VERDE WAY 450,000 0 2002 425,000
1160 CORDOVA CT 450,000 0 2003 450,000
LT 276 BRASILENO COURT 450,000 0 2003 450,000
812 LOS CONAES WAY 450,000 3001 1994 450,000
2540 LAS CORRALES CT 450,000 0 1987 450,000
924 RIO GRANDE DR 450,000 2842 1997 428,000
2548 ENTRADA DR 450,000 3032 1979 435,000
2336 VALLE RIO WAY 455,000 0 2002 439,000
2328 SANTA FE DR 455,685 0 2002 455,685
841 CAMINO REAL NORTH 455,900 0 2002 455,900
905 VERANO CT 456,526 3800 2001 477,500
LOT 15 SANTA FE DRIVE 456,900 0 2002 456,900
2229 VADITO 457,800 3600 2003 457,800
LOT 11 SANTA FE DRIVE 459,000 3600 2002 459,000
2456 BRASILENO DR 459,000 0 1995 440,000
1008 SANTA CLARA CT. 459,000 0 1983 459,000
1001 CAMINO COURT 459,000 0 1987 489,000
2605 CASA COURT 459,800 2840 1998 475,150
2405 TORO COURT 459,900 0 1980 450,000
2400 TORO CT 459,900 2500 1987 431,000
2509 LAS BRISAS DRIVE 460,000 2973 1986 460,000
2637 ATWOODTOWN ROAD 462,000 3300 2003 452,200
805 LOS CONAES WAY 464,900 3013 1993 460,000
2261 SANTA FE ARCH 465,000 4133 2002 465,000
2653 ATWOODTOWN ROAD 465,000 3562 1990 465,000
2232 ZIA DRIVE 466,279 3600 2004 466,279
2328 VALLE RIO 467,000 0 2002 469,758
2404 TRES LANE 469,000 2500 1983 465,000
971 CAMINO REAL S 469,900 3085 1987 464,000
1029 RANCHERO 469,900 3600 1982 472,000
920 VERANO COURT 470,000 3700 2000 470,000
2208 ZIA DRIVE 472,000 0 2003 473,000
LOT 73 CASA VERDE WAY 474,500 0 2002 472,500
901 SONORA COURT 474,995 2542 1986 468,000
2437 BRASILENO DRIVE 475,000 4841 1995 475,000
932 ARTESIA WAY N 475,000 3380 2003 475,000
2580 ATWOODTOWN ROAD 475,000 2800 1997 456,250
943 CAMINO REAL S 475,000 2341 1994 460,000
937 BAJA COURT 475,000 3091 1984 450,000
2428 ENTRADA DRIVE 475,000 2679 1987 475,000
828 CASA VERDE N 478,900 0 2003 475,000
2204 SANTA FE ARCH 479,000 3900 2001 475,000
853 CAMINO REAL NORTH 479,000 0 2003 479,000
916 CAMINO REAL NORTH 479,000 0 2003 479,000
2501 SAN MIGUEL CT 479,900 2860 1973 472,000
2204 GARITA COURT 481,800 3600 2003 481,800
2505 SAN MARCO CIRCLE 484,500 3400 1978 484,500
2217 VADITO CT 484,900 0 2003 495,000
804 TREVINO COURT 484,900 3078 1988 480,000
833 CASA VERDE 485,000 0 2002 485,000
2225 VADITO CT 485,000 0 2002 475,000
2557 ENTRADA DRIVE 485,000 2160 1988 465,000
1113 CORDOVA CT 485,000 2800 1983 436,500
2436 BRASILENO DR 488,000 3500 2001 488,000
805 DASA LEO CT 488,900 3935 2005 495,000
2308 SANTA FE DRIVE 489,000 4430 2003 489,000
2236 ZIA DRIVE 489,000 0 2003 499,600
2332 TIERRA MONTE ARCH 489,000 0 2004 491,500
940 RIO GRANDE DR 489,000 3558 1997 492,000
932 RIO GRANDE DRIVE 489,883 0 1997 495,000
808 CASA VERDE WAY 489,900 3656 2001 478,000
892 LOS COLONIS DRIVE 489,900 5100 1990 491,000
2304 SANTA FE DRIVE 490,000 0 2002 490,000
2276 RIO RANCHO DR 493,900 5498 2005 470,100
2209 GARITA COURT 494,500 3900 2004 494,500
2317 SANTA FE DRIVE 494,900 4268 2002 494,900
929 CAMINO REAL NORTH N 496,800 0 2003 496,800
2340 TIERRA MONTE ARCH 496,800 3600 2004 507,740
2200 GARITA CT 499,000 0 2003 502,900
916 ARTESIA WAY 499,000 0 2004 479,000
928 ARTESIA WAY 499,000 0 2004 499,000
809 LOS CONAES WAY 499,500 3200 1992 460,000
2300 SANTA FE DRIVE 499,900 4400 2002 499,900
837 CAMINO REAL N 499,900 0 2003 497,000
901 RIO BRAVO BEND 499,900 5200 1989 490,000
925 LA TIERRA CT 499,900 3740 1996 505,000
2525 ENTRADA DRIVE 499,900 2166 1977 489,900
1008 ROTA CIR 499,900 3448 1984 490,000
1029 RANCHERO ROAD 499,900 3700 1982 470,000
2301 PEREZ WAY 499,900 3636 2002 499,900
LT 170 ZIA DRIVE 500,000 0 2003 502,350
720 LOTUS CREEK COURT 500,000 4200 1999 495,000
924 RIO GRANDE DR 500,000 2842 1997 485,000
2324 TIERRA MONTE ARCH 502,350 0 2004 502,350
2244 SANTA FE ARCH 509,000 0 2001 509,000
2205 GARITA COURT 509,000 0 2004 511,500
2248 ZIA DRIVE 509,100 0 2003 517,701
2308 PEREZ WAY 510,000 3902 2002 505,000
2472 LAS BRISAS 510,000 2742 1994 496,000
1133 CORDOVA COURT 514,000 2373 1989 488,600
1024 CAMINO REAL S 515,000 3662 1981 485,000
925 CORRENTE LANE 516,000 3841 2000 511,500
2333 SANTA FE DRIVE 518,570 0 2003 518,570
2329 SANTA FE DRIVE 518,950 0 2002 518,950
929 VERANO CT 519,000 0 2001 509,000
900 RIO GRANDE DR 519,000 3657 1996 502,000
2436 ENTRADA DR 524,900 2600 1977 500,000
2345 SANTA FE DRIVE 525,000 0 2002 520,000
924 CAMINO REAL NORTH 525,000 3600 2004 525,000
905 ZIA COURT 525,000 0 2004 525,000
2600 RIO GRANDE COURT 525,000 3644 1998 520,000
2588 ATWOODTOWN RD 525,000 3498 1997 450,000
LT 318 ENTRADA DRIVE 529,000 0 2002 529,000
2536 LOTUS CREEK DRIVE 529,000 2740 2004 529,000
2224 VADITO WAY 529,800 0 2003 560,000
2416 CAMINO REAL SOUTH 530,000 3365 1986 495,000
2461 ENTRADA DR 530,000 3000 1980 510,000
900 ZIA COURT 533,000 0 2003 612,527
1017 CAMINO COURT 534,000 3233 1988 529,500
2237 ZIA CT 534,800 3600 2004 551,308
2217 ZIA DRIVE 535,000 0 2004 573,527
2408 SABINA 535,500 3700 2002 535,500
920 CAMINO REAL NORTH 537,500 3900 2003 552,527
941 CAMINO REAL NORTH 539,000 0 2003 584,600
2228 ZIA DRIVE 539,000 0 2003 535,000
2612 LOTUS CREEK DR 539,900 3409 2003 500,000
937 ARTESIA WAY 539,900 3200 2003 483,000
2329 SANTA FE DRIVE 540,000 0 2002 540,000
2280 RIO RANCHO DR 540,000 4500 2005 553,000
2228 VADITO CT 542,000 0 2002 542,000
2313 SANTA FE 545,000 4700 2002 509,000
2333 VALLE RIO WAY 545,000 0 2004 545,000
2220 VADITO 546,605 0 2003 546,605
2221 VADITO WAY N 549,000 0 2003 549,000
2300 SANTA FE DRIVE 549,000 4500 2002 549,000
2357 ZIA DRIVE 549,000 0 2004 549,000
2256 ZIA DRIVE 549,000 0 2004 557,987
1000 CAMINO REAL S 549,000 3026 1989 550,000
800 PEREZ COURT 549,000 3700 2001 551,000
2233 VADITO WAY 549,500 0 2003 559,500
935 CAMINO REAL S 549,500 3000 1988 521,000
1024 RANCHERO RD 549,900 2700 1983 521,000
1005 SAN JOSE CT 549,900 3460 1969 535,000
932 BAJA COURT 549,900 3008 1984 515,000
2301 TIERRA MONTE ARCH 550,000 0 2004 593,155
2502 ENTRADA DR 550,000 3641 1988 515,500
2341 VALLE RIO WAY 550,000 3931 2002 542,000
2225 ZIA DRIVE 552,000 4300 2003 544,000
901 TORRERO CT 558,750 0 2002 558,750
2260 ZIA DRIVE 559,000 0 2004 559,000
921 CAMINO REAL N 559,500 0 2003 559,500
912 CAMINO REAL N 562,000 0 2004 562,000
1012 SANTA CLARA CT 564,900 3000 1984 545,000
2441 BRASILENO 565,000 3600 1995 565,000
908 BELLEZA COURT 565,000 2748 1996 555,000
2320 TIERRA MONTE ARCH 565,800 0 2004 598,623
952 ARTESIA WAY 568,900 3849 2003 557,500
2205 ZIA DRIVE 569,000 3900 2004 569,000
2516 ENTRADA DRIVE 569,000 4620 1988 525,000
2337 SANTA FE DRIVE 569,625 0 2003 602,116
1129 CORDOVA COURT 569,900 3000 1989 569,900
2205 VADITO CT 573,470 9999 2004 608,848
905 ARTESIA WAY 575,000 3700 2004 605,218
2233 ZIA DRIVE 575,000 0 2003 575,000
LT 226 VALLE RIO WAY 575,000 9999 2004 575,000
2400 TONO CT 575,000 3184 1994 550,000
2281 RIO RANCHO DRIVE 575,000 4779 2005 555,000
2329 VALLE RIO WAY 579,000 0 2004 600,437
2500 MALAGA COURT 579,000 3200 1991 579,000
2505 LAS CORRALES COURT 580,000 3400 1988 575,000
955 CAMINO REAL S 580,000 2400 1986 565,000
LOT 46 VALLE RIO 581,900 0 2003 581,900
1012 CAMINO CT 584,500 4186 1987 580,000
2276 VALLE RIO WAY 584,900 4578 2005 550,000
928 VERANO COURT 584,900 3897 2000 500,000
2208 ZIA DRIVE 585,000 3000 2004 585,000
917 SONORA CT 585,000 3959 1987 577,500
1004 CINTA COURT 587,000 2861 1994 564,500
904 ZIA COURT 589,000 0 2003 589,000
936 CAMINO REAL S 589,000 3400 1988 570,000
908 ZIA DRIVE 589,185 0 2004 589,185
2356 TIERRA MONTE ARCH 589,600 0 2004 589,630
2336 VALLE RIO WAY 589,900 0 2003 594,900
2657 ATWOODTOWN ROAD 590,000 3300 1992 575,000
909 SONORA CT 590,000 3406 1986 575,000
2209 ZIA DRIVE 595,000 0 2004 634,777
2405 SABINA WAY 595,500 0 2004 595,500
2232 VADITO CT 599,000 0 2004 625,000
2229 ZIA DRIVE 599,000 0 2004 604,974
2221 ZIA DRIVE 599,000 0 2004 599,000
933 ARTESIA WAY 599,000 0 2003 595,000
905 VALIENTE COURT 599,000 4100 1997 575,000
716 BLOSSOM CIR 599,000 3452 2002 565,000
904 INFANTA CIR 599,000 3800 1988 585,000
2485 ENTRADA DR 599,000 3500 1997 580,000
800 CASA VERDE WAY 599,000 3552 2002 580,000
952 ARTESIA WAY 599,600 0 2004 603,045
904 RIO GRANDE DRIVE 599,900 3556 1999 605,100
1005 SORIA CIRCLE 599,900 3100 1977 599,900
2556 LOTUS CREEK DR 599,900 3629 2003 595,000
1000 ROTA CIR 599,900 2900 1983 562,600
800 DASA LEO COURT 599,900 4000 2006 540,000
840 LOS COLONIS DRIVE 600,000 3631 1990 590,000
2313 SANTA FE DR 600,000 4700 2002 600,000
2248 SANTA FE ARCH 604,725 0 2002 604,725
948 CAMINO REAL S 605,000 3134 1995 575,000
2245 ZIA DRIVE N 609,000 0 2003 609,000
2312 SANTE FE DRIVE 610,000 0 2003 610,000
2220 ZIA DRIVE 610,000 0 2004 604,000
2633 ATWOODTOWN ROAD 615,000 3821 1992 615,000
2649 ATWOODTOWN ROAD 615,000 3546 1994 575,000
2609 ATWOODTOWN RD 615,000 3737 1993 599,000
2309 SANTA FE DR 615,000 3740 2002 585,000
2256 SANTA FE ARCH 619,000 9999 2001 605,000
932 ARTESIA WAY 619,000 2619 2003 619,000
856 ARTESIA WAY 619,000 3425 2003 600,000
909 BRASILENO COURT 619,400 4000 1995 605,000
2309 PEREZ WAY 619,900 4311 2002 580,000
2601 CASA COURT 619,999 3688 1998 582,000
932 CAMINO REAL S 620,000 3181 1993 600,000
2200 VADITO 621,900 0 2003 621,900
2321 PEREZ WAY 625,000 0 2004 640,332
825 CASA VERDE WAY 625,000 4100 2003 631,000
2400 SABINA WAY 625,000 3727 2003 626,000
LT 189 TERRE MONTE 627,250 0 2001 205,000
2341 TERRE MONTE 629,000 0 2003 633,260
812 LOS COLONIS DRIVE 630,000 3341 1994 620,000
2600 PINON COURT 630,000 3556 1999 620,000
2236 ZIA DRIVE 634,900 3300 2004 618,000
925 VERANO CT 634,900 3918 2001 599,000
2332 TIERRA MONTE ARCH 639,000 3490 2005 639,000
2224 SANTA FE ARCH 639,000 4870 2003 550,000
1605 SANDBRIDGE ROAD 639,883 3000 1997 629,000
2317 PEREZ WAY 639,900 3722 2001 639,900
908 LA TIERRA COURT 639,900 4100 1995 645,000
800 PEREZ CT 640,000 0 2001 640,000
2312 SANTA FE 640,500 3980 2003 615,000
2472 BRASILENO DRIVE 643,000 3941 2000 615,000
956 ARTESIA WAY 649,000 0 2004 629,530
784 LOS COLONIS DR. 649,000 4000 1987 649,000
900 SONORA COURT 649,000 3000 1985 630,000
856 ARTESIA WAY 649,000 3425 2003 639,000
804 COSTA GRANDE DR 649,000 2827 1995 630,000
2524 LAS CORRALES CT 649,000 3626 1992 610,000
2213 VADITO COURT 649,900 0 2004 649,900
1009 GRANADA COURT 649,900 3221 1986 625,000
2505 LA TIERRA CIR 649,900 3154 1994 640,000
812 LOS COLONIS DRIVE 649,900 3341 1994 630,000
2452 ENTRADA DRIVE 649,900 3200 1984 614,000
2409 SABINA WAY 650,000 4000 2002 635,000
1012 SANTA CLARA CT 650,000 3000 1984 640,000
916 BRASILENO CT 650,000 3835 1995 610,000
916 BRASILENO COURT 650,000 4365 1995 622,000
LT 194 TIERRA MONTE CRT 655,000 0 2003 675,000
932 BRASILENO CT 659,000 3400 2001 625,000
2301 PEREZ WAY 659,900 3636 2002 643,500
2285 VALLE RIO WAY 665,000 3400 2005 665,000
941 MORADO COURT 665,000 3288 1994 665,000
2293 VALLE RIO WAY 669,000 3200 2004 645,000
2216 VADITO WAY 670,000 0 2003 670,000
2337 VALLE RIO WAY 670,000 3425 2002 640,000
2336 VALLE RIO WAY 673,500 3805 2003 589,000
937 BRASILENO CT 674,900 3699 2000 635,000
2357 TIERRA MONTE ARCH 675,000 0 2004 675,000
2324 VALLE RIO WAY 675,000 0 2004 731,680
LOT 30 SABINA WAY 675,000 3600 2006 633,000
2353 TIERRA MONTE ARCH 679,000 0 2004 699,996
2289 VALLE RIO WAY 679,000 3800 2005 679,000
2528 LAS CORRALES COURT 679,000 3794 1988 659,000
928 VERANO CT 685,000 3897 2000 690,000
2220 ALBEQUERQUE DR 685,320 9999 2005 685,320
805 DASA LEO COURT 689,000 9999 2004 722,312
916 ARTESIA WAY 689,000 3976 2003 650,000
2205 GARITA CT 689,900 3654 2004 670,000
2317 TIERRA MONTE ARCH 691,800 9999 2004 746,504
1621 SANDBRIDGE ROAD 695,000 2900 1989 675,000
LOT267 CARLSBAD COURT 695,000 4000 2008 670,000
845 ARTESIA WAY 697,900 3700 2002 697,900
2277 VALLE RIO WAY 699,000 9999 2004 699,000
2520 LAS CORRALES COURT 699,000 0 1990 675,000
LOT 31 SABINA WAY 699,000 4100 2006 675,000
