Previous post: Available Chesapeake VA New Construction Real Estate 400-500K

Next post: Virginia Beach Kings Grant Real Estate

Lagomar Virginia Beach Real Estate Homes New, Active,Reduced,Sold, Pending

by Dennis Blackmore on June 27, 2008

in LagoMar, Main category, Neighborhoods

This report of Lagomar real estate provides an update of real estate transactions for the last 120 days. Always consult your REALTOR® for the most accuate information.

Lagomar continues to be a great Virginia Beach real estate neighborhood located near beaches, great schools, and shopping.

Local real estate and commercial construction within the vicinity of Lagomar proves this to be a valuable area for future home owners located or relocating to Virginia Beach, VA.

Definition of terms used in the Lagomar real estate update:

Click Map for customizable view with all street locations of Virginia Beach Lagomar real estate.

New Real Estate: Indicates Lagomar homes just listed.

Active Real Estate: Indicates homes currently on Lagomar market.

Reduced Real Estate: Indicates those homes in Lagomar “Active” but recently reduced in price.

Pending Real Estate: Indicates Lagomar homes recently under contract but “Pending” closing because of type of contingency, i.e., home inspections, financing, etc. Pending homes potentially give you the best indicator of what price real estate is selling and will provide appraisers with the lastest comparable information.

Sold Real Estate: Those Lagomar homes that have actually “Closed”. Normally this data is used by appraisers.

Expired Real Estate: Lagomar homes where the real estate listing contract time has expired. Always check the “New” and “Active” as many homes are relisted.

Notes: Virginia Beach real estate market time statistics may vary. Many homes may have relisted. For accurate market time stats on any Virginia Beach real estate be sure to contact your REALTOR®

Previous Lagomar real estate information.

Lagomar neighborhood, school, and other information.

Lagomar real estate Military Movers Plus Program.

See all Virginia Beach, Norfolk, Suffolk, Chesapeake, and Hampton Roads real estate.

Status Address List Price Entered BR FB HB SqFt WF Price Sale MT
NEW 2456 CAMINO REAL S 495,000 6/20/2008 3 2 1 2277 N
NEW 2276 VALLE RIO WAY 719,900 6/23/2008 5 4 0 4578 N
REDC 1001 SAN JOSE CT 400,000 1/11/2008 4 2 0 2182 N
REDC 880 LOS COLONIS DRIVE 489,000 4/26/2008 3 2 1 2641 N
REDC LOT259 RIO RANCHO DRIVE 699,000 11/30/2007 6 4 0 3790 N
ACTV 2488 LAS BRISAS DRIVE 475,000 4/29/2008 4 2 1 2810 N
ACTV 2500 SAN MARCO CIRCLE 475,000 6/11/2008 4 2 1 2435 N
ACTV 701 LOTUS CREEK CT 479,900 4/1/2008 5 3 0 3558 N
ACTV 2645 ATWOODTOWN RD 537,900 3/24/2008 4 2 1 2471 N
ACTV 2669 ATWOODTOWN ROAD 539,900 4/4/2008 4 3 0 3200 N
ACTV 2528 LOTUS CREEK DR 549,900 9/6/2007 4 4 0 3523 N
ACTV 1029 RANCHERO ROAD 549,900 5/8/2008 6 3 1 3700 N
ACTV 2588 ATWOODTOWN RD 550,000 11/26/2007 4 3 1 3498 N
ACTV 901 SONORA COURT 565,000 8/30/2007 4 2 1 2543 Y
ACTV 912 RIO BRAVO BEND 569,500 6/12/2008 4 3 0 3259 Y
ACTV 1129 CORDOVA COURT 570,000 1/19/2008 4 3 0 3000 N
ACTV 928 ARTESIA WAY 574,900 4/14/2008 4 3 1 3539 N
ACTV 937 ARTESIA WAY 584,000 1/3/2008 5 2 1 3200 N
ACTV 2500 MALAGA CT 596,500 4/3/2008 5 2 1 3200 N
ACTV 904 INFANTA CIR 599,000 1/10/2008 4 3 2 3800 Y
ACTV 1005 ROTA CIRCLE 599,000 1/31/2008 4 4 1 3850 N
ACTV 832 CASA VERDE WAY 624,900 4/18/2008 5 4 0 3400 N
ACTV 2502 ENTRADA DR 629,900 3/7/2008 5 2 1 3640 Y
ACTV 2480 BRASILENO DRIVE 629,900 5/5/2008 5 4 0 3645 N
ACTV 2232 SANTA FE ARCH 633,000 6/13/2008 4 3 1 3321 N
ACTV 804 LOS CONAES 639,000 3/26/2008 4 4 0 3000 N
ACTV 800 PEREZ COURT 649,900 5/10/2008 5 3 1 3700 N
ACTV 2313 SANTA FE DR 650,000 3/31/2008 5 3 1 4700 N
ACTV 2524 LAS CORRALES CT 659,000 5/1/2008 5 3 1 3626 Y
ACTV 2329 VALLE RIO WAY 679,000 1/31/2008 4 4 1 3730 N
ACTV 2301 PEREZ WAY 685,000 5/6/2008 4 3 1 3650 N
ACTV LOT267 CARLSBAD COURT 695,000 1/22/2008 5 4 1 4000 N
ACTV 920 VERANO COURT 699,000 6/17/2008 5 3 1 3844 N
ACTV 892 LOS COLONIS DR 703,000 4/21/2008 7 5 2 5395 Y
ACTV 2280 RIO RANCHO DR 714,900 1/18/2008 5 4 1 4500 N
ACTV 2341 VALLE RIO WAY 724,000 6/17/2008 5 3 1 4000 N
ACTV 925 VERANO COURT 730,000 5/5/2008 5 3 1 3918 Y
ACTV 805 DASA LEO COURT 735,000 6/22/2007 6 4 1 3935 N
ACTV 2229 ZIA DRIVE 749,900 3/31/2008 6 4 0 4422 N
ACTV 2421 SABINA WAY 779,000 5/27/2008 4 4 1 3976 N
ACTV 2257 RIO RANCHO DR. 799,999 5/30/2008 5 3 0 4299 N
PEND 2485 ENTRADA DR 599,000 3/17/2008 5 3 1 3500 N 82
PEND 800 CASA VERDE WAY 629,000 10/19/2007 5 3 1 3552 N 188
PEND 2641 ATWOODTOWN ROAD 630,000 8/29/2007 4 3 1 3503 Y 247
PEND 2472 BRASILENO DRIVE 643,000 4/16/2008 5 3 0 3941 N 63
PEND 2209 VADITO WAY 944,900 2/21/2008 5 4 2 5680 Y 56
SOLD 2505 SAN MARCO CIRCLE 484,500 11/15/2007 4 3 0 3400 N 484,500 142
SOLD 2400 TONO CT 575,000 9/17/2007 4 2 1 3184 N 550,000 183
SOLD 905 VALIENTE COURT 599,000 6/26/2007 5 3 1 4100 N 575,000 304
SOLD 2609 ATWOODTOWN RD 615,000 2/25/2008 4 3 1 3737 Y 599,000 13
SOLD 856 ARTESIA WAY 619,000 1/4/2008 5 4 0 3425 N 600,000 72
SOLD 804 COSTA GRANDE DR 649,000 3/5/2008 4 3 0 2827 Y 630,000 16
EXPD 1012 CAMINO CT 600,000 2/29/2008 5 3 1 4186 N 93
EXPD 2502 ENTRADA DR 649,900 9/14/2007 5 2 1 3640 Y 172
EXPD 2485 ENTRADA DR 649,900 12/7/2007 5 3 1 3500 N 91
EXPD 804 LOS CONAES WAY 689,900 11/26/2007 4 4 0 3000 N 94
EXPD 2281 RIO RANCHO DRIVE 748,876 1/2/2008 5 4 0 4800 N 154
EXPD 785 LOS COLONIS DR 755,000 2/19/2008 5 4 1 4200 Y 90
EXPD 2613 ATWOODTOWN RD 885,000 9/17/2007 6 3 0 3200 Y 182

Leave a Comment