Below are the statistics for Lagomar, Virginia Beach, VA real estate for the last 60 days (Oct 2008).
Key terms:
Pending: Lagomar homes under contract but not yet closed.
Active: Lagomar homes currently on the market.
You can view time on the market under the “entered” column.
New: Same as Active but just put on the real estate market.
Reduced: Lagomar homes that have been on the real estate market but now reduced in price.
Sold: There are no Lagomar “sold” homes for the last 60 days. Sold meaning the real estate
has “closed”.
Previous Lagomar information can be viewed for comparison
Lagomar is centrally located to Sandbridge Beach only minutes away,
the Virginia Beach oceanfront resort area about 20 minutes distance, and a large
variety of shopping nearby at Red Mill Commons. Also, upscale communities such
as Heron Ridge Estates (golf course community), Heritage Park (with equestrian facilities)
Indian River Plantation (golf course community) Ashville Park (homearama 2008)
are nearby.
Lagomar is also adjacent to a Rees Jones designed Golf Course “Hell’s Point“.
More about Pending Real Estate: Indicates Lagomar homes recently under contract
but “Pending” closing because of type of contingency, i.e., home inspections, financing, etc.
Pending homes potentially give you the best indicator of what price real estate is selling
and will provide appraisers with the lastest comparable information.
Lagomar neighborhood, school, and other information.
| Homes | Virginia Beach, VA | Lagomar | ||||||||
| Status | Address | List Price | Entered | BR | FB | HB | SqFt | Year | Off Market | MT |
| PEND | 2588 ATWOODTOWN RD | 525,000 | 11/26/2007 | 4 | 3 | 1 | 3498 | 1997 | 10/6/2008 | 315 |
| PEND | 800 PEREZ COURT | 549,000 | 5/10/2008 | 5 | 3 | 1 | 3700 | 2001 | 9/16/2008 | 129 |
| PEND | 1012 CAMINO CT | 584,500 | 7/18/2008 | 5 | 3 | 1 | 4186 | 1987 | 9/19/2008 | 63 |
| PEND | 928 VERANO COURT | 584,900 | 9/20/2008 | 5 | 3 | 1 | 3897 | 2000 | 10/3/2008 | 14 |
| PEND | 925 VERANO CT | 634,900 | 8/14/2008 | 5 | 3 | 1 | 3918 | 2001 | 9/29/2008 | 46 |
| ACTV | 1004 SANTA CLARA CT | 414,900 | 10/7/2008 | 5 | 2 | 2 | 3000 | 1989 | ||
| ACTV | 2488 LAS BRISAS DRIVE | 429,900 | 4/29/2008 | 4 | 2 | 1 | 2810 | 1984 | ||
| ACTV | 880 LOS COLONIS DRIVE | 439,000 | 9/26/2008 | 3 | 2 | 1 | 2641 | 1994 | ||
| ACTV | 2500 SAN MARCO CIRCLE | 449,900 | 6/11/2008 | 4 | 2 | 1 | 2435 | 1980 | ||
| ACTV | 2456 CAMINO REAL S | 450,000 | 6/20/2008 | 3 | 2 | 1 | 2277 | 1979 | ||
| ACTV | 1032 RANCHERO ROAD | 459,000 | 9/24/2008 | 3 | 2 | 1 | 2276 | 1982 | ||
| ACTV | 1001 CAMINO CT | 479,000 | 8/20/2008 | 4 | 2 | 1 | 2595 | 1987 | ||
| ACTV | 937 BAJA COURT | 499,900 | 9/15/2008 | 3 | 3 | 1 | 3091 | 1984 | ||
| ACTV | 2280 RIO RANCHO DR | 540,000 | 1/18/2008 | 5 | 4 | 1 | 4500 | 2005 | ||
| ACTV | 2301 PEREZ WAY | 549,000 | 7/25/2008 | 4 | 3 | 1 | 3636 | 2002 | ||
| ACTV | 912 RIO BRAVO BEND | 549,900 | 6/12/2008 | 5 | 3 | 0 | 3259 | 1988 | ||
| ACTV | 937 ARTESIA WAY | 584,000 | 1/3/2008 | 5 | 2 | 1 | 3200 | 2003 | ||
| ACTV | 2502 ENTRADA DR | 595,900 | 3/7/2008 | 5 | 2 | 1 | 3640 | 1988 | ||
| ACTV | 1005 ROTA CIRCLE | 599,000 | 7/18/2008 | 4 | 4 | 1 | 3850 | 1994 | ||
| ACTV | 2313 SANTA FE DR | 600,000 | 3/31/2008 | 5 | 3 | 1 | 4700 | 2002 | ||
| ACTV | 2320 SANTA FE DR | 615,000 | 10/13/2008 | 5 | 3 | 0 | 3731 | 2003 | ||
| ACTV | 892 LOS COLONIS DR | 622,255 | 4/21/2008 | 7 | 5 | 2 | 5395 | 1990 | ||
| ACTV | 920 VERANO COURT | 625,000 | 9/4/2008 | 5 | 3 | 1 | 3844 | 2001 | ||
| ACTV | 2232 SANTA FE ARCH | 633,000 | 6/13/2008 | 4 | 3 | 1 | 3321 | 2002 | ||
| ACTV | 2329 VALLE RIO WAY | 659,000 | 1/31/2008 | 4 | 4 | 1 | 3730 | 2004 | ||
| ACTV | 2276 VALLE RIO WAY | 667,900 | 6/23/2008 | 5 | 4 | 0 | 4578 | 2005 | ||
| ACTV | 800 DASA LEO COURT | 690,000 | 7/3/2008 | 6 | 4 | 1 | 3960 | 2006 | ||
| ACTV | LOT259 RIO RANCHO DRIVE | 699,000 | 11/30/2007 | 6 | 4 | 0 | 3790 | 2007 | ||
| ACTV | 2233 ZIA DR | 699,900 | 10/10/2008 | 5 | 4 | 0 | 3600 | 2004 | ||
| ACTV | 2229 ZIA DRIVE | 722,000 | 8/13/2008 | 6 | 4 | 0 | 4422 | 2004 | ||
| ACTV | 805 DASA LEO COURT | 735,000 | 6/22/2007 | 6 | 4 | 1 | 3935 | 2005 | ||
| ACTV | 2421 SABINA WAY | 779,000 | 5/27/2008 | 4 | 4 | 1 | 3976 | 2004 | ||
| ACTV | 2257 RIO RANCHO DR. | 789,900 | 5/30/2008 | 5 | 3 | 0 | 4299 | 2005 | ||
| ACTV | 2526 ENTRADA DR | 845,000 | 7/1/2008 | 5 | 3 | 1 | 4025 | 2003 | ||
| ACTV | 2405 BRASILENO | 1,199,000 | 9/4/2008 | 5 | 4 | 1 | 4700 | 2004 | ||
| NEW | 2401 TONO CT | 414,000 | 10/20/2008 | 3 | 2 | 1 | 2008 | 1984 | ||
| NEW | 700 LOTUS CREEK CT. | 425,000 | 10/22/2008 | 4 | 2 | 1 | 2522 | 2004 | ||
| NEW | 2500 MALAGA CT | 589,800 | 10/16/2008 | 5 | 2 | 1 | 3200 | 1991 | ||
| NEW | 2281 RIO RANCHO DRIVE | 655,900 | 10/15/2008 | 5 | 4 | 0 | 4779 | 2005 | ||
| NEW | 916 BRASILENO COURT | 795,000 | 10/15/2008 | 4 | 3 | 1 | 4365 | 1995 | ||
| REDC | 952 ARTESIA WAY | 568,900 | 7/15/2008 | 5 | 4 | 0 | 3849 | 2003 | ||
| REDC | 2341 VALLE RIO WAY | 675,000 | 6/17/2008 | 5 | 3 | 1 | 4000 | 2002 |
Statistics courtesy of Real Estate Information Network, Virginia Beach, Virginia
Historical Data for Lagomar below: (Virginia Beach Real Estate)
| Lagomar Sold real estate | Price | SquareFt | YR Built | Sold Price |
| 2548 ENTRADA DRIVE | 189,900 | 0 | 1979 | 182,000 |
| 901 LOS COLONIS DRIVE | 189,999 | 1824 | 1990 | 180,000 |
| 2404 CAMINO REAL | 194,900 | 2692 | 1988 | 194,000 |
| 1120 CORDOVA CT | 199,000 | 2106 | 1987 | 192,500 |
| 2525 ENTRADA DR | 199,999 | 2166 | 1977 | 194,000 |
| 1001 CAMINO COURT | 208,900 | 2595 | 1987 | 207,000 |
| 1128 CORDOVA CT | 209,900 | 2594 | 1988 | 205,000 |
| 2557 ENTRADA DR | 214,900 | 0 | 1980 | 211,500 |
| 2520 SAN MARCO CT | 214,900 | 2071 | 1970 | 210,000 |
| 1005 SAN JOSE COURT | 222,500 | 2652 | 1969 | 222,500 |
| 2532 SAN MARCO CT | 224,000 | 2537 | 1984 | 221,000 |
| 1129 CORDOVA CT | 224,500 | 2546 | 1989 | 225,000 |
| 2417 ENTRADA DRIVE | 225,000 | 0 | 1989 | 225,000 |
| 2617 RIO GRANDE CT | 229,500 | 2960 | 1999 | 228,000 |
| 2404 TONO CT | 229,900 | 0 | 1983 | 222,000 |
| 2557 ENTRADA DRIVE | 229,900 | 2160 | 1980 | 225,000 |
| 2401 AMIGO COURT | 239,900 | 3074 | 1983 | 236,500 |
| 1133 CORDOVA CT | 239,900 | 0 | 1989 | 236,900 |
| 2509 SAN MARCO CIR | 239,900 | 2658 | 1972 | 239,900 |
| 1001 MALAGA LN | 239,900 | 2786 | 1980 | 245,900 |
| 1005 RANCHERO RD | 239,900 | 2788 | 1983 | 256,000 |
| 1005 SANTA CLARA CT | 243,900 | 2800 | 1979 | 237,000 |
| 804 LOS CONAES WAY | 243,900 | 0 | 1993 | 240,000 |
| 935 CAMINO REAL S | 244,900 | 0 | 1988 | 240,000 |
| 2520 MALAGA COURT | 245,000 | 2398 | 1987 | 240,100 |
| 2504 ESCORIAL COURT | 249,900 | 3300 | 1987 | 249,900 |
| 2461 ENTRADA DR | 249,900 | 3000 | 1980 | 247,500 |
| 1048 CAMINO REAL S | 249,900 | 3088 | 1984 | 248,000 |
| 956 RIO GRANDE DR | 249,900 | 2842 | 1998 | 249,900 |
| 2596 ATWOODTOWN RD | 249,900 | 2625 | 2001 | 256,000 |
| 2416 CAMINO REAL S | 249,900 | 3365 | 1986 | 250,500 |
| 982 CAMINO REAL SOUTH | 249,900 | 3000 | 1987 | 249,900 |
| 2605 CASA CT | 249,900 | 2840 | 1998 | 247,900 |
| 2576 ATWOODTOWN RD | 249,900 | 2554 | 1999 | 249,900 |
| 2580 ATWOODTOWN ROAD | 249,900 | 2679 | 1997 | 245,000 |
| 2592 ATWOODTOWN RD | 249,900 | 3200 | 1997 | 245,000 |
| 1008 GRANADA COURT | 254,900 | 3300 | 1979 | 254,900 |
| 2620 RIO GRANDE COURT | 254,900 | 3014 | 1998 | 245,000 |
| 971 CAMINO REAL | 254,900 | 3100 | 1987 | 253,000 |
| 1005 SANTA MARTA COURT S | 255,000 | 3153 | 1984 | 255,000 |
| 2416 BRASILENO DR | 255,750 | 3000 | 2000 | 374,750 |
| 2501 SAN MIGUEL CT | 257,900 | 2874 | 1973 | 257,900 |
| 912 RIO GRANDE DR | 259,900 | 3490 | 1999 | 256,000 |
| 1012 GRANADA CT | 259,900 | 2671 | 1983 | 259,900 |
| 2509 SEVILLA CT | 259,900 | 0 | 1995 | 259,900 |
| 1004 SANTA MARTA CT | 262,000 | 3711 | 1981 | 257,000 |
| 916 RIO GRANDE DRIVE | 262,000 | 2830 | 1998 | 262,000 |
| 905 LOS COLONIS DRIVE 0 | 263,900 | 3816 | 1988 | 260,000 |
| 924 CORRENTE LANE | 264,500 | 3250 | 1999 | 276,960 |
| 1005 SORIA CIRCLE | 264,900 | 3100 | 1977 | 264,900 |
| 1024 CAMINO REAL S | 266,900 | 3127 | 1981 | 262,000 |
| 900 RIO GRANDE DRIVE | 268,900 | 3394 | 1996 | 272,000 |
| 1005 CINTA COURT | 268,900 | 2746 | 1984 | 260,000 |
| 1017 CAMINO CT | 269,000 | 2962 | 1988 | 265,000 |
| 2657 ATWOODTOWN ROAD | 269,500 | 0 | 1992 | 265,000 |
| 944 MORADO COURT | 269,500 | 2700 | 1995 | 269,500 |
| 812 LOS CONAES WAY | 269,900 | 2800 | 1994 | 281,200 |
| 953 RIO GRANDE DR | 270,000 | 3022 | 1997 | 270,000 |
| 804 LOS CONAES WAY | 272,000 | 2900 | 1993 | 268,750 |
| 848 LOS COLONIS DRIVE | 272,500 | 0 | 1994 | 267,000 |
| 2620 RIO GRANDE COURT | 272,500 | 3014 | 1998 | 272,500 |
| 909 RIO BRAVO BEND | 272,900 | 3400 | 1989 | 272,000 |
| 916 SONORA COURT | 275,000 | 3732 | 1986 | 265,000 |
| 1004 SANTA CLARA COURT | 275,000 | 3000 | 1982 | 254,650 |
| 784 LOS COLONIS DR | 275,000 | 4418 | 1987 | 275,000 |
| 2609 RIO GRANDE CT | 275,900 | 3688 | 1997 | 275,900 |
| 905 RIO GRANDE DRIVE | 276,000 | 3688 | 1998 | 276,000 |
| 2592 ATWOODTOWN ROAD | 276,300 | 3125 | 1997 | 265,000 |
| LOT 95 PEREZ COURT | 278,450 | 2700 | 2001 | 278,450 |
| 904 RIO GRANDE DR | 279,900 | 3688 | 1998 | 279,900 |
| 1005 RANCHERO | 279,900 | 3268 | 1983 | 265,900 |
| 896 LOS COLONIS | 280,000 | 3384 | 19 | 280,000 |
| 865 LOS COLONIS DR | 282,900 | 3300 | 1993 | 275,000 |
| 947 CAMINO REAL SOUTH | 289,000 | 0 | 1990 | 287,000 |
| 921 SONORA COURT | 289,000 | 3000 | 1988 | 266,000 |
| 932 BAJA | 289,000 | 3100 | 1984 | 265,000 |
| 2605 CASA CT | 289,500 | 2840 | 1998 | 287,000 |
| 2669 ATWOODTOWN RD | 289,900 | 3245 | 1993 | 280,000 |
| 2513 ENTRADA DR | 292,900 | 2855 | 1983 | 297,500 |
| 925 CORRENTE CT | 294,900 | 3700 | 2000 | 292,000 |
| 962 CAMINO REAL | 294,900 | 3200 | 1988 | 284,000 |
| 962 CAMINO REAL S | 298,800 | 3461 | 1988 | 298,800 |
| 917 LA TIERRA COURT | 299,500 | 3000 | 1995 | 290,000 |
| 1000 CAMINO COURT | 299,500 | 4000 | 1989 | 299,500 |
| 2481 BRASILENO DR | 299,900 | 3417 | 1995 | 299,900 |
| 2629 ATWOODTOWN ROAD | 299,900 | 3276 | 1994 | 297,000 |
| 2661 ATWOOD TOWN ROAD | 299,900 | 3624 | 1993 | 275,000 |
| 905 VALENTE CT | 300,000 | 0 | 1999 | 300,000 |
| 2504 MALAGA CT | 304,900 | 3200 | 1978 | 299,000 |
| LT 116 SANTE FE CIRCLE | 305,840 | 3300 | 2001 | 313,710 |
| 1045 CAMINO REAL S. | 309,000 | 4000 | 1985 | 305,500 |
| 801 LOS COLONIS DRIVE | 309,000 | 4000 | 1990 | 302,000 |
| 2505 LA TIERRA CIRCLE | 309,900 | 3212 | 1994 | 309,900 |
| 2401 ENTRADA DRIVE | 310,000 | 3200 | 1995 | 313,000 |
| 920 VERANO COURT | 311,050 | 3700 | 2000 | 311,050 |
| 2501 ENTRADA DRIVE | 312,900 | 3100 | 1982 | 312,900 |
| 857 CAMINO REAL NORTH | 314,500 | 0 | 2001 | 344,777 |
| 2521 MALAGA CT | 319,000 | 2420 | 1984 | 316,000 |
| 1024 RANCHERO RD | 319,900 | 0 | 1983 | 319,900 |
| 2685 ATWOODTOWN ROAD | 320,000 | 3200 | 1995 | 315,000 |
| 928 VERANO CT | 325,000 | 3600 | 2001 | 325,000 |
| 2649 ATWOODTOWN RD | 325,000 | 3700 | 1994 | 315,000 |
| 780 LOS COLONIS DR | 325,000 | 3900 | 1987 | 308,900 |
| 2548 ENTRADA DR | 325,000 | 2500 | 1979 | 307,000 |
| 913 VERANO CT | 326,280 | 2600 | 2000 | 344,429 |
| 2309 PEREZ WAY | 328,000 | 3000 | 2001 | 389,000 |
| 941 MORADO COURT | 329,000 | 3400 | 1994 | 325,000 |
| 2237 VALLE RIO WAY | 329,000 | 0 | 2001 | 329,000 |
| 724 BLOSSOM CIRCLE | 329,000 | 3000 | 2003 | 329,000 |
| 905 INFANTA CIRCLE | 329,900 | 4084 | 1987 | 325,000 |
| 804 TOLEDO PLACE | 329,900 | 4030 | 1990 | 325,000 |
| 1112 CORDOVIA CT | 330,000 | 2360 | 1986 | 330,000 |
| 2472 BRASILENO DRIVE | 335,000 | 3770 | 2000 | 345,000 |
| 2428 BRASILENO DRIVE | 335,000 | 3000 | 1998 | 320,000 |
| 2469 BRASILENO DR | 337,900 | 0 | 1999 | 328,700 |
| 2405 TORO CT | 338,500 | 0 | 1984 | 338,500 |
| 1004 SORIA CIRCLE | 338,900 | 2360 | 1983 | 319,900 |
| 917 LA TIERRA CT | 339,500 | 3000 | 1995 | 339,500 |
| 909 CORRENTE CT | 345,000 | 3440 | 1999 | 344,000 |
| 2256 SANTA FE ARCH | 345,200 | 0 | 2001 | 345,200 |
| 1008 GRANADA CT | 348,500 | 3135 | 1979 | 349,000 |
| 808 CASA VERDE WAY | 348,800 | 3200 | 2001 | 345,000 |
| 2484 LAS BRISAS DRIVE | 349,900 | 3674 | 1994 | 345,000 |
| 901 ESQUIANA COURT | 349,900 | 0 | 2001 | 345,000 |
| 2484 LAS BRISAS DR | 349,900 | 3674 | 1994 | 349,900 |
| 1024 CAMINO REAL | 349,900 | 3200 | 1981 | 345,000 |
| 2505 ENTRADA DRIVE | 349,900 | 0 | 1982 | 347,000 |
| 2617 RIO GRANDE CT. | 350,000 | 3034 | 1999 | 335,000 |
| 808 PEREZ CT | 351,200 | 0 | 2001 | 351,200 |
| 2316 PEREZ WAY | 354,500 | 3400 | 2001 | 359,200 |
| 2508 ESCORIAL CT | 355,000 | 3400 | 1987 | 355,000 |
| 808 LOS CONAES WAY | 355,000 | 3290 | 1992 | 355,000 |
| LOT 69 CASA VERDE WAY | 357,900 | 3507 | 2001 | 388,234 |
| 849 CAMINO REAL NORTH | 357,900 | 3507 | 2001 | 357,900 |
| 2504 MALAGA CT | 358,900 | 3380 | 1978 | 355,000 |
| 2232 SANTA FE ARCH | 359,800 | 0 | 2001 | 362,850 |
| 916 BELLEZA COURT | 359,900 | 3800 | 1995 | 343,000 |
| 2304 PEREZ WAY | 359,900 | 3500 | 2001 | 359,900 |
| 909 LATIERRA COURT | 359,900 | 0 | 1995 | 349,500 |
| 2653 ATWOODTOWN ROAD | 359,900 | 3562 | 1990 | 380,000 |
| 900 VERANO CRT | 360,500 | 3400 | 2001 | 360,500 |
| 2420 BRASILENO DRIVE | 362,000 | 3400 | 2000 | 362,000 |
| 275 BRASILENO CT | 362,840 | 0 | 1999 | 362,840 |
| 804 CASA VERDE WAY | 363,000 | 3200 | 2002 | 363,000 |
| 805 PEREZ COURT | 365,000 | 0 | 2001 | 367,900 |
| 916 SONORA COURT | 365,000 | 3732 | 1986 | 365,000 |
| 925 CAMINO REAL NORTH | 367,000 | 3000 | 2003 | 474,346 |
| 2520 SAN MARCO COURT | 368,000 | 2071 | 1970 | 368,000 |
| 1048 CAMINO REAL SOUTH | 369,000 | 3000 | 1984 | 374,500 |
| 2540 LAS CORRALES CT | 369,500 | 2446 | 1987 | 363,000 |
| 921 LA TIERRA COURT | 369,900 | 3953 | 1996 | 230,000 |
| 2317 PEREZ WAY | 370,000 | 3700 | 2001 | 370,000 |
| 2204 SANTA FE ARCH | 375,000 | 0 | 2001 | 363,750 |
| 829 CASA VERDE WAY | 375,000 | 0 | 2001 | 375,000 |
| 912 RIO BRAVO BEND | 375,000 | 3400 | 1988 | 377,500 |
| 913 CORRENTE LANE | 375,000 | 2670 | 2000 | 381,900 |
| LOT #1 SANTE FE CIRCLE | 375,045 | 3300 | 2001 | 375,045 |
| LOT 10 SANTA FEE (TBA) | 376,020 | 3475 | 2002 | 378,427 |
| 937 CAMINO REAL NORTH | 377,800 | 3400 | 2003 | 379,950 |
| 2512 MALAGA COURT | 379,000 | 0 | 1980 | 346,700 |
| LOT 77 SANTA FE CT | 379,650 | 3500 | 2002 | 379,650 |
| 2400 CAMINO REAL S | 379,900 | 2250 | 1988 | 378,000 |
| 932 BRASILENO COURT | 382,500 | 3200 | 2001 | 367,500 |
| 908 LA TIERRA COURT | 382,500 | 4100 | 1995 | 375,000 |
| 2444 BRASILENO DRIVE | 388,000 | 4000 | 1995 | 388,000 |
| 921 VERANO CT | 389,900 | 3800 | 2001 | 402,900 |
| 928 BRASILENO COURT | 389,900 | 3540 | 2001 | 390,242 |
| 925 VERANO CT | 389,900 | 3850 | 2001 | 389,900 |
| 1012 CAMINO CT | 389,900 | 4207 | 1987 | 389,900 |
| 2436 BRASILENO DR | 390,000 | 3500 | 2001 | 390,000 |
| 912 ESTRELLA COURT | 390,000 | 3100 | 1986 | 397,500 |
| 1004 RANCHERO ROAD | 395,000 | 0 | 1981 | 384,900 |
| 1545 SANDBRIDGE ROAD | 395,000 | 3975 | 1988 | 376,370 |
| 2237 SANTA FE ARCH | 395,560 | 3770 | 2001 | 492,910 |
| 2504 MALAGA COURT | 396,000 | 3380 | 1978 | 390,000 |
| 2260 SANTA FE CT | 396,315 | 0 | 2002 | 446,426 |
| 864 CAMINO REAL N | 397,900 | 3520 | 2002 | 400,050 |
| 917 BRASILENO COURT | 399,000 | 4370 | 1995 | 385,000 |
| 2488 LAS BRISAS DRIVE | 399,000 | 2810 | 1984 | 375,000 |
| 2309 PEREZ WAY | 399,500 | 4033 | 2002 | 395,000 |
| 959 CAMINO REAL S | 399,900 | 2680 | 1988 | 400,000 |
| 1004 SANTA CLARA CT | 399,900 | 3000 | 1989 | 375,000 |
| 1004 ROTA CIRCLE | 400,000 | 1829 | 1979 | 390,000 |
| 2456 CAMINO REAL S | 400,000 | 2277 | 1979 | 387,000 |
| LOT246 VERANO COURT | 401,450 | 3600 | 2001 | 461,146 |
| LOT 59 SANTA FE CT | 402,000 | 0 | 2002 | 402,000 |
| 832 CASA VERDE | 402,420 | 0 | 2002 | 408,420 |
| 2336 SANTA FE DR | 402,950 | 0 | 2003 | 402,950 |
| 2241 SANTA FE ARCH | 404,750 | 0 | 2001 | 404,750 |
| 856 CAMINO REAL NORTH | 405,500 | 0 | 2002 | 447,878 |
| 2321 SANTA FE ARCH | 407,100 | 0 | 2001 | 407,100 |
| 2401 BRASILENO DR | 407,650 | 3500 | 2001 | 407,650 |
| 880 LOS COLONIS DRIVE | 409,000 | 2641 | 1994 | 399,900 |
| LOT 53 SABINA WAY | 409,825 | 0 | 2002 | 409,825 |
| 809 SANTA FE CT | 410,000 | 0 | 2002 | 410,000 |
| 2413 SABINA WAY | 410,000 | 3600 | 2002 | 415,500 |
| 2500 MALAGA CT | 410,000 | 3200 | 1991 | 405,000 |
| 2500 LAS BRISAS DRIVE | 412,350 | 3700 | 1984 | 400,000 |
| 904 VERANO CRT | 415,000 | 3600 | 2001 | 410,000 |
| 932 BAJA COURT | 415,000 | 3112 | 1984 | 415,000 |
| 2345 VALLE RIO WAY | 417,975 | 0 | 2001 | 417,975 |
| 808 SANTA FE CT | 418,000 | 4000 | 2002 | 414,000 |
| 825 CASA VERDE | 418,000 | 3600 | 2002 | 423,700 |
| LOT 62 CASA VERDE WAY | 419,800 | 0 | 2001 | 415,000 |
| 1161 CORDOVA CT | 419,900 | 0 | 1999 | 414,000 |
| 2400 TONO COURT | 420,000 | 3200 | 1994 | 416,500 |
| 2308 PEREZ WAY | 425,000 | 0 | 2002 | 415,000 |
| 933 BRASILENO COURT | 425,000 | 4500 | 1995 | 415,000 |
| 901 VALENTE CRT | 425,000 | 3600 | 2001 | 425,000 |
| 2460 BRASILENO DR | 425,000 | 3600 | 2001 | 425,000 |
| 805 SANTA FE CT N | 425,000 | 0 | 2002 | 425,000 |
| 2440 ENTRADA DRIVE | 425,000 | 2774 | 1983 | 415,000 |
| 868 CAMINO REAL N | 428,000 | 3600 | 2001 | 428,000 |
| 845 CAMINO REAL NORTH N | 429,000 | 0 | 2002 | 470,000 |
| 1000 SANTA MARTA CT | 429,900 | 3543 | 1993 | 430,000 |
| 2424 BRASILENO DRIVE | 430,000 | 4000 | 2000 | 450,000 |
| 929 VERANO CRT | 430,000 | 0 | 2002 | 430,000 |
| 2576 ATWOODTOWN ROAD | 434,900 | 2554 | 1999 | 440,000 |
| 912 ESQUIANA COURT | 435,000 | 4122 | 1999 | 416,000 |
| 804 PEREZ COURT | 435,000 | 3600 | 2001 | 430,000 |
| 2524 ENTRADA DRIVE | 437,000 | 3900 | 2003 | 437,000 |
| 2472 BRASILENO DRIVE | 438,000 | 3900 | 2000 | 438,000 |
| 809 VALLE RIO | 439,000 | 3600 | 2002 | 439,000 |
| 2301 PEREZ WAY N | 439,000 | 0 | 2002 | 439,000 |
| 2417 SABINA WAY | 439,000 | 3600 | 2003 | 439,000 |
| LT 160 ZIA CT | 439,800 | 3600 | 2003 | 439,800 |
| 820 CASA VERDE WAY | 439,900 | 4700 | 2002 | 432,000 |
| 808 LOS CONAES WAY | 439,900 | 3500 | 1992 | 435,000 |
| 1004 SORIA CIRCLE | 439,900 | 2425 | 1983 | 426,700 |
| 2324 PEREZ WAY | 441,600 | 0 | 2001 | 441,600 |
| 2201 GARITA CT | 445,000 | 0 | 2003 | 445,000 |
| 2340 VALLE RIO WAY | 449,000 | 3700 | 2003 | 449,000 |
| 2629 ATWOODTOWN ROAD | 449,000 | 0 | 1994 | 400,000 |
| 2320 SANTA FE DRIVE | 449,500 | 3600 | 2002 | 449,500 |
| 2428 BRASILENO DR | 449,900 | 3012 | 1998 | 445,000 |
| 908 BELLEZA COURT | 449,900 | 2750 | 1996 | 420,000 |
| 881 LOS COLONIS DRIVE | 449,900 | 2800 | 1992 | 440,000 |
| 2500 SAN MARCO CIRCLE | 449,900 | 2435 | 1980 | 428,750 |
| 2245 SANTA FE ARCH | 450,000 | 3800 | 2001 | 495,000 |
| 800 PEREZ CT | 450,000 | 3800 | 2001 | 450,000 |
| 901 BRASILENO CRT | 450,000 | 4000 | 2001 | 450,000 |
| 800 CASA VERDE WAY | 450,000 | 0 | 2002 | 425,000 |
| 1160 CORDOVA CT | 450,000 | 0 | 2003 | 450,000 |
| LT 276 BRASILENO COURT | 450,000 | 0 | 2003 | 450,000 |
| 812 LOS CONAES WAY | 450,000 | 3001 | 1994 | 450,000 |
| 2540 LAS CORRALES CT | 450,000 | 0 | 1987 | 450,000 |
| 924 RIO GRANDE DR | 450,000 | 2842 | 1997 | 428,000 |
| 2548 ENTRADA DR | 450,000 | 3032 | 1979 | 435,000 |
| 2336 VALLE RIO WAY | 455,000 | 0 | 2002 | 439,000 |
| 2328 SANTA FE DR | 455,685 | 0 | 2002 | 455,685 |
| 841 CAMINO REAL NORTH | 455,900 | 0 | 2002 | 455,900 |
| 905 VERANO CT | 456,526 | 3800 | 2001 | 477,500 |
| LOT 15 SANTA FE DRIVE | 456,900 | 0 | 2002 | 456,900 |
| 2229 VADITO | 457,800 | 3600 | 2003 | 457,800 |
| LOT 11 SANTA FE DRIVE | 459,000 | 3600 | 2002 | 459,000 |
| 2456 BRASILENO DR | 459,000 | 0 | 1995 | 440,000 |
| 1008 SANTA CLARA CT. | 459,000 | 0 | 1983 | 459,000 |
| 1001 CAMINO COURT | 459,000 | 0 | 1987 | 489,000 |
| 2605 CASA COURT | 459,800 | 2840 | 1998 | 475,150 |
| 2405 TORO COURT | 459,900 | 0 | 1980 | 450,000 |
| 2400 TORO CT | 459,900 | 2500 | 1987 | 431,000 |
| 2509 LAS BRISAS DRIVE | 460,000 | 2973 | 1986 | 460,000 |
| 2637 ATWOODTOWN ROAD | 462,000 | 3300 | 2003 | 452,200 |
| 805 LOS CONAES WAY | 464,900 | 3013 | 1993 | 460,000 |
| 2261 SANTA FE ARCH | 465,000 | 4133 | 2002 | 465,000 |
| 2653 ATWOODTOWN ROAD | 465,000 | 3562 | 1990 | 465,000 |
| 2232 ZIA DRIVE | 466,279 | 3600 | 2004 | 466,279 |
| 2328 VALLE RIO | 467,000 | 0 | 2002 | 469,758 |
| 2404 TRES LANE | 469,000 | 2500 | 1983 | 465,000 |
| 971 CAMINO REAL S | 469,900 | 3085 | 1987 | 464,000 |
| 1029 RANCHERO | 469,900 | 3600 | 1982 | 472,000 |
| 920 VERANO COURT | 470,000 | 3700 | 2000 | 470,000 |
| 2208 ZIA DRIVE | 472,000 | 0 | 2003 | 473,000 |
| LOT 73 CASA VERDE WAY | 474,500 | 0 | 2002 | 472,500 |
| 901 SONORA COURT | 474,995 | 2542 | 1986 | 468,000 |
| 2437 BRASILENO DRIVE | 475,000 | 4841 | 1995 | 475,000 |
| 932 ARTESIA WAY N | 475,000 | 3380 | 2003 | 475,000 |
| 2580 ATWOODTOWN ROAD | 475,000 | 2800 | 1997 | 456,250 |
| 943 CAMINO REAL S | 475,000 | 2341 | 1994 | 460,000 |
| 937 BAJA COURT | 475,000 | 3091 | 1984 | 450,000 |
