Previous post: Lake Placid Virginia Beach Real Estate Statistics for 2009

Next post: Larkspur Virginia Beach Real Estate Market Report

Mathews Green Custom Real Estate Homes Virginia Beach

by Dennis Blackmore on February 15, 2010

in Buyers, Mathews Green, Neighborhoods, Real Estate, new construction

Mathews Green offers luxury real estate in the heart of the southeastern part of Virginia Beach, Va.

View more Mathews Green new construction real estate homes

Matthewsgreenpn

Virginia Beach New Construction Mathews Green

Nearby amenities include Red Mill Commons and  Strawbridge shopping centers featuring restaurants, movies, Inlet Fitness, stores of all varieties, and much more. 

Bordering neighborhoods include Highgate Geeens, Heritage Park (with Equi Kids facility) and Lagomar all offering upscale  homes.

Home prices in Mathews Green start in the lower $500,000 and go up from there.   The homes include granite counter tops, vaulted ceilings, designer kitchens, first floor master bedrooms, covered porches, and other upscale amenities.  Multiple builders are at this Virginia Beach real estate development.

Not far from this new construction neighborhood are Sandbridge Beach, the Virginia Beach Municipal Center, the resort area, Oceana NAS, and Dam Neck Naval Installation.

As always consult your REALTOR(R) about any Virginia Beach new construction development.   It’s Free ;-)

Read the Virginia Beach and Hampton Roads Homebuyer Guide

Recent real estate sales nearby Mathews Green:

Address List Price BR FB HB SqFt Price Sale
1829 FURY WAY 509,990 5 4 0 2924 509,990
2397 UPPER GREENS PL 510,000 4 3 0 3301 490,000
2509 LOWER GREENS PLACE 510,000 4 3 1 2898 477,500
1024 CAMINO REAL S 515,000 4 2 1 3662 485,000
1729 BEAUTY WAY 519,900 5 3 0 3200 519,900
1833 BEAUTY WAY 519,900 4 2 0 2800 525,129
2749 REX LANE 519,900 5 3 1 4076 519,900
1804 REIN LN 520,900 5 3 0 3567 525,000
2244 SANTA FE ARCH 523,900 4 3 0 3894 525,000
1948 CHAMPION CIRCLE 529,000 5 3 0 3225 497,000
1717 BEAUTY WAY 530,000 5 3 0 3300 540,805
1853 CHAMPION CIRCLE 539,580 5 4 0 3200 549,880
2669 ATWOODTOWN ROAD 539,900 4 3 0 3200 466,000
1817 FURY WAY 539,900 5 4 1 2900 530,700
937 ARTESIA WAY 539,900 5 2 1 3200 483,000
1885 CHAMPION CIRCLE 550,000 5 3 0 3600 559,000
2341 VALLE RIO WAY 550,000 5 3 1 3931 542,000
2502 ENTRADA DR 550,000 5 2 1 3641 515,500
1773 CHAMPION CIRCLE 551,250 6 4 0 3700 551,250
1829 CHAMPION CIR 554,900 5 3 0 3100 550,000
2736 REX LANE 559,900 5 3 0 3600 557,000
2516 ENTRADA DRIVE 569,000 4 3 0 4620 525,000
1932 CHAMPION CIRCLE 569,500 5 4 0 3800 569,500
1944 CHAMPION CIRCLE 569,500 5 4 0 3670 524,550
1832 BEAUTY WAY 569,900 5 3 1 3450 550,000
1872 CHAMPION CIRCLE 569,900 5 3 1 3200 550,000
2276 VALLE RIO WAY 584,900 5 4 0 4578 550,000
1909 CHAMPION CIRCLE 585,000 4 3 1 3080 632,385
2744 REX LANE 589,000 6 4 0 3550 560,000
1849 FURY WAY 596,415 5 4 0 3400 604,495
800 CASA VERDE WAY 599,000 5 3 1 3552 580,000
800 DASA LEO COURT 599,900 6 4 1 4000 540,000
1960 CHAMPION CIRCLE 609,900 4 3 1 3588 579,000
2309 SANTA FE DR 615,000 5 4 1 3740 585,000
2309 PEREZ WAY 619,900 5 3 1 4311 580,000
1861 CHAMPION CIR 629,000 5 4 1 3782 600,000
2312 SANTA FE 640,500 5 4 0 3980 615,000
1957 CHAMPION CIRCLE 649,900 6 4 0 4276 585,000
1745 BEAUTY WAY 650,000 4 4 0 3850 604,000
916 BRASILENO COURT 650,000 4 3 1 4365 622,000
1841 REIN LANE 655,000 5 3 1 3600 599,000
2704 REX LANE 659,000 5 3 0 4200 630,000
1928 CHAMPION CIRCLE 672,000 5 4 1 4000 672,000
2336 VALLE RIO WAY 673,500 5 3 1 3805 589,000
1841 CHAMPION CIRCLE 675,000 6 3 1 3600 710,000
2257 ZIA DRIVE 675,000 5 4 1 4630 659,000
1969 CHAMPION CIRCLE 679,900 5 4 0 3700 641,000
1884 CHAMPION CIRCLE 699,000 5 4 0 3800 693,000
1857 CHAMPION CIRCLE 699,500 6 4 0 4800 679,000
1801 CHAMPION CIRCLE 701,000 5 4 0 4400 701,000
1749 BEAUTY WAY 739,900 5 4 0 3900 651,500
1777 CHAMPION CIRCLE 749,000 6 4 1 4900 735,000
2341 SANTA FE DR 749,500 5 3 1 4430 687,500
1977 CHAMPION CIRCLE 749,900 5 4 0 4150 725,000
1961 CHAMPION CIRCLE 779,000 6 5 0 4300 742,000
1829 REIN LANE 889,000 5 4 0 5925 770,000
Reblog this post [with Zemanta]

Leave a Comment