The Ocean Lakes neighborhood in Southeast Virginia Beach is home to hundreds of single family homes moderately priced.
This real estate development was established the late 80′s and into the early 90′s. 
Virginia Beach schools include Ocean Lakes Elementary, Corporate Landing, and Ocean Lakes High School
Nearby is Oceana Naval Air Station, Dam Neck, and just minutes to the Virginia Beach oceanfront.
Nearby neighborhoods include Redmill, Strawbridge, and Hunt Club Forest.
Get RSS feed with active Ocean Lakes real estate for sale
Compare previous Ocean Lakes statistics
Recent last six month real estate sales in Ocean Lakes.
| Status | Address | List Price | BR | FB | HB | SqFt | Price Sale | ||
| SOLD | 1036 SWAPSCOTT CT | 202,600 | 4 | 2 | 1 | 1725 | 229,050 | ||
| SOLD | 1708 CACAPON CT | 205,000 | 3 | 2 | 0 | 1288 | 185,500 | ||
| SOLD | 1812 GERSHWIN DRIVE | 209,900 | 3 | 2 | 0 | 1430 | 216,000 | ||
| SOLD | 1093 STRAUSS CT | 215,000 | 3 | 3 | 0 | 1881 | 215,000 | ||
| SOLD | 1057 GUEST DRIVE | 215,900 | 3 | 2 | 0 | 1432 | 215,900 | ||
| SOLD | 1816 GERSHWIN DRIVE | 224,900 | 3 | 2 | 0 | 1405 | 219,900 | ||
| SOLD | 891 AVATAR DR | 225,000 | 3 | 2 | 1 | 1550 | 183,000 | ||
| SOLD | 1144 GAUGUIN | 229,900 | 3 | 2 | 0 | 1495 | 229,900 | ||
| SOLD | 1112 AUDUBON COURT | 230,000 | 3 | 2 | 0 | 1292 | 229,000 | ||
| SOLD | 1860 BERNSTEIN DRIVE | 230,000 | 3 | 2 | 0 | 1388 | 217,000 | ||
| SOLD | 1133 GAUGUIN DR | 233,900 | 3 | 2 | 1 | 1512 | 238,500 | ||
| SOLD | 895 AVATAR DRIVE | 235,000 | 3 | 2 | 0 | 1326 | 235,000 | ||
| SOLD | 823 AVATAR DRIVE | 235,000 | 3 | 2 | 0 | 1310 | 226,000 | ||
| SOLD | 1005 CULVER LANE | 239,900 | 3 | 2 | 0 | 1454 | 239,900 | ||
| SOLD | 1748 BERNSTEIN DR | 239,900 | 3 | 2 | 0 | 1430 | 237,000 | ||
| SOLD | 2032 HAVILAND DR | 242,000 | 3 | 2 | 1 | 1755 | 242,000 | ||
| SOLD | 912 ROBERVAL DR | 244,500 | 3 | 2 | 0 | 1426 | 238,500 | ||
| SOLD | 1884 EUNICE COURT | 244,900 | 3 | 2 | 0 | 1487 | 239,000 | ||
| SOLD | 1713 CULMER COURT | 249,900 | 3 | 2 | 1 | 1586 | 249,900 | ||
| SOLD | 1916 BEETHOVEN DRIVE | 249,900 | 3 | 2 | 0 | 1393 | 239,000 | ||
| SOLD | 1104 NIPIGON CT | 249,900 | 4 | 2 | 1 | 1897 | 248,000 | ||
| SOLD | 901 CHIMO CT | 252,500 | 3 | 2 | 0 | 1400 | 252,500 | ||
| SOLD | 913 MARTINGALE CT | 254,900 | 4 | 2 | 1 | 1864 | 260,000 | ||
| SOLD | 1765 KITIMAL DRIVE | 254,900 | 4 | 2 | 1 | 1634 | 256,900 | ||
| SOLD | 1064 CASANOVA DR | 254,900 | 3 | 2 | 0 | 1600 | 254,900 | ||
| SOLD | 901 NAHANT CT | 255,000 | 3 | 2 | 0 | 2200 | 255,000 | ||
| SOLD | 941 ROBERVAL DRIVE | 259,900 | 3 | 2 | 1 | 1646 | 250,000 | ||
| SOLD | 1873 TOLSTOY DR | 259,900 | 3 | 2 | 0 | 1618 | 248,000 | ||
| SOLD | 905 ENON CT | 259,900 | 4 | 2 | 1 | 1578 | 259,900 | ||
| SOLD | 508 WOODSHIRE WAY | 264,900 | 4 | 2 | 1 | 1636 | 259,900 | ||
| SOLD | 932 ROBERVAL DRIVE | 265,000 | 3 | 2 | 1 | 1844 | 250,000 | ||
| SOLD | 1904 EASTBORNE DR | 269,000 | 3 | 2 | 0 | 1746 | 265,000 | ||
| SOLD | 1061 GAUGUIN DRIVE | 269,900 | 3 | 2 | 1 | 1411 | 263,000 | ||
| SOLD | 929 CHIGWELL ROAD | 269,900 | 3 | 2 | 0 | 1487 | 260,000 | ||
| SOLD | 1269 BRAHMS DRIVE | 269,900 | 3 | 2 | 0 | 1489 | 269,700 | ||
| SOLD | 1221 BEETHOVEN COURT | 275,000 | 3 | 2 | 0 | 1489 | 265,000 | ||
| SOLD | 1149 GAUGUIN | 279,900 | 3 | 2 | 1 | 2048 | 265,500 | ||
| SOLD | 1813 HAVILAND DR | 279,900 | 4 | 2 | 1 | 1833 | 277,000 | ||
| SOLD | 516 SUMMER LAKE LANE | 279,900 | 4 | 2 | 1 | 2103 | 286,000 | ||
| SOLD | 905 MARTINGALE COURT | 279,900 | 4 | 2 | 1 | 2078 | 275,000 | ||
| SOLD | 2168 TEASDALE DRIVE | 283,500 | 4 | 2 | 1 | 2124 | 283,500 | ||
| SOLD | 1100 LETHBRIDGE CT | 283,500 | 4 | 2 | 1 | 1855 | 270,000 | ||
| SOLD | 1980 WELLSFORD DRIVE | 289,000 | 4 | 2 | 1 | 2086 | 284,000 | ||
| SOLD | 1921 CHOPIN DRIVE | 295,000 | 4 | 2 | 0 | 2200 | 295,000 | ||
| SOLD | 1200 BRAHMS DR | 296,000 | 4 | 2 | 1 | 2143 | 296,000 | ||
| SOLD | 1261 HANDEL DR | 324,500 | 4 | 2 | 1 | 2438 | 320,000 | ||
| SOLD | 2108 THACKERAY LN | 349,900 | 4 | 3 | 0 | 2335 | 349,900 | ||
| SOLD | 1776 BERNSTEIN DRIVE | 385,900 | 5 | 3 | 2 | 2810 | 384,900 | ||

