Sandbridge real estate in Virginia Beach is unique and offers a piece of the ocean and bay in a non resort setting.

Homes and condos in Sandbridge have sold in 2008 in the high 390’s to over two million dollars. Many homes are directly on the oceanfront and others have the bay as their backyard.

Much of the Sandbridge real estate is a rental market for the summer time with many large homes able to accommodate families and others use for primary and secondary homes.

Nearby neighborhoods include Lagomar, Ashville Park, Red Mill, and Heritage Park.

Sandbridge Virginia Beach Schools include Red Mill Elementary, Princess Anne Middle, and Kellam High School.

Nearby golf courses include Hells Point (Rees Jones), Heron Ridge (Fred Couples), and Arnold Palmer “The Signature”.

Real Estate statistics for Sandbridge courtesy of REIN Inc. Deemed accurate at time of posting.

Status Type Address List Price BR FB HB SqFt Year WF Price Sale MT
PEND DET 336 TUNA LN 550,000 4 4 0 3779 1983 Y 291
PEND DET 2749 SANDPIPER RD 695,000 4 3 0 1986 1986 N 202
ACTV ATT 320 SANDBRIDGE ROAD 389,000 2 2 0 1288 2002 N
ACTV ATT 3201 SANDPIPER RD 399,000 2 1 1 1296 2004 N
ACTV ATT 320 SANDBRIDGE RD 449,000 2 2 0 1376 2002 N
ACTV ATT 204 SANDBRIDGE RD 449,900 3 2 0 1489 2004 N
ACTV ATT 3700 SANDPIPER RD, #424 460,000 2 2 0 1373 2006 Y
ACTV ATT 3700 SANDPIPER RD 469,000 2 2 0 1404 2006 Y
ACTV ATT 3700 SANDPIPER RD 469,000 2 2 0 1374 2006 Y
ACTV ATT 3700 SANDPIPER RD 475,000 2 2 0 1454 2006 Y
ACTV ATT 3201 SANDPIPER RD 485,000 3 2 1 1728 2004 N
ACTV ATT 204 SANDBRIDGE RD 489,000 3 2 0 1715 2004 N
ACTV ATT 204 SANDBRIDGE RD 489,000 3 2 0 1715 2004 Y
ACTV ATT 204 SANDBRIDGE ROAD 499,000 3 2 0 1949 2004 Y
ACTV ATT 3700 SANDPIPER ROAD 499,900 3 2 2 1558 2006 Y
ACTV ATT 3700 SANDPIPER RD, #222 499,999 3 2 0 1589 2006 Y
ACTV ATT 3700 SANDPIPER RD 509,000 3 2 0 1599 2006 Y
ACTV DET 2245 SANDPIPER RD 515,000 4 2 0 1375 1971 Y
ACTV ATT 204 SANDBRIDGE ROAD 525,000 3 2 0 1565 2005 Y
ACTV ATT 3201 SANDPIPER RD. 529,000 3 2 0 1728 2004 N
ACTV ATT 3700 SANDPIPER RD. #120 529,900 3 2 0 1599 2006 Y
ACTV DET 2713 SANDPIPER 549,000 5 3 0 2100 1982 N
ACTV DET 305 SHAD LANE 549,900 4 3 0 2355 1978 N
ACTV ATT 204 SANDBRIDGE ROAD 559,000 3 2 0 1895 2005 Y
ACTV ATT 3700 SANDPIPER RD 567,900 3 2 0 1600 2006 Y
ACTV DET 2705 SANDPIPER RD 575,000 4 2 1 1656 1969 N
ACTV ATT 204 SANDBRIDGE RD 599,000 4 3 0 3155 2004 N
ACTV ATT 3700 SANDPIPER RD 599,000 3 2 0 1558 2006 Y
ACTV DET 2773 SANDPIPER RD 599,000 5 2 1 1840 1976 Y
ACTV ATT 3700 SANDPIPER ROAD 620,000 3 2 0 1558 2005 Y
ACTV DET 3616 SANDPIPER RD 625,000 5 2 1 2500 1977 N
ACTV ATT 3700 SANDPIPER RD 639,000 3 2 0 1558 2006 Y
ACTV ATT 3738 SANDPIPER RD 333B 645,000 3 2 0 1587 2007 Y
ACTV DET 2961 SANDPIPER RD 649,499 5 3 1 2461 1972 N
ACTV DET 2865 SANDPIPER 649,900 6 4 0 2438 1960 N
ACTV DET 3004 SANDPIPER ROAD 650,000 4 2 1 1721 1969 N
ACTV DET 3652 SANDPIPER RD 650,000 4 2 0 1810 1973 N
ACTV DET 316 BACK BAY CRES 674,900 6 5 1 5278 1969 Y
ACTV DET 2925 SANDPIPER RD 679,000 3 3 0 2001 1975 Y
ACTV ATT 3700 SANDPIPER RD 679,000 4 4 0 2000 2006 Y
ACTV DET 3072 SANDPIPER RD 679,000 4 2 1 1792 1977 N
ACTV DET 2812 BLUEBILL DR 679,900 4 3 0 2300 1976 Y
ACTV DET 2269 WIDGEON LANE 684,720 5 2 1 2016 1983 Y
ACTV ATT 204 SANDBRIDGE ROAD 689,000 3 2 0 1900 2005 Y
ACTV DET 3017 LITTLE ISLAND RD 690,000 3 2 0 1719 1972 Y
ACTV DET 309 SUNFISH LN 699,000 5 3 0 2908 1979 N
ACTV DET 3068 SANDPIPER RD 699,000 5 3 0 2233 1984 N
ACTV DET 3533 SANDFIDDLER RD 699,000 5 3 0 2480 1983 N
ACTV DET 308 SAGE ROAD 699,900 5 3 0 2263 1980 Y
ACTV DET 305 POMPANO LANE 699,900 4 3 0 2529 1978 N
ACTV DET 2913 SANDPIPER RD 699,900 4 3 0 2086 1988 Y
ACTV DET 3336 SANDPIPER RD. 710,000 5 3 1 2456 1977 N
ACTV DET 2808 BLUE BILL DRIVE 720,900 7 4 0 3400 1988 Y
ACTV DET 3425 SANDFIDDLER ROAD 725,000 4 3 0 2204 1968 N
ACTV DET 2717 SANDFIDDLER ROAD 725,000 6 4 0 2150 1970 N
ACTV ATT 3700 SANDPIPER RD, #209 750,000 3 2 0 1589 2006 Y
ACTV DET 2904 WOOD DUCK DR 759,000 7 4 0 3067 1977 Y
ACTV ATT 204 SANDBRIDGE RD 775,000 3 2 0 1734 2005 Y
ACTV DET 3108 SANDPIPER RD 799,000 4 3 1 2753 2000 N
ACTV DET 2272 WIDGEON LANE 799,900 4 3 0 2870 1999 Y
ACTV ATT 3700 SANDPIPER RD 829,900 3 2 0 1599 2006 Y
ACTV DET 205 BLUEFISH LANE 849,000 6 4 1 3625 1985 N
ACTV ATT 3700 SANDPIPER RD #307 849,000 3 2 0 1598 2006 Y
ACTV ATT 3700 SANDPIPER 849,900 3 3 0 1799 2006 Y
ACTV DET 2912 SAND BEND RD 850,000 6 4 0 3214 2004 Y
ACTV DET 3027 LITTLE ISLAND ROAD 859,000 5 3 1 3700 1997 Y
ACTV DET 2840 SANDPIPER ROAD 874,000 6 4 0 2900 1970 N
ACTV DET 2953 SANDFIDDLER RD 875,000 5 3 0 2485 1983 N
ACTV DET 3653 SANDFIDDLER 875,000 6 4 0 1932 1977 N
ACTV DET 2817 SANDPIPER RD 875,000 8 4 2 3536 1965 Y
ACTV DET 2221 SANDPIPER RD 879,900 6 4 1 3637 2000 N
ACTV DET 304 MARLIN LN 890,000 8 8 2 5000 2009 N
ACTV DET 3049 SAND BEND RD 897,500 4 2 1 3036 1979 Y
ACTV DET 360 BACK BAY CRESCENT 899,000 4 3 0 2134 1976 Y
ACTV DET 3621 SANDPIPER ROAD 899,000 7 5 1 4419 1970 N
ACTV DET 3317 SANDFIDDLER RD 918,500 6 5 0 3504 1984 N
ACTV DET 3609 SANDFIDDLER 928,000 5 4 0 3028 1983 N
ACTV DET 3673 SANDFIDDLER RD @ 200 WHITE CAP 949,000 9 5 0 3550 1972 N
ACTV DET 3124 SANDPIPER RD 955,000 7 5 1 3600 1972 N
ACTV DET 3128 SANDPIPER RD 975,000 6 4 0 3000 1998 N
ACTV DET 2917 SANDPIPER 985,000 7 4 0 3430 1977 Y
ACTV DET 3028 SAND BEND RD 995,000 5 3 1 3073 1992 Y
ACTV DET 3037 SANDFIDDLER RD 997,000 6 4 0 3328 1984 N
ACTV DET 2557 SANDPIPER RD 998,900 9 7 0 3820 2004 N
ACTV ATT 3738 SANDPIPER ROAD #107B 999,000 3 3 0 1800 2007 Y
ACTV DET 3112 SANDFIDDLER RD 1,075,000 3 2 0 1232 1966 Y
ACTV ATT 3738 SANDPIPER ROAD 1,090,000 3 3 0 1800 2007 Y
ACTV DET 2948 SANDFIDDLER RD 1,099,000 5 3 0 1967 1974 Y
ACTV DET 3237 SANDFIDDLER 1,099,000 6 5 0 3500 1985 N
ACTV DET 3109 LITTLE ISLAND ROAD 1,100,000 7 7 1 4800 2004 Y
ACTV DET 3301 SANDFIDDLER RD 1,195,000 6 4 0 2990 1974 N
ACTV DET 3640 SANDFIDDLER RD 1,225,000 7 4 0 3229 1983 Y
ACTV ATT 3700 SANDPIPER RD 1,299,000 3 3 1 2257 2006 Y
ACTV ATT 3700 SANDPIPER RD,#404 1,299,000 3 3 1 2255 2006 Y
ACTV DET 2564 SANDPIPER RD 1,299,000 7 5 2 3912 2007 N
ACTV DET 3384 SANDFIDDLER RD 1,300,000 6 3 0 3355 1990 Y
ACTV DET 313 PINTAIL CRES 1,348,900 6 5 1 5131 2007 Y
ACTV DET 3204 LITTLE ISLAND ROAD 1,375,000 8 8 1 6000 2008 N
ACTV DET 3552 SANDFIDDLER RD 1,399,000 6 3 0 2334 2004 Y
ACTV DET 3037 LITTLE ISLAND RD 1,399,000 6 5 0 5743 2000 Y
ACTV DET 3541 SANDFIDDLER RD 1,399,000 8 5 1 4067 2003 N
ACTV DET 3024 SANDPIPER ROAD 1,449,500 8 8 1 3664 2008 N
ACTV DET 3688 SANDFIDDLER RD 1,500,000 7 5 1 4649 1985 Y
ACTV DET 3625 SANDPIPER RD 1,525,000 8 7 0 4985 2005 Y
ACTV DET 2908 SANDPIPER RD 1,550,000 8 6 1 5100 2007 Y
ACTV DET 3237 LITTLE ISLAND RD 1,595,000 4 3 1 1964 1978 Y
ACTV DET 3313 SANDFIDDLER ROAD 1,599,000 7 5 1 4724 2005 N
ACTV DET 3113 SANDFIDDLER RD 1,750,000 11 7 1 5653 1972 N
ACTV DET 2912 SANDFIDDLER RD ‘02 RENOVATION 1,750,000 4 2 2 3070 1965 Y
ACTV DET 3349 SANDFIDDLER RD 1,795,000 8 7 0 5000 2007 N
ACTV DET 2716 SANDFIDDLER RD 1,799,000 7 4 2 5273 1985 Y
ACTV DET 2764 SANDFIDDLER RD 1,895,000 9 8 2 5328 2006 Y
ACTV DET 3304 SANDFIDDLER ROAD 1,995,000 8 7 0 5480 1971 Y
ACTV DET 3020 SANDFIDDLER RD 1,995,000 8 6 1 4612 2002 Y
ACTV DET 2625 SANDFIDDLER RD 2,195,000 8 9 1 8087 2007 N
SOLD DET 3665 SANDPIPER RD 160,000 2 1 0 460 2004 N 145,000 493
SOLD ATT 3738 SANDPIPER ROAD 397,425 2 2 0 1588 2007 Y 397,425 1
SOLD ATT 3738 SANDPIPER ROAD 449,900 2 2 0 1400 2007 Y 435,000 321
SOLD DET 2625 SANDPIPER RD 479,000 5 3 0 2054 1977 N 435,000 274
SOLD ATT 3738 SANDPIPER ROAD 489,900 2 2 0 1300 2007 N 440,000 30
SOLD DET 309 TEAL CRES 498,000 4 2 1 1960 1976 Y 415,000 140
SOLD ATT 3700 SANDPIPER ROAD 499,900 2 2 0 1454 2006 Y 480,200 49
SOLD DET 2229 SANDPIPER RD 525,000 4 3 0 2032 1981 Y 490,000 598
SOLD DET 2712 BLUEBILL DR 540,000 5 2 0 2205 1978 Y 503,000 158
SOLD DET 2201 WIDGEON LN 549,000 4 2 1 1680 1974 N 525,000 115
SOLD DET 3541 SANDPIPER RD 595,000 5 3 0 2146 1975 Y 579,500 51
SOLD ATT 3700 SANDPIPER RD 624,900 3 3 1 2255 2006 Y 603,000 23
SOLD DET 205 SWORDFISH LANE 649,000 4 3 0 1849 1960 N 630,000 52
SOLD DET 2921 SAND BEND ROAD 649,900 4 3 0 1994 1972 Y 640,000 9
SOLD DET 3337 SANDPIPER RD 699,000 4 2 1 1893 1977 Y 640,000 109
SOLD ATT 3738 SANDPIPER ROAD 749,900 3 2 0 1600 2007 Y 749,900 21
SOLD DET 3300 SANDPIPER ROAD 750,000 6 4 0 4048 1980 N 740,000 184
SOLD ATT 204 SANDBRIDGE RD 750,000 3 2 0 1734 2005 Y 645,000 95
SOLD DET 3517 SANDFIDDLER ROAD 795,000 5 4 0 3234 1982 N 760,000 67
SOLD ATT 3738 SANDPIPER ROAD 799,900 3 2 0 1600 2007 Y 799,900 8
SOLD DET 305 GREBE CRESCENT 835,900 9 5 1 4331 2002 Y 859,000 6
SOLD DET 2905 SANDFIDDLER RD 839,000 5 3 0 2419 1978 N 740,000 165
SOLD ATT 3738 SANDPIPER ROAD 849,900 4 4 0 1800 2007 Y 675,000 2
SOLD DET 3361 SANDFIDDLER RD 859,000 6 4 1 3040 1980 N 812,000 49
SOLD DET 2825 SANDFIDDLER RD 945,500 5 3 0 2442 1978 N 870,000 19
SOLD ATT 204 SANDBRIDGE RD 949,900 4 3 0 2683 2005 N 755,000 99
SOLD DET 2837 BLUEBILL DRIVE 958,000 5 3 0 3078 1999 Y 845,000 55
SOLD ATT 3700 SANDPIPER ROAD 1,095,000 4 4 0 1996 2006 Y 975,000 167
SOLD DET 2420 SANDPIPER RD 1,095,000 6 4 1 3160 2000 N 800,000 228
SOLD DET 2832 SANDFIDDLER RD 1,095,000 5 3 0 2339 1969 Y 1,053,000 28
SOLD ATT 3738 SANDPIPER ROAD 1,099,000 4 4 0 1996 2007 Y 1,035,000 28
SOLD DET 2924 SANDFIDDLER RD 1,150,000 4 1 2 1089 1969 Y 1,007,000 148
SOLD DET 3600 SANDFIDDLER ROAD 1,150,000 4 2 0 1640 2002 Y 1,000,000 57
SOLD DET 357 BACK BAY CRES 1,198,900 4 4 0 4252 1991 Y 920,000 216
SOLD DET 2300 SANDFIDDLER RD 1,395,000 4 3 0 2774 1976 Y 1,150,000 360
SOLD DET 2233 SANDFIDDLER ROAD N 1,399,000 8 6 1 4908 2002 N 1,299,000 382
SOLD DET 2464 SANDFIDDLER RD 1,495,000 5 3 1 3910 1982 Y 1,340,000 213
SOLD ATT 3738 SANDPIPER ROAD 1,599,000 4 4 0 2600 2007 Y 1,200,000 1
SOLD DET 2212 SANDFIDDLER RD 2,149,900 8 4 1 6183 2000 Y 2,100,000 40
SOLD DET 3652 SANDFIDDLER RD 2,195,000 9 7 1 6550 2008 Y 1,895,000 356

Related posts

Leave a Reply