Pine Meadows real estate development of single family homes is located off Dam Neck Road in Virginia Beach.
Pine Meadows homes were built in the late 1980’s and early 1990’s, offering square footage amounts of 1500 to over 2900.
Home styles are ranch, traditional, and contemporary.
Nearby Pine Meadows neighborhoods include Red Mill, Park Place, Ocean Lakes, and Croatan.
Within 5 minutes are Dam Neck and Oceana Naval Installations.
Virginia Beach schools for the Pine Meadows neighborhood include Ocean Lakes Elementary, Corporate Middle, and Ocean lakes High School.
Pine Meadows is only minutes to the Virginia Beach Resort area.
There are two “pending” real estate sales, viewed as the best indicator of value since they are recent sales but not yet closed.
Pine Meadows real estate statistics are for the last 365 days. Deemed accurate at time of posting, REIN, INC.
| Status | Address | List Price | BR | FB | HB | SqFt | Price Sale | MT | |
| ACTV | 696 DWYER ROAD | 274,900 | 3 | 2 | 0 | 1506 | |||
| ACTV | 798 CASUAL CT | 279,900 | 3 | 2 | 0 | 1506 | |||
| ACTV | 1600 KEPLER BND | 340,000 | 4 | 2 | 1 | 2400 | |||
| ACTV | 889 DAIMLER DR | 389,000 | 5 | 2 | 1 | 2992 | |||
| EXPD | 785 DAIMLER DR | 274,900 | 3 | 2 | 0 | 1506 | 122 | ||
| EXPD | 696 DWYER ROAD | 276,900 | 3 | 2 | 0 | 1506 | 122 | ||
| EXPD | 825 DAIMLER DRIVE | 325,000 | 3 | 2 | 1 | 1813 | 111 | ||
| EXPD | 685 DWYER RD | 349,900 | 4 | 2 | 1 | 2400 | 90 | ||
| PEND | 792 DWYER ROAD | 299,999 | 4 | 2 | 1 | 2037 | 71 | ||
| PEND | 920 DAIMLER DR | 329,900 | 4 | 2 | 1 | 2332 | 60 | ||
| REDC | 848 DAIMLER DR | 347,900 | 4 | 2 | 1 | 2418 | |||
| SOLD | 1552 GALVANI DRIVE | 249,900 | 3 | 2 | 0 | 1666 | 249,900 | 13 | |
| SOLD | 1624 KEPLER BEND | 259,900 | 3 | 2 | 0 | 1506 | 261,000 | 7 | |
| SOLD | 1528 KELVIN CT | 264,900 | 3 | 2 | 0 | 1506 | 240,000 | 30 | |
| SOLD | 789 DAIMLER DRIVE | 264,900 | 3 | 2 | 0 | 1506 | 250,000 | 28 | |
| SOLD | 1008 WASSERMAN DR | 264,900 | 3 | 2 | 1 | 1831 | 264,000 | 86 | |
| SOLD | 805 AVANT CT | 264,900 | 3 | 2 | 0 | 1506 | 265,000 | 200 | |
| SOLD | 1545 BUNSEN DR | 270,000 | 3 | 2 | 0 | 1600 | 268,000 | 49 | |
| SOLD | 977 WASSERMAN DR | 274,900 | 3 | 2 | 0 | 1506 | 268,500 | 35 | |
| SOLD | 794 CASUAL CT | 275,000 | 3 | 2 | 0 | 1455 | 270,000 | 96 | |
| SOLD | 1660 KEPLER BEND | 279,900 | 3 | 2 | 1 | 1831 | 290,000 | 225 | |
| SOLD | 892 LEVY LOOP | 309,900 | 3 | 2 | 1 | 1831 | 309,900 | 51 | |
| SOLD | 1028 WASSERMAN DR | 328,900 | 3 | 2 | 1 | 1831 | 315,000 | 94 | |
| SOLD | 753 DWYER ROAD | 335,000 | 4 | 2 | 1 | 2022 | 330,000 | 49 | |
| SOLD | 849 LEVY LOOP | 339,900 | 4 | 2 | 1 | 2500 | 339,900 | 74 | |
| SOLD | 1656 FLAMMARION DRIVE | 349,900 | 4 | 2 | 1 | 2400 | 343,000 | 45 | |
| SOLD | 1020 WASSERMAN DR | 349,950 | 4 | 2 | 1 | 2400 | 349,950 | 27 | |
| SOLD | 1585 GALVANI DRIVE | 369,900 | 4 | 2 | 1 | 2400 | 360,000 | 58 |



