2009 solds as of Dec 6.
| SOLD | 2405 RAPIDAN CT | 225,000 | 3 | 2 | 0 | 1326 | 183,000 |
| SOLD | 1160 WARNER HALL DR. | 234,900 | 3 | 2 | 0 | 1432 | 234,900 |
| SOLD | 2228 NEWSTEAD DR | 239,900 | 3 | 2 | 0 | 1601 | 232,000 |
| SOLD | 1121 LOWLAND COTTAGE LN | 244,900 | 3 | 2 | 0 | 1596 | 245,000 |
| SOLD | 2504 HIGHFIELD CT | 244,900 | 4 | 2 | 1 | 1988 | 236,000 |
| SOLD | 1237 WARNER HALL DR | 249,900 | 4 | 2 | 1 | 2032 | 225,000 |
| SOLD | 1961 RAVENCROFT LN | 249,900 | 4 | 2 | 0 | 1844 | 245,000 |
| SOLD | 1916 FALLING SUN CIRCLE | 250,000 | 3 | 2 | 0 | 1306 | 250,000 |
| SOLD | 1117 WARNER HALL DR | 260,000 | 3 | 2 | 1 | 1622 | 260,000 |
| SOLD | 1141 WHITESTONE WAY | 264,000 | 3 | 2 | 0 | 1726 | 267,000 |
| SOLD | 1853 RISING SUN ARCH | 264,500 | 3 | 2 | 0 | 1500 | 264,500 |
| SOLD | 1101 WHITESTONE WAY | 264,896 | 3 | 2 | 1 | 1974 | 264,000 |
| SOLD | 1193 GOSHEN DRIVE | 264,900 | 3 | 2 | 1 | 1978 | 264,900 |
| SOLD | 2232 NEWSTEAD DR | 264,900 | 3 | 2 | 1 | 1622 | 258,000 |
| SOLD | 1125 LOWLAND COTTAGE LN | 265,000 | 3 | 2 | 1 | 1622 | 259,300 |
| SOLD | 1300 WARNER HALL DRIVE | 266,500 | 3 | 2 | 0 | 1475 | 259,900 |
| SOLD | 1153 WHITESTONE WAY | 267,000 | 3 | 2 | 0 | 1424 | 262,000 |
| SOLD | 2005 TUCKAHOE COURT | 269,900 | 4 | 2 | 0 | 1844 | 265,000 |
| SOLD | 1097 RED MILL BOULEVARD | 273,900 | 3 | 2 | 1 | 1710 | 273,900 |
| SOLD | 2116 AGECROFT RD | 274,900 | 4 | 2 | 1 | 2110 | 272,000 |
| SOLD | 2612 DUNLACE WAY | 274,900 | 4 | 2 | 0 | 1748 | 274,900 |
| SOLD | 2544 ELSON GREEN AVE | 275,000 | 5 | 2 | 1 | 2450 | 269,000 |
| SOLD | 1109 EPPINGTON CT | 279,000 | 3 | 2 | 0 | 1564 | 279,000 |
| SOLD | 1909 FALLING SUN CIR | 279,900 | 4 | 2 | 0 | 1700 | 269,000 |
| SOLD | 1121 RED MILL BLVD | 279,900 | 3 | 2 | 0 | 1412 | 279,900 |
| SOLD | 2029 TOWNFIELD AVE | 279,900 | 4 | 2 | 1 | 2300 | 279,900 |
| SOLD | 2604 DUNLACE WAY | 279,900 | 3 | 2 | 0 | 1532 | 275,000 |
| SOLD | 2360 SCOTCHTOWN DRIVE | 280,000 | 3 | 2 | 0 | 1553 | 280,000 |
| SOLD | 1188 HOPEMONT DR | 280,000 | 3 | 2 | 0 | 1718 | 280,000 |
| SOLD | 2048 FALLING SUN LANE | 284,900 | 4 | 2 | 0 | 1900 | 282,400 |
| SOLD | 1134 RED MILL BLVD | 285,000 | 3 | 2 | 1 | 1596 | 275,000 |
| SOLD | 800 WYSONG COURT | 289,000 | 4 | 2 | 0 | 1850 | 265,000 |
| SOLD | 1212 WHITESTONE WAY | 294,900 | 3 | 2 | 0 | 2170 | 275,300 |
| SOLD | 1808 RISING SUN ARCH | 295,000 | 4 | 3 | 0 | 2028 | 292,500 |
| SOLD | 2509 ELSON GREEN AVE | 298,500 | 4 | 3 | 0 | 2260 | 290,000 |
| SOLD | 1909 QUAIL HOLLOW COURT | 299,000 | 4 | 2 | 0 | 1983 | 306,000 |
| SOLD | 2508 RAVENCROFT COURT | 299,900 | 4 | 2 | 1 | 2539 | 290,000 |
| SOLD | 1912 LANARK COURT | 299,900 | 3 | 2 | 1 | 1504 | 285,000 |
| SOLD | 2517 CASTLE HILL COURT | 302,500 | 4 | 2 | 1 | 2441 | 288,000 |
| SOLD | 2068 TOWNFIELD LANE | 305,000 | 3 | 2 | 1 | 2100 | 305,000 |
| SOLD | 1088 WARNER HALL DR | 305,000 | 4 | 2 | 1 | 2280 | 295,000 |
| SOLD | 2501 CASTLE HILL CT | 309,800 | 4 | 2 | 1 | 2132 | 309,800 |
| SOLD | 1108 RED MILL BLVD | 310,000 | 3 | 2 | 1 | 2200 | 298,000 |
| SOLD | 2124 HEDGELAWN WAY | 314,900 | 4 | 2 | 1 | 2254 | 310,000 |
| SOLD | 2399 KERR DRIVE | 315,000 | 4 | 2 | 1 | 2183 | 325,000 |
| SOLD | 2533 EDGEHILL AVENUE | 315,000 | 4 | 3 | 0 | 2400 | 292,000 |
| SOLD | 2096 AGECROFT RD | 315,000 | 4 | 2 | 1 | 2500 | 308,000 |
| SOLD | 2576 LEVEL LOOP ROAD | 320,000 | 3 | 2 | 0 | 1905 | 306,000 |
| SOLD | 2197 ROSEWELL | 326,000 | 4 | 4 | 1 | 2185 | 326,000 |
| SOLD | 2332 KERR DRIVE | 328,000 | 4 | 2 | 1 | 2183 | 328,000 |
| SOLD | 1133 RED MILL BLVD | 335,000 | 4 | 2 | 0 | 2376 | 320,000 |
| SOLD | 2161 ROSEWELL DR | 338,500 | 4 | 2 | 1 | 2280 | 330,000 |
| SOLD | 2608 SUNNYFIELD COURT | 349,000 | 4 | 2 | 1 | 2050 | 320,000 |
| SOLD | 2121 AGECROFT ROAD | 349,900 | 4 | 3 | 0 | 2200 | 347,000 |
| SOLD | 968 GIDEON ROAD | 350,000 | 4 | 3 | 1 | 2300 | 290,000 |
| SOLD | 2165 AGECROFT ROAD | 353,900 | 4 | 2 | 1 | 2180 | 340,000 |
| SOLD | 1100 LAS CRUCES DR | 369,900 | 4 | 2 | 1 | 2600 | 360,000 |
| SOLD | 2513 BUTLER LN | 369,900 | 5 | 2 | 1 | 2753 | 369,900 |
| SOLD | 1136 LAS CRUCES DRIVE | 379,000 | 4 | 2 | 1 | 2600 | 360,000 |
| SOLD | 2628 LEVEL LOOP RD | 399,900 | 5 | 2 | 1 | 2703 | 399,900 |
| SOLD | 2165 BIERCE DRIVE | 406,900 | 4 | 3 | 1 | 2900 | 406,900 |
| SOLD | 2508 LEVEL LOOP ROAD | 420,000 | 6 | 3 | 1 | 3172 | 405,000 |
| SOLD | 2412 LOCUST GROVE LANE | 427,500 | 3 | 2 | 1 | 2358 | 415,000 |
| SOLD | 2417 LEWIS DRIVE | 439,900 | 4 | 2 | 1 | 2932 | 439,900 |
This Virginia Beach real estate development named Red Mill is located off General Booth Blvd near Ocean Lakes , Lagomar, Heritage Park, and Southgate neighborhoods.
Nearby is shopping at Red Mill Commons, Sandbridge Beach and the Oceanfront about 15 minutes away, and Oceana and Dam Neck Naval installations 10 minutes away.
Red Mill schools include Three Oaks Elementary (walk to school), Red Mill Elementary, Princess Anne Middle, Ocean Lakes High School, and Kellam High School.
Virginia Beach (Red Mill) real estate statistics are last 365 days (Pendings and Solds).
| Status | Address | List Price | BR | FB | HB | SqFt | PriceS | Off Market | MT | |
| PEND | 1932 FALLING SUN CI, Virginia Beach | 250,000 | 5 | 3 | 0 | 1637 | 11/6/2008 | 13 | ||
| PEND | 1288 WARNER HALL DR, Virginia Beach | 274,900 | 3 | 2 | 0 | 1616 | 11/5/2008 | 121 | ||
| PEND | 2517 TOWNFIELD LN, Virginia Beach | 339,900 | 4 | 2 | 1 | 2334 | 11/26/2008 | 108 | ||
| PEND | 960 GIDEON ROAD, Virginia Beach | 425,000 | 4 | 2 | 1 | 3015 | 11/13/2008 | 125 | ||
| REDC | 2544 ELSON GREEN AVENUE | 287,000 | 5 | 2 | 1 | 2363 | ||||
| SOLD | 1033 RED MILL BLVD | 255,000 | 4 | 2 | 1 | 1900 | 245,000 | 3/11/2008 | 3 | |
| SOLD | 1157 RED MILL BLVD | 274,900 | 3 | 2 | 0 | 1766 | 260,000 | 12/14/2007 | 49 | |
| SOLD | 2376 SCOTCHTOWN DR | 275,000 | 4 | 2 | 0 | 1346 | 277,000 | 6/24/2008 | 22 | |
| SOLD | 1324 WARNER HALL DR | 278,900 | 3 | 2 | 0 | 1726 | 265,000 | 2/5/2008 | 38 | |
| SOLD | 1168 WHITESTONE WAY | 279,000 | 3 | 2 | 0 | 1464 | 279,000 | 3/10/2008 | 100 | |
| SOLD | 2601 MECKLEY | 279,000 | 3 | 2 | 0 | 1541 | 276,700 | 3/30/2008 | 117 | |
| SOLD | 2208 GLEN RAY COURT | 279,900 | 3 | 2 | 0 | 1604 | 265,000 | 5/9/2008 | 37 | |
| SOLD | 1137 EPPINGTON DRIVE | 279,900 | 3 | 2 | 0 | 1651 | 276,000 | 7/3/2008 | 18 | |
| SOLD | 2404 RISING SUN COURT | 282,900 | 3 | 2 | 0 | 1674 | 270,000 | 8/13/2008 | 301 | |
| SOLD | 2473 TOWNFIELD LANE | 284,900 | 4 | 2 | 0 | 1586 | 285,000 | 2/26/2008 | 21 | |
| SOLD | 2500 BRIGSTOCK COURT | 284,900 | 4 | 2 | 1 | 1578 | 285,000 | 3/5/2008 | 125 | |
| SOLD | 2516 BRIGSTOCK COURT | 285,000 | 3 | 2 | 0 | 1668 | 275,000 | 6/16/2008 | 55 | |
| SOLD | 2408 EYRE HALL WY | 285,000 | 4 | 2 | 1 | 2387 | 285,000 | 3/18/2008 | 76 | |
| SOLD | 2205 AGECROFT RD | 293,900 | 3 | 2 | 1 | 1978 | 290,000 | 8/20/2008 | 29 | |
| SOLD | 1252 WARNER HALL DRIVE | 294,500 | 4 | 2 | 0 | 1554 | 280,000 | 5/12/2008 | 18 | |
| SOLD | 2514 ELSON GREEN CT | 294,900 | 4 | 2 | 1 | 2000 | 294,900 | 2/23/2008 | 72 | |
| SOLD | 1905 RAVENCROFT LANE | 295,000 | 3 | 2 | 0 | 1420 | 286,000 | 4/28/2008 | 57 | |
| SOLD | 1253 FAULKNER RD | 299,000 | 4 | 2 | 0 | 2000 | 289,000 | 5/7/2008 | 141 | |
| SOLD | 1045 RED MILL BLVD | 299,000 | 4 | 2 | 1 | 2200 | 299,000 | 2/23/2008 | 88 | |
| SOLD | 2408 HEXALL COURT | 299,900 | 4 | 2 | 0 | 1760 | 298,900 | 12/10/2007 | 42 | |
| SOLD | 2029 WESTHAM WOODS CT | 299,900 | 3 | 2 | 1 | 1618 | 285,000 | 1/27/2008 | 76 | |
| SOLD | 1893 RISING SUN ARCH | 300,000 | 4 | 2 | 0 | 1965 | 300,000 | 4/11/2008 | 100 | |
| SOLD | 1920 TUFTON CT | 310,000 | 4 | 2 | 1 | 2012 | 307,000 | 2/6/2008 | 16 | |
| SOLD | 1961 FALLING SUN CIR | 310,000 | 4 | 2 | 1 | 2273 | 300,000 | 12/6/2007 | 113 | |
| SOLD | 2163 HEDGELAWN WAY | 314,500 | 4 | 3 | 0 | 1980 | 314,500 | 8/23/2008 | 17 | |
| SOLD | 2404 KERR DRIVE | 315,000 | 4 | 2 | 0 | 1975 | 310,000 | 3/12/2008 | 53 | |
| SOLD | 2313 ALLOWAY COURT | 319,000 | 4 | 2 | 0 | 1887 | 312,000 | 4/3/2008 | 14 | |
| SOLD | 1188 TODDSBURY LA | 324,000 | 4 | 2 | 0 | 2124 | 317,000 | 2/20/2008 | 62 | |
| SOLD | 2204 RED MILL CT S | 325,000 | 4 | 2 | 0 | 1948 | 312,500 | 4/6/2008 | 61 | |
| SOLD | 1921 TUFTON COURT | 329,800 | 4 | 2 | 1 | 2300 | 319,000 | 7/18/2008 | 84 | |
| SOLD | 2109 AGECROFT RD | 330,000 | 4 | 2 | 1 | 2350 | 327,000 | 6/9/2008 | 63 | |
| SOLD | 2065 TOWNFIELD LN | 339,500 | 4 | 2 | 1 | 2241 | 330,000 | 8/18/2008 | 76 | |
| SOLD | 2144 KENWOOD DR | 349,000 | 4 | 3 | 1 | 2670 | 349,000 | 8/23/2008 | 59 | |
| SOLD | 2121 SCHUBERT DR | 349,900 | 4 | 2 | 1 | 2414 | 349,000 | 8/7/2008 | 64 | |
| SOLD | 2161 AGECROFT RD | 349,900 | 4 | 3 | 0 | 2414 | 349,000 | 7/19/2008 | 80 | |
| SOLD | 1961 FALLING SUN CIRCLE | 354,900 | 4 | 2 | 1 | 2273 | 350,000 | 9/22/2008 | 25 | |
| SOLD | 1200 HICKMAN ARCH | 359,000 | 3 | 2 | 0 | 2016 | 359,000 | 5/4/2008 | 7 | |
| SOLD | 1117 LAS CRUCES DR | 359,000 | 4 | 2 | 1 | 2600 | 355,000 | 5/30/2008 | 91 | |
| SOLD | 1252 HICKMAN ARCH | 359,900 | 5 | 2 | 1 | 2356 | 359,000 | 4/10/2008 | 46 | |
| SOLD | 2112 THACKERAY LANE | 359,900 | 4 | 2 | 1 | 2566 | 353,000 | 7/15/2008 | 57 | |
| SOLD | 981 GIDEON ROAD | 370,000 | 4 | 3 | 0 | 2146 | 360,000 | 1/28/2008 | 196 | |
| SOLD | 2408 EYRE HALL WAY | 384,900 | 4 | 2 | 1 | 2387 | 365,000 | 7/28/2008 | 90 | |
| SOLD | 2465 KERR DR | 409,900 | 5 | 3 | 0 | 2350 | 409,900 | 4/18/2008 | 4 | |
| SOLD | 1204 HICKMAN ARCH | 410,000 | 4 | 2 | 0 | 3070 | 390,000 | 4/25/2008 | 52 | |
| SOLD | 1012 OUTLANDS WAY | 475,000 | 4 | 2 | 1 | 3541 | 435,000 | 8/1/2008 | 25 |



