New Sandbridge foreclosure home for sale on Sandpiper Road in Virginia Beach, Va and minutes to ocean.
Specifics of this foreclosure home for sale include:
- Over five thousand square feet in this home
- Remodeled with 3 floors of living space
- Hardwood floors
- Inground Pool
- 8 bedrooms, 6 baths
- Elevator
- Rec room
- Balcony
- Raised ceiling in 3rd floor with large open area, dining, and gourmet kitchen
- Corian counter tops
- Easy walk to Beach
- Plus a putting green for you golf enthusiasts
- Kellam Virginia Beach Schools and Zip Code 23456
- Asking Price for this foreclosure home: $774,800
View all Virginia Beach Sandbridge resales and foreclosure homes for sale on the expanded IDX/MLS
Other Sandbridge homes for sale under 700,000
| Ask | Location Address | BR | FB | HB | SqFt | WF | |
| 425,000 | 2909 SANDPIPER | 3 | 1 | 0 | 1089 | Y | |
| 450,000 | 2848 BLUEBILL DRIVE | 5 | 2 | 1 | 2233 | Y | |
| 495,000 | 2936 SANDPIPER ROAD | 4 | 2 | 0 | 1344 | N | |
| 519,000 | 2828 SANDPIPER RD | 4 | 3 | 0 | 2048 | N | |
| 549,000 | 2713 SANDPIPER | 5 | 3 | 0 | 2100 | N | |
| 549,800 | 2925 SANDPIPER RD | 4 | 3 | 0 | 2033 | Y | |
| 549,900 | 2884 BLUEBILL DRIVE | 5 | 3 | 0 | 1949 | Y | |
| 569,000 | 2640 SANDPIPER RD | 5 | 3 | 0 | 1618 | N | |
| 569,950 | 2961 SANDPIPER RD | 5 | 3 | 1 | 2567 | N | |
| 579,000 | 2773 SANDPIPER RD | 5 | 2 | 1 | 1840 | Y | |
| 580,000 | 2833 SANDFIDDLER RD | 4 | 2 | 0 | 1292 | N | |
| 589,900 | 3340 SANDPIPER RD | 4 | 3 | 0 | 2376 | N | |
| 599,000 | 2864 BLUEBILL DR. | 5 | 3 | 1 | 2430 | Y | |
| 599,000 | 3068 SANDPIPER RD | 5 | 3 | 0 | 2233 | N | |
| 599,000 | 2269 WIDGEON LANE | 5 | 2 | 1 | 2016 | Y | |
| 599,000 | 303 TEAL CRESCENT | 7 | 6 | 0 | 3886 | Y | |
| 625,000 | 3616 SANDPIPER RD | 5 | 2 | 1 | 2500 | N | |
| 629,000 | 2741 SANDPIPER RD | 5 | 3 | 1 | 2432 | N | |
| 649,000 | 3621 SANDPIPER ROAD | 7 | 5 | 1 | 4419 | N | |
| 649,000 | 2904 WOOD DUCK DRIVE | 7 | 4 | 2 | 3067 | Y | |
| 650,000 | 2573 SANDPIPER RD | 6 | 3 | 0 | 2206 | N | |
| 650,000 | 3652 SANDPIPER ROAD | 4 | 2 | 0 | 1810 | N | |
| 650,000 | 3027 LITTLE ISLAND RD | 5 | 3 | 1 | 2500 | Y | |
| 659,000 | 3205 LITTLE ISLAND ROAD | 3 | 3 | 1 | 1988 | N | |
| 669,000 | 3072 SANDPIPER RD | 4 | 2 | 1 | 1792 | N | |
| 675,000 | 3325 SANDFIDDLER RD | 4 | 2 | 1 | 1864 | N | |
| 678,000 | 309 WHITING LANE | 4 | 3 | 0 | 2097 | Y | |
| 679,000 | 2217 WIDGEON LANE | 4 | 3 | 0 | 2520 | Y | |
| 694,000 | 2817 SANDPIPER RD | 8 | 4 | 2 | 3536 | Y | |
| 699,000 | 2840 SANDPIPER ROAD | 6 | 4 | 0 | 2900 | N |

