Previous post:

Next post:

Sandbridge Virginia Beach Real Estate Becoming Bargains (Actives/Solds)

by Dennis Blackmore on July 5, 2009

in Buyers,Neighborhoods,Sandbridge,Virginia Beach, VA Area Information

Is it time to buy detached real estate in the Sandbridge section of Virginia Beach?

Pendings in Sandbridge which generally reflect the lastest real estate values are up. The close proximity to the ocean and other amenities make this an attractive community to either live or own a second/rental property.

Those residents choosing to live in Sandbridge year long are fortunate to have great Kellam schools nearby, shopping areas, and golf courses in close proximity.

Those real estate owners in Sandbridge who use their homes for rental/investment provide a great location for the vacationeers seeking the beach life away from the busy resort area.

Stats courtesy of Real Estate Information Network (deemed current at time of posting but not guaranteed). Sandbridge, Virginia Beach listings below reflect last 180 days of reported real estate transactions.

Click on real estate address to view pictures and enhanced listing information. You can also use search feature. Potential real estate buyers needing information on rental incomes should request such via the contact feature on this site.

Status Address List Price Entered BR FB HB SqFt Year WF PriceS MT
ACTV 3229 SANDPIPER RD 325,000 5/14/2009 3 1 1 1152 1970 N
ACTV 312 SAGE RD. 399,900 6/12/2009 4 3 0 2688 1966 N
NEW 2809 BLUEBILL 725,000 6/29/2009 4 3 0 2962 1984 Y
NEW 3317 SANDFIDDLER RD 798,800 6/30/2009 6 4 1 3504 1984 N
NEW 3609 SANDFIDDLER RD 869,000 6/29/2009 5 4 0 3028 1983 N
NEW 3256 SANDPIPER RD 895,000 7/1/2009 8 5 0 4371 1990 N
PEND 305 SUNFISH 395,000 6/5/2009 5 2 0 2100 1988 N 6
PEND 3336 SANDPIPER RD. 530,000 2/24/2009 5 3 1 2456 1977 N 47
PEND 2937 SANDFIDDLER RD 762,000 1/23/2009 5 3 1 2358 1983 N 124
PEND 349 PIKE CIR 799,000 3/1/2009 5 3 0 3707 1975 Y 119
PEND 3384 SANDFIDDLER ROAD 920,700 6/8/2009 6 3 0 3355 1990 Y 3
PEND 3688 SANDFIDDLER 1,100,000 3/19/2009 7 5 1 5117 1985 Y 70
ACTV 2245 SANDPIPER RD 475,000 5/25/2009 4 2 0 1459 1971 Y
ACTV 3004 SANDPIPER ROAD 524,900 5/20/2009 4 2 1 1721 1969 N
ACTV 2713 SANDPIPER 549,000 9/18/2007 5 3 0 2100 1982 N
ACTV 3017 LITTLE ISLAND ROAD 559,900 4/2/2009 3 2 0 1544 1972 Y
ACTV 3356 SANDPIPER ROAD 580,000 5/30/2009 5 3 0 2111 1980 N
ACTV 2925 SANDPIPER RD 594,500 5/4/2009 3 3 0 2001 1975 Y
ACTV 2633 SANDPIPER RD. 595,000 6/16/2009 5 3 0 2600 1971 Y
ACTV 2773 SANDPIPER RD 599,000 4/15/2008 5 2 1 1840 1976 Y
ACTV 2445 SANDPIPER RD 599,000 3/12/2009 4 2 0 1900 1981 N
ACTV 3108 LITTLE ISLAND ROAD 605,000 3/18/2009 4 2 0 1704 1966 N
ACTV 3320 SANDPIPER RD 609,100 6/1/2009 5 4 0 3544 1973 N
ACTV 3616 SANDPIPER RD 625,000 9/18/2007 5 2 1 2500 1977 N
ACTV 2929 WOOD DUCK DR 627,000 4/21/2009 5 3 0 4650 1985 Y
ACTV 3533 SANDFIDDLER RD 628,800 7/16/2008 5 3 0 2480 1983 N
ACTV 3253 SANDFIDDLER ROAD 639,000 3/17/2009 6 3 0 2453 1969 N
ACTV 3053 SANDFIDDLER RD 639,000 4/25/2009 2 1 1 1116 1960 N
ACTV 305 POMPANO LANE 640,000 2/20/2009 4 3 0 2529 1978 N
ACTV 3652 SANDPIPER RD 650,000 12/7/2007 4 2 0 1810 1973 N
ACTV 308 SAGE ROAD 650,000 4/7/2008 5 3 0 2263 1980 Y
ACTV 2913 SANDPIPER ROAD 659,000 5/4/2009 5 3 0 2100 1988 Y
ACTV 3325 SANDFIDDLER RD 675,000 1/6/2009 4 2 1 1864 1976 N
ACTV 3072 SANDPIPER RD 679,000 4/5/2007 4 2 1 1792 1977 N
ACTV 2269 WIDGEON LANE 684,720 3/28/2008 5 2 1 2016 1983 Y
ACTV 3068 SANDPIPER RD 690,000 3/27/2009 5 3 0 2233 1984 N
ACTV 309 SUNFISH LN 699,000 5/19/2007 5 3 0 2908 1979 N
ACTV 2717 SANDFIDDLER ROAD 699,000 12/22/2007 6 4 0 2150 1970 N
ACTV 300 OYSTER LANE 735,000 5/28/2009 3 3 1 2846 2000 N
ACTV 301 OYSTER LANE 750,000 5/15/2009 4 3 1 2780 2000 N
ACTV 1128 SANDBRIDGE RD 760,000 6/1/2009 4 3 1 3132 2004 N
ACTV 2817 SANDPIPER RD 775,000 1/11/2008 8 4 2 3536 1965 Y
ACTV 3653 SANDFIDDLER 775,000 10/14/2008 6 4 0 1932 1977 N
ACTV 3621 SANDPIPER RD 798,000 6/9/2009 7 5 1 4419 1970 N
ACTV 3108 SANDPIPER RD 799,000 9/20/2007 4 3 1 2753 2000 N
ACTV 205 BLUEFISH LANE 849,000 12/8/2008 6 4 1 3625 1985 N
ACTV 3049 SAND BEND RD 859,000 6/22/2009 4 2 1 3137 1979 Y
ACTV 2840 SANDPIPER ROAD 874,000 5/1/2008 6 4 0 2900 1970 N
ACTV 3313 SANDFIDDLER RD. 879,120 6/10/2009 7 5 2 4724 2005 N
ACTV 304 MARLIN LN 890,000 10/9/2008 8 8 2 5000 2009 N
ACTV 3109 LITTLE ISLAND ROAD 895,000 12/10/2008 7 7 1 4800 2004 Y
ACTV 301 KABLER ROAD 897,500 5/16/2009 6 4 1 4276 1965 Y
ACTV 360 BACK BAY CRESCENT 899,000 9/5/2008 4 3 0 2134 1976 Y
ACTV 2941 SAND BEND ROAD 899,000 6/25/2009 4 2 2 2700 2007 Y
ACTV 3124 SANDPIPER RD 955,000 12/7/2007 7 5 1 3600 1972 N
ACTV 3028 SAND BEND RD 965,000 9/26/2008 5 3 1 3073 1996 Y
ACTV 3640 SANDFIDDLER RD 980,000 4/1/2008 7 4 0 3229 1983 Y
ACTV 3301 SANDFIDDLER RD 995,000 2/6/2008 6 4 0 2990 1974 N
ACTV 3369 SANDFIDDLER ROAD 995,000 5/5/2009 8 4 0 3745 1980 N
ACTV 2557 SANDPIPER RD 998,900 5/14/2007 9 7 0 3820 2004 N
ACTV 2948 SANDFIDDLER RD 1,099,000 6/14/2008 5 3 0 1967 1974 Y
ACTV 3248 SANDFIDDLER ROAD 1,249,000 4/29/2009 5 3 0 2310 1979 Y
ACTV 3621 SANDFIDDLER ROAD 1,295,000 6/5/2009 7 5 1 3310 2001 N
ACTV 2564 SANDPIPER RD 1,299,000 4/18/2008 7 5 2 3912 2007 N
ACTV 3541 SANDFIDDLER RD 1,329,000 10/10/2008 8 6 1 4067 2003 N
ACTV 313 PINTAIL CRES 1,339,000 4/24/2008 6 5 1 5131 2007 Y
ACTV 2740 SANDFIDDLER 1,375,000 2/27/2009 7 3 0 4025 1968 Y
ACTV 3237 LITTLE ISLAND RD 1,395,000 1/23/2007 4 3 1 1964 1978 Y
ACTV 2908 SANDPIPER RD 1,395,000 2/6/2008 8 6 1 5100 2007 N
ACTV 3625 SANDPIPER RD 1,395,000 2/6/2008 8 7 0 4985 2005 Y
ACTV 3024 SANDPIPER RD 1,395,000 2/14/2009 8 8 1 3664 2008 N
ACTV 3552 SANDFIDDLER RD 1,399,000 7/3/2008 6 3 0 2334 2004 Y
ACTV 308 CORBETT ROAD 1,495,000 4/29/2009 9 7 1 6794 2006 Y
ACTV 2613 SANDFIDDLER RD 1,499,000 6/18/2009 12 9 0 4838 1960 N
ACTV 2253 SANDFIDDLER RD ’04 RENOVATION 1,599,000 1/21/2009 7 7 1 5254 1965 N
ACTV 3113 SANDFIDDLER RD 2006 RENOVATION 1,599,000 5/15/2009 11 7 0 5653 1972 N
ACTV 2932 SANDFIDDLER ROAD 1,629,000 4/17/2009 8 4 2 3210 2003 Y
ACTV 2912 SANDFIDDLER RD ’02 RENOVATION 1,669,000 10/7/2008 4 2 2 3070 1965 Y
ACTV 2716 SANDFIDDLER RD 1,675,000 12/15/2008 7 4 2 5273 1985 Y
ACTV 2361 SANDFIDDLER RD 1,699,000 6/18/2009 10 8 1 4100 2009 N
ACTV 2441 SANDFIDDLER RD 1,750,000 5/7/2009 9 7 1 5593 2002 N
ACTV 3349 SANDFIDDLER RD 1,795,000 2/1/2008 8 7 0 5000 2007 N
ACTV 2824 SANDFIDDLER ROAD 1,800,000 6/10/2009 5 3 0 3122 1983 Y
ACTV 3304 SANDFIDDLER ROAD 1,850,000 2/6/2008 8 7 0 5480 1971 Y
ACTV 3020 SANDFIDDLER RD 1,850,000 2/6/2008 8 6 1 4612 2002 Y
ACTV 3036 SANDFIDDLER ROAD 2,225,000 4/29/2009 11 # 1 6601 2006 Y
ACTV 3508 SANDFIDDLER RD. 2,385,000 6/22/2009 9 9 2 5486 2007 Y
ACTV 2768 SANDFIDDLER ROAD 2,449,000 4/29/2009 8 4 1 4443 1967 Y
SOLD 1433 LOTUS DRIVE 269,900 1/13/2009 2 1 0 1118 1962 N 264,500 80
SOLD 2705 SANDPIPER RD 575,000 12/11/2006 4 2 1 1656 1969 N 425,000 908
SOLD 2748 SANDPIPER RD 599,000 1/5/2009 5 3 0 2296 1988 N 582,150 74
SOLD 305 SWORDFISH LN 599,000 4/6/2009 5 4 0 2764 1995 N 595,000 52
SOLD 2700 SANDFIDDLER RD 939,000 2/19/2009 5 2 1 2432 1976 Y 939,000 58
SOLD 2336 SANDFIDDLER RD 1,100,000 1/31/2009 4 2 0 1646 1965 Y 882,500 68
SOLD 2625 SANDFIDDLER RD 2,195,000 10/21/2008 8 9 1 7522 2007 N 1,856,000 140
XTND 316 BACK BAY CRESCENT 449,900 1/5/2009 6 5 1 5530 1969 Y
Reblog this post [with Zemanta]
Twitter Share

Leave a Comment