The neighborhood of Larkspur is located in the Kempsville section of Virginia Beach.

Larkspur real estate in Virginia Beach typically are brick ranches or two story homes

built primarily in 1960, 1970s, and early 1980s.

This neighborhood is located close
to Virginia Beach Town Center, Larkspur Middle School,

Kempsville Meadows Elementary, and
Kempsville High School.

These schools are often sought out.

The real estate listing at 4488 Smokey Lake
Drive, Virginia Beach,  is a two story home, built in 1980, with 3 bedrooms and 2.5 baths.

It has been reduced in price for
quick sale and a real estate good value

versus recent appraisals.  It qualifies for the Military Movers Plus IBATE Program.

Also read:

Information about the Virginia Beach Area

Virginia Beach City Government

Virginia Beach New Construction Real Estate Available Now

Larkspur real estate statistics are
available below for the last 365 days.

ACTV is real estate currently for sale.

REDU is real estate that has been reduced in price.

SOLDS are real estate that has closed and been recorded,

and PEND are pending sales but not yet closed.

Pendings are often the best indicator of real estate prices since they are current.

Most of these homes are within the VA and FHA conforming loan limits.

Status Address List Price BR FB HB SqFt Year Price Sale MT
ACTV 761 DEER LAKE DRIVE 250,000 3 2 1 1770 1979
ACTV 701 CEDAR LAKE CT 280,500 3 2 1 1981 1979
ACTV 609 BLUE LAKE COURT 282,000 3 2 1 1911 1980
ACTV 4704 FAIRWAY AVENUE 350,000 4 2 1 2300 1962
ACTV 608 SAM SNEAD LN 359,900 4 2 1 2904 1973
ACTV 4621 TONY LEMA LN 392,000 4 3 0 2434 1972
ACTV 521 EDWIN DR 409,000 4 3 0 2480 1968
ACTV 4505 KELLEY CT 499,000 5 3 1 4450 1972
ACTV 4700 DRIVER CT 315,000 3 2 0 1776 1959
PEND 632 RYDER CUP LN 299,900 4 2 1 2202 1972 10
PEND 669 PINEBROOK DRIVE 324,900 3 2 1 2292 1983 18
PEND 4417 IRONWOOD DR 399,900 5 4 1 2935 1979 58
REDC 4488 SMOKEY LAKE DR 249,900 3 2 1 2366 1980
REDC 4509 PINYON DRIVE 370,000 4 2 1 2764 1978
SOLD 4368 SMOKEY LAKE DRIVE 208,000 3 2 0 1076 1983 208,000 45
SOLD 4308 SMOKEY LAKE DR 215,000 4 2 0 1300 1983 195,000 62
SOLD 677 PINEBROOK DRIVE 224,900 3 1 1 1192 1983 222,000 70
SOLD 689 PINEBROOK DRIVE 228,000 3 1 1 1192 1982 218,000 53
SOLD 656 PINEBROOK DRIVE 265,000 3 2 0 1590 1981 255,000 67
SOLD 709 DEER LAKE DR 275,000 4 2 0 2005 1979 275,000 36
SOLD 708 TUCSON RD 292,000 3 2 0 1784 1962 292,000 72
SOLD 760 SOUTHLEAF DRIVE 292,600 4 2 1 2646 1982 290,000 163
SOLD 4708 DRIVER CT 294,900 3 2 0 1802 1960 284,000 204
SOLD 700 TUCSON 309,600 4 2 1 2010 1961 305,000 73
SOLD 656 EDWIN DR 314,900 4 2 1 2276 1964 300,200 209
SOLD 524 BUFFER DR. 315,000 4 2 0 2037 1967 315,000 73
SOLD 4701 DRIVER CT 324,900 3 2 0 1792 1962 308,000 77
SOLD 4621 TONY LEMA LANE 329,000 4 3 0 2430 1972 305,000 45
SOLD 733 DEER LAKE DRIVE 329,000 3 2 1 2209 1979 325,000 63
SOLD 520 BUFFER DRIVE 342,000 4 2 0 2051 1966 334,500 92
SOLD 4405 DEER LAKE COURT 349,900 4 2 1 2400 1979 330,000 104
SOLD 605 MOSSYCUP DR 350,000 4 3 0 2516 1977 350,000 6
SOLD 525 MOSSYCUP DR 350,000 4 2 1 2372 1977 345,000 19
SOLD 4508 BOB JONES DR 374,900 5 2 1 2618 1971 374,900 32
SOLD 4505 FIRVIEW CT 385,000 4 2 1 2750 1979 385,000 39
SOLD 4525 LODGEPOLE DR 425,000 4 3 0 3000 1995 420,000 56
SOLD 4508 SOUTHLEAF CT 445,000 5 3 0 3200 1978 412,000 93
SOLD 4625 MCGREGOR DR 448,900 4 2 1 2865 1968 413,755 64
Related Posts with Thumbnails

{ No comments }