Below is a partial list of preforeclosure real estate in Virginia Beach.

Real Estate foreclosures are dynamic and do change. List deemed current at time of this writing

Foreclosure is defined by Wikipedia as:

the equitable proceeding in which a bank or other secured creditor sells or repossesses a parcel of real property (immovable property) due to the owner’s failure to comply with an agreement between the lender and borrower called a “mortgage” or “deed of trust“. Commonly, the violation of the mortgage is a default in payment of a promissory note, secured by a lien on the property. When the process is complete, it is typically said that “the lender has foreclosed its mortgage or lien“.

The foreclosure process can end in one of four ways:

  1. The Virginia Beach borrower/owner reinstates the loan by
    paying off the default amount during a grace period determined by state
    law. This grace period is also known as pre-foreclosure.
  2. The borrower/owner sells the Virginia Beach property to a third party during the
    pre-foreclosure period. The sale allows the borrower/owner to pay off
    the home loan and avoid having a foreclosure
    on his or her credit history.
  3. A third party buys the Virginia Beach property at a public auction at the end of the pre-foreclosure period.
  4. The lender takes ownership of the property, usually with the intent to
    re-sell it on the open market. The lender can take ownership either
    through an agreement with the borrower/owner during pre-foreclosure or
    by buying back the property at the public auction. Real estate
    repossessed by the lender are also known as bank-owned or REO (Real Estate Owned by the lender).

Do not assume all pre-foreclosure homes in Virginia Beach are always good deal. Have your REALTOR© prepare comparable reports. Preforeclosure or foreclosure homes may need extensive repair work.

Always get a home inspection.

Know what you want in a Virginia Beach home before searching.

For additional information on any Virginia Beach homes or condos listed below please ensure you include the property ID.

Contact your Virginia Beach REALTOR© for more information on pre-foreclosure, REO’s, For Sale By Owners, or homes and condos listed in the Hampton Roads MLS.

Zip Home Property ID Amount Sq Ft Beds Bath City
23451 16439694 $1,007,223 4453 5 4 Virginia Beach
23451 16483815 $308,000 2621 3 3 Virginia Beach
23452 16369125 $138,312 1248 3 2 Virginia Beach
23452 16483268 $315,000 2416 5 3 Virginia Beach
23452 16483747 $126,488 836 2 2 Virginia Beach
23452 16587588 $201,000 1361 3 2 Virginia Beach
23452 16698094 $175,028 1148 4 2 Virginia Beach
23452 16698133 $69,500 1716 2 3 Virginia Beach
23452 16698979 $238,300 1529 3 3 Virginia Beach
23453 16441599 $262,000 1531 3 2 Virginia Beach
23453 16483754 $262,927 1629 3 2 Virginia Beach
23453 16534032 $131,184 1258 3 2 Virginia Beach
23453 16534034 $219,640 1778 3 2 Virginia Beach
23453 16587590 $135,000 1264 2 2 Virginia Beach
23453 16683275 $263,168 1741 3 2 Virginia Beach
23453 16698162 $175,000 1254 3 3 Virginia Beach
23454 16407290 $190,750 1428 3 3 Virginia Beach
23454 16698192 $154,777 992 2 1 Virginia Beach
23454 16699065 $480,528 3067 4 3 Virginia Beach
23454 16699073 $186,836 1692 3 3 Virginia Beach
23455 16698993 $413,996 2549 4 3 Virginia Beach
23456 16452061 $340,242 2691 5 3 Virginia Beach
23456 16483817 $287,630 1706 3 2 Virginia Beach
23456 16534934 $525,000 3218 5 3 Virginia Beach
23456 16587611 $335,000 3034 4 3 Virginia Beach
23456 16698158 $378,000 1901 3 4 Virginia Beach
23456 16699010 $334,550 2163 4 3 Virginia Beach
23462 16369122 $99,838 817 2 1 Virginia Beach
23462 16370814 $144,000 1396 3 2 Virginia Beach
23462 16370815 $160,188 1168 3 3 Virginia Beach
23462 16370821 $208,802 1672 4 2 Virginia Beach
23462 16441592 $198,538 1203 3 1 Virginia Beach
23462 16533989 $293,052 2312 3 2 Virginia Beach
23462 16534050 $300,000 1715 3 3 Virginia Beach
23462 16573936 $100,000 957 2 2 Virginia Beach
23462 16698990 $170,000 1581 3 3 Virginia Beach
23464 16369108 $231,958 1731 4 2 Virginia Beach
23464 16369123 $161,850 1773 3 2 Virginia Beach
23464 16369126 $227,858 1294 3 1 Virginia Beach
23464 16370820 $184,000 1540 3 3 Virginia Beach
23464 16405463 $111,000 1100 3 2 Virginia Beach
23464 16408963 $475,929 3069 5 Virginia Beach
23464 16441591 $125,000 1926 4 2 Virginia Beach
23464 16441598 $231,000 1756 3 2 Virginia Beach
23464 16441600 $229,024 1400 3 3 Virginia Beach
23464 16483737 $218,050 1316 3 2 Virginia Beach
23464 16573933 $428,000 1456 3 2 Virginia Beach
23464 16587614 $330,000 2266 4 3 Virginia Beach
23464 16699025 $120,000 1376 3 3 Virginia Beach
23464 16699046 $105,000 1218 3 2 Virginia Beach

Related posts

Leave a Reply