Previous post: You Can get the right Virginia Beach-Hampton Roads Home Mortgage Loan

Next post: Real Estate Values for Courthouse Estates Homes Virginia Beach 2007

Virginia Beach Real Estate LagoMar Home Sales Last 365 Days

by Dennis Blackmore on January 12, 2008

in LagoMar, Main category

Below are pending (not yet closed and sale real estate prices not entered) and sold homes (resale and new construction) in Lago Mar (Virginia Beach) for the last 365 days. Statistics indicate property address, list price, bedrooms, square footage, year built, waterfront, sales price, and days on market. There are currently 31 “Active” homes for sale in Lago Mar ranging in price from $484,000 to $998,000. Consult your REALTOR® for additional information or property showings.

Please note that sales price does not include any financial concessions/incentives such as closing costs, prepaids, etc. Variables such as location and condition of property have bearing on market time. In today’s real estate market, Virginia Beach and Hampton Roads homes in excellent condition and appropriately priced may sell sooner.

Statistics below extracted from Real Estate Information Network.

Address List Price Entered BR FB HB SqFt Year Wtr Price Sale Time
1133 CORDOVA COURT 514,000 4/24/2007 3 2 1 2373 1989 N 261
LT 251 ARTESIA CT. 753,000 5/10/2007 6 4 0 0 2007 N 1
2548 ENTRADA DR 450,000 2/8/2007 4 2 1 3032 1979 N 435,000 47
2400 TORO CT 459,900 10/15/2007 3 2 1 2500 1987 N 431,000 7
1113 CORDOVA CT 485,000 10/6/2006 4 3 0 2800 1983 N 436,500 99
809 LOS CONAES WAY 499,500 4/13/2007 5 3 0 3200 1992 N 460,000 61
2525 ENTRADA DRIVE 499,900 6/13/2007 4 2 0 2166 1977 N 489,900 64
1008 ROTA CIR 499,900 9/6/2007 4 3 1 3448 1984 N 490,000 51
924 RIO GRANDE DR 500,000 1/22/2007 4 2 1 2842 1997 N 485,000 51
2472 LAS BRISAS 510,000 10/5/2007 4 2 1 2742 1994 N 496,000 7
2461 ENTRADA DR 530,000 1/31/2007 4 3 0 3000 1980 N 510,000 92
2612 LOTUS CREEK DR 539,900 1/12/2007 4 3 0 3409 2003 N 500,000 151
1012 SANTA CLARA CT 564,900 9/27/2007 5 2 2 3000 1984 Y 545,000 34
908 BELLEZA COURT 565,000 5/8/2007 4 2 1 2748 1996 N 555,000 0
2500 MALAGA COURT 579,000 4/16/2007 5 2 1 3200 1991 N 579,000 17
716 BLOSSOM CIR 599,000 11/5/2007 5 3 1 3452 2002 N 565,000 0
932 ARTESIA WAY 619,000 9/27/2007 5 3 1 2619 2003 N 619,000 9
909 BRASILENO COURT 619,400 10/12/2007 4 3 1 4000 1995 N 605,000 26
932 CAMINO REAL S 620,000 2/26/2007 4 2 1 3181 1993 N 600,000 38
2224 SANTA FE ARCH 639,000 8/2/2007 5 3 1 4870 2003 N 550,000 136
856 ARTESIA WAY 649,000 1/5/2007 5 4 0 3425 2003 N 639,000 108
1012 SANTA CLARA CT 650,000 1/4/2007 5 2 1 3000 1984 Y 640,000 39
916 BRASILENO CT 650,000 7/2/2007 4 3 1 3835 1995 Y 610,000 107
2409 SABINA WAY 650,000 11/17/2006 5 3 1 4000 2002 N 635,000 73
932 BRASILENO CT 659,000 7/3/2007 4 2 1 3400 2001 Y 625,000 50
2301 PEREZ WAY 659,900 4/10/2007 4 3 1 3636 2002 N 643,500 107
937 BRASILENO CT 674,900 2/16/2007 5 4 1 3699 2000 N 635,000 40
LOT 30 SABINA WAY 675,000 6/5/2006 5 4 0 3600 2006 N 633,000 0
2528 LAS CORRALES COURT 679,000 3/21/2007 4 2 1 3794 1988 Y 659,000 42
920 ARTESIA WAY 699,900 11/17/2006 6 4 0 4050 2003 N 663,000 71
LOT 40 SABINA CT 719,800 5/10/2007 4 2 1 3800 2007 N 669,000 97
2312 SANTA FE DR 720,000 11/7/2007 5 4 0 3980 2003 N 690,000 17
2261 SANTA FE ARCH 730,000 5/14/2007 6 4 0 4398 2002 Y 693,000 85
LOT 29 SABINA WAY 749,000 5/25/2006 5 4 1 4500 2006 N 749,000 295
LOT223 VALLE RIO WAY 749,000 6/28/2006 6 4 0 4000 2006 N 725,000 265
LOT241 CHAMBERINO DR 769,000 6/21/2006 5 4 0 4000 2006 Y 725,000 242
2308 SANTA FE DRIVE 793,000 4/11/2007 6 3 1 4430 2003 N 790,000 35
837 ARTESIA WAY 799,000 1/10/2007 6 5 0 4700 2003 N 775,000 68
2361 SANTA FE DRIVE 869,900 3/16/2007 6 4 1 4500 2007 N 845,000 31
Related Posts with Thumbnails

Leave a Comment