Previous post: The Today Show Secret on Why You Should be Using the Bailout to Buy Virginia Beach and Hampton Roads Real Estate

Next post: Eleven Things You Should Know About Mold in Virginia Beach and Hampton Roads Homes

Virginia Beach New Construction Real Estate

by Dennis Blackmore on January 31, 2010

in Buyers, Neighborhoods, Virginia Beach, VA Area Information, new construction

Virginia Beach new construction real estate is available in all price ranges and a variety of neighborhoods.

You can search for all new construction real estate in Virginia Beach, Chesapeake, and Hampton Roads on the enhanced IDX/MLS search engine.

ashbighscloseSherwood Lakes, Mathews Green, Prince George Estates, Heritage Park, Back Bay (Lagomar), Ashville Park, and Victoria Park are just a few new construction developments in southeast Virginia Beach.

Virginia Beach Builders are eager to help buyers with new construction purchases.   Closing costs and other incentives are available for the serious new construction buyer.

List Price Address BR FB HB SqFt Year WF
239,900 1005 CARRINGTON AVENUE 5 2 1 2067 2010 N
269,900 161 BASSETT AVENUE 4 2 1 1950 2010 N
289,900 1512 NEW YORK AVENUE 4 2 1 2230 2010 N
294,900 2248 LONDON ST 4 2 1 2360 2010 N
294,900 2217 REUBEN ST 4 2 1 2106 2010
299,000 MM #400-4 FIVE GAIT TRAIL 4 2 1 2250 2009
307,000 MM #500-4 FIVE GAIT TRAIL 4 3 1 2160 2009
319,000 LOT 14 WINTER ROAD 5 2 1 2400 2009
322,000 4837 DOLTON DR 4 3 1 2212 2010
324,900 MM5718 GENERAL ST 4 2 1 2117 2010 N
325,000 1289 FERRY POINT ROAD 4 2 1 2750 2009 N
329,900 MM FIELDING LANE 4 2 1 2178 2010 N
330,000 MM LADY VICTORIA WAY 4 2 1 2183 2010 N
339,900 MM C SPAIN LANE 4 2 1 2320 2009 N
339,900 MM B SPAIN LANE 4 2 1 2200 2010 N
339,950 MM5782 LADY VICTORIA WAY 4 2 1 2505 2010 N
340,500 MM5783 LADY VICTORIA WAY 4 2 1 2492 2010 N
344,500 4333 TRESSLE VIEW PL 4 3 1 2250 2010 N
346,900 2413 BRUSH CREEK LN 4 3 0 1932 2009 N
346,900 2409 BRUSH CREEK LANE 4 3 0 1932 2010 N
349,300 MM APIARY CT-SINATRA 4 2 1 2300 2009 N
349,900 4317 TRESSLE VIEW PL 4 2 1 2230 2010 N
349,900 2428 BRUSH CREEK LN 4 2 1 2040 2010 N
349,900 3193 HEAD RIVER ROAD 4 2 1 1927 2009 N
349,900 MM 401 HILLCREST LANDING 4 2 0 2128 2009 N
349,900 MMI DRUMHELLER DRIVE 4 2 1 2282 2010 N
349,900 MM MALLARD 4 2 1 2100 2010 N
349,900 MM BETHANY 4 2 1 1900 2008 N
349,900 MM D SPAIN LANE 4 2 1 2500 2009 N
352,295 1920 BRECK AVE 4 2 1 2400 2010 N
353,700 1972 EDNA WAY 4 2 1 2500 2010 N
354,900 MMII DRUMHELLER DRIVE 4 2 1 2362 2010 N
355,000 5549 CONSERVATORY AVE 4 2 1 2316 2010 N
356,900 2424 BRUSH CREEK LANE 4 3 0 1932 2010 N
357,900 MM 121 HILLCREST LANDING 4 2 1 2338 2009 N
358,900 MM 260 4 3 0 2091 2009 N
358,900 MMT31 SPAIN LANE 4 2 0 2200 2010 N
359,000 1953 BRECK AVENUE 4 2 0 2300 2009 N
359,700 MM APIARY COURT-MARTIN 4 2 1 2501 2009 N
359,900 MM ANGIE 4 2 1 2538 2009 N
359,900 MM T21 SPAIN LANE 4 2 1 2522 2009 N
359,947 1160 LADY VICTORIA WAY 4 2 1 2700 2010 N
362,900 1489 DRUMHELLER DRIVE 4 2 1 2440 2008 N
363,500 5553 CONSERVATORY AVE 4 2 1 2316 2009 Y
364,900 1164 LADY VICTORIA WAY 4 2 1 2320 2010 N
364,900 1505 DRUMHELLER DR 4 2 1 2600 2009 N
365,600 MM APIARY COURT-DAVIS 4 2 1 2574 2009 N
365,900 MM 260 5 3 0 2376 2009 N
369,900 MM THE MARTIN II 4 2 1 2299 2010 N
369,900 4317 FAITH COURT 4 2 1 2413 2008 N
369,900 MM ANGIE 2 4 2 1 2538 2008 N
372,884 1146 FRONT ST 4 2 1 2461 2008 N
374,900 MM FAITH COURT 4 2 0 2290 2010 N
378,900 MM4 BERNARD FARMS 4 2 1 2300 2010 N
379,600 MM APIARY CT-DAVIS 2 MBR 4 3 1 2687 2010 N
379,900 MM 117 HILLCREST LANDING 4 3 1 2630 2009 N
379,900 MM BAYVILLE 4 2 1 2398 2010 N
379,900 MM BARON 4 2 1 2597 2008 N
379,900 MM-T27 SPAIN LANE 4 3 1 2616 2009 N
379,900 MM 3-C SPAIN LANE 5 2 1 2626 2009 N
380,757 4320 FAITH COURT 4 2 0 2400 2009 N
384,900 2464 BRUSH CREEK LN 4 2 1 2199 2009 N
385,900 MM BARON 3 4 2 1 2725 2008 Y
385,900 MM BARON 4 4 2 1 2620 2008 N
389,900 MM701 THE WILLET 4 2 1 2300 2010 N
389,900 5404 LARISSA COURT 4 2 1 2640 2009 N
394,900 MM VIRGINIAN 4 3 1 2640 2010 N
395,900 MM MII SPAIN LANE 4 2 1 2930 2010 N
396,500 1937 BEAGLE WAY 4 2 1 2319 2010 N
396,625 1172 FRONT ST 5 2 1 3015 2008 N
398,000 MM-5 BERNARD FARMS 4 2 1 2735 2010 N
398,900 904 BRECK COURT 5 3 1 2865 2010 N
399,000 1904 BITTER ROOT COURT 4 2 1 2503 2009 N
399,000 LOT 46 PLAT OF PRINCE GEORGE ESTATES 4 2 1 2300 2010 N
399,900 MM THE JACKSON 4 2 1 2176 2010 N
399,900 MM HII SPAIN LANE 4 2 1 3015 2010 N
399,900 MM JAMES 4 2 1 2850 2010 N
399,970 5589 CONSERVATORY AVE 5 2 1 3015 2008 N
404,000 MM-3 BERNARD FARMS 4 2 1 2798 2010 N
407,000 MM THE HUDSON 4 3 1 2120 2010 N
408,900 MMIII DRUMHELLER DRIVE 5 2 1 2629 2010 N
409,500 5444 LARISSA COURT 5 3 0 2919 2009 N
409,900 1493 DRUMHELLER DR 4 2 1 2300 2008 N
409,900 MM BARON 5 4 2 1 2745 2008 N
411,000 MM THE ELLA 4 3 0 2264 2010 N
413,000 MM THE VIVIAN 4 2 1 2351 2010 N
414,900 2480 BRUSH CREEK LN 4 2 1 2343 2009 N
414,900 2021 DAKOTA COURT 5 2 1 2900 2008 N
415,000 1824 MAYBERRY DRIVE 4 3 1 2737 2009 N
415,000 1740 ELENI COURT 5 3 0 3200 2010 N
415,900 5425 LARISSA COURT 4 2 1 2900 2009 N
416,614 1909 AMBER BAY COURT 4 2 1 2475 2010 N
419,000 1852 CHELSEA GREEN DR. 5 4 0 3250 2010 N
419,000 1949 BEAGLE WAY 4 2 1 2800 2010 N
419,900 2016 HOPI COURT LOT #39 5 2 1 2900 2007 N
419,900 MM T4 SPAIN LANE 4 2 1 2930 2009 N
419,900 MM WII SPAIN LANE 6 4 0 3505 2010 N
419,990 2249 LOCKSLEY ARCH 4 2 1 2548 2009 N
420,000 MM THE ELLA 2 5 3 0 2615 2010 N
420,000 MM CARDINAL II 4 2 1 2929 2010 N
421,900 MMIV DRUMHELLER DRIVE 5 2 1 2629 2010 N
422,900 MM OLIVIA 4 2 1 2360 2009 N
424,900 1872 CHELSEA GREEN DRIVE 4 2 1 2503 2009 N
425,000 MM THE ELLA 3 5 4 0 2615 2010 N
427,900 MM-T24 SPAIN LANE 4 2 1 3015 2008 N
428,600 MM THE VIVIAN 2 5 2 1 2745 2010 N
429,000 MM LOCKSLEY ARCH 4 2 1 2347 2009 Y
429,000 M SIERRA LOCKSLEY ARCH 4 2 1 2347 2009 Y
429,000 1720 MOUNT AIRY COURT 4 2 1 2611 2009 N
429,900 MM805 THE HERON 4 2 1 2569 2010 N
429,900 4205 PERIWINKLE COURT 4 3 1 2990 2009 N
432,900 M SIERRA LOCKSLEY ARCH 4 3 1 2347 2009 Y
434,900 MM803 THE WREN 5 2 1 2669 2010 N
437,500 2008 HOPI COURT 5 3 0 3000 2008 N
437,900 MM ANGIE 4 2 1 2538 2009 N
437,900 MM BETHANY 4 2 1 1900 2009 N
439,000 M SIERRA LOCKSLEY ARCH 4 2 1 2347 2009 Y
439,000 3012 MAY COURT 4 3 2 2960 2010 N
439,900 MM BARON 4 2 1 2597 2009 N
439,900 1885 CHELSEA GREEN DRIVE 5 3 0 2750 2009 N
442,900 MMC2-A BOMBAY LANDING 4 2 1 2805 2009 N
444,600 MM7183 PARISH COVE CT 5 2 1 2905 2008 N
444,800 MM7180 PARISH COVE CT 4 2 1 2575 2008 N
448,672 MM THE AUGUSTINE 4 3 0 2844 2010 N
448,672 MM THE AUGUSTINE 2 5 3 0 2844 2010 N
448,700 MM FRONT ST 4 3 0 2610 2008 N
448,700 4653 LAKE DRIVE 4 2 1 2350 2010 N
449,000 MM LOCKSLEY ARCH 4 2 1 2814 2009 Y
449,000 M WINDHAVEN/LOCKSLEY ARCH 4 2 1 2814 2009 Y
449,000 1888 CHELSEA GREEN DRIVE 4 2 1 2610 2007 N
449,900 MMV DRUMHELLER DRIVE 5 3 0 2892 2010 N
449,900 MM WINSTON 5 3 1 3280 2008 N
450,000 MM ASHWORTH 4 3 1 2508 2009 N
451,900 MM BARON 2 4 2 1 2597 2009 Y
453,672 MM THE AUGUSTINE 3 5 4 0 2844 2010 N
454,900 MMVI DRUMHELLER DRIVE 5 3 0 3019 2010 N
459,000 M WINDHAVEN/LOCKSLEY ARCH 4 2 1 2814 2009 Y
459,900 3157 HEAD RIVER RD. 4 2 1 2404 2010 N
459,900 MMVII DRUMHELLER DRIVE 6 3 1 3100 2010 N
461,672 MM THE AUGUSTINE 4 5 3 0 3192 2010 N
461,672 MM THE AUGUSTINE 5 6 3 0 3192 2010 N
464,900 MMVIII DRUMHELLER DRIVE 6 3 1 3100 2010 N
466,672 MM THE AUGUSTINE 6 6 4 0 3192 2010 N
467,700 MM7184 PARISH COVE CT 6 3 0 3429 2008 N
467,900 MMC2-C BOMBAY LANDING 5 3 1 3250 2009 N
468,900 MM LAC BOMBAY LANDING 4 2 1 3122 2009 N
469,480 1121 FLOWER ST 4 2 1 2756 2009 Y
471,200 MM7187 PARISH COVE CT 6 2 1 3504 2008 N
472,900 MM OLIVIA 4 2 1 2600 2009 N
474,900 2433 ORCHARD HILL LANE 4 2 1 2959 2008 N
475,000 MM NORDSTROM 4 3 1 2713 2009 N
476,250 MM FRONT ST 4 2 1 3066 2008 N
478,230 5437 MEMORIAL DR 4 3 0 3085 2009 Y
479,900 2117 KIRKBY LANE 5 2 1 2935 2010 N
482,150 MM FRONT ST 4 2 1 2925 2008 N
482,460 5405 MEMORIAL DR 5 3 0 3085 2009 Y
487,137 2409 HIGHLAND CAPE LANE 4 3 0 2756 2009 N
487,900 MM WINSTON 5 3 1 3180 2009 N
487,900 MM BETHANY 4 2 1 2600 2009 N
487,900 MM ANGIE 4 2 1 2600 2009 N
489,900 MM CHAMPION CIRCLE 4 2 0 2800 2009 N
491,813 2429 HIGHLAND CAPE LANE 6 4 0 3500 2009 N
498,000 LOT 44 BENDING BIRCH TRAIL 4 3 0 2628 2010 N
498,985 MM FRONT ST 5 3 1 3268 2008 N
499,000 MM LOCKSLEY ARCH 4 3 1 2977 2009 Y
499,000 MM MAGNOLIA/LOCKSLEY ARCH 4 3 1 2987 2009 Y
499,800 2613 BOMBAY LANDING 4 2 1 2600 2010 N
500,000 MM MENDENHALL 5 4 1 3260 2009 N
504,850 MM7185 PARISH COVE CT 5 3 0 3964 2008 N
505,900 MM CYPRESS 4 2 1 3000 2010 N
506,200 MM LAUREL MANOR II 4 3 0 2800 2009 N
507,900 MMELIZ 2-A BOMBAY LANDING 5 3 0 3385 2009 N
509,900 MM HERITAGE 4 2 1 2800 2010 N
509,900 MM NEYLAND 5 4 1 2900 2010 N
513,650 MM MAGNOLIA/LOCKSLEY ARCH 5 3 1 3297 2009 Y
513,900 MM CHA CHAMPION CIRCLE 4 2 1 2850 2010 N
519,900 MM CHAMPION CIRCLE 4 2 1 3070 2009 N
521,700 MM ELIZABETH 4 3 0 2970 2009 N
524,900 MM MATTHEWS 5 3 0 3200 2010 N
525,000 LOT 17 CREEK COVE COURT 4 2 1 2200 2010 N
526,000 MM BARON 4 2 1 2600 2009 N
529,000 LOT 18 MATHEWS GREEN ROAD 5 3 0 3400 2009 N
529,000 2328 MATHEWS GREEN ROAD 4 3 0 2650 2010 N
529,000 MM BARON 2 4 2 1 2600 2009 Y
529,900 MM CHAMPION CIRCLE 5 2 1 3000 2009 N
529,900 2417 EDENTON COURT 5 5 1 3214 2010 N
537,000 2245 LOCKSLEY ARCH 5 4 1 3465 2010 Y
539,700 MM PORT ROYAL II 5 4 0 3400 2010 N
539,900 1845 REIN LANE 4 3 1 3000 2009 N
542,900 MM CHAMPION CIRCLE 6 3 0 3475 2009 N
547,500 1853 REIN LANE 5 4 1 3018 2009 N
548,000 2169 LOCKSLEY ARCH 5 4 1 3493 2009 Y
549,000 MM MONARCH 5 3 0 3400 2010 N
549,000 3104 SHARPIE COURT 4 3 1 3106 2009 N
549,390 5440 MEMORIAL DR 5 3 0 3346 2009 N
549,500 2312 HOLLAND ROAD 5 2 1 3741 2010 Y
549,900 1861 MAYBERRY DR 5 4 1 4565 2009 N
549,900 MMDEG CHAMPION CIRCLE 4 3 1 3080 2010 N
549,900 2524 WILHELM DRIVE 5 3 1 3750 2007 N
550,000 MM CHAMPION CIRCLE-KAITLYN I 4 3 1 3000 2010 N
555,400 MM MILTON 5 4 0 3015 2009 N
559,300 LOT 82 KNIGHTS BRIDGE LN 5 3 1 3500 2010 N
559,700 MM SAVANNAH II 4 3 1 3108 2010 N
559,900 1844 BEAUTY WAY 5 3 0 3400 2009 N
559,900 1820 BEAUTY WAY 6 4 0 3494 2010 N
559,900 MM RAP CHAMPION CIRCLE 4 3 0 3180 2010 N
559,900 1740 BEAUTY WAY 5 3 0 3400 2010 N
562,000 2744 BENDING BIRCH TRAIL 4 3 1 3306 2010 N
565,000 2448 MATHEWS GREEN ROAD 4 3 1 3042 2009 N
565,000 MM BOMBAY LANDING 4 2 0 2800 2009 N
568,000 MM CHAMPION-KAITLYN II 4 3 1 3200 2010 N
568,900 MM TRISHA 4 3 0 3200 2010 N
569,000 MM MAT CHAMPION CIRCLE 4 3 1 2900 2010 N
569,000 3165 COOPERS ARCH 4 3 1 3677 2010 N
569,500 1808 CHAMPION CIRCLE 5 3 0 3600 2010 N
569,900 MM RICHMOND 5 3 1 3450 2009 N
569,900 MM CHAMPION CIRCLE 5 4 0 3863 2009 N
569,900 1712 BEAUTY WAY 5 3 1 3450 2009 N
575,900 MM WILLIAMSBURG 5 3 0 3400 2010 N
579,000 3149 SWAINSONS LA 4 3 1 3395 2010 N
579,800 2521 WILHELM DRIVE 4 2 1 3000 2009 N
579,900 MM CHAMPION CIRCLE 5 3 1 3233 2009 N
580,000 MM BOMBAY LANDING 4 2 1 2822 2009 N
582,900 MME-2D BOMBAY LANDING 6 4 0 3885 2009 N
583,000 2308 NETTLEFORD WAY 5 3 1 3800 2007 N
584,000 MM BOMBAY LANDING 5 2 1 3000 2009 N
585,000 MM WILLOW-CHAMPION CIRCLE 4 3 1 3100 2005 N
585,300 3908 PARISH COVE COURT 5 3 1 3944 2008 N
589,000 2476 MATHEWS GREEN ROAD 5 3 1 3273 2008 N
589,900 LOT 2 INDIAN AVENUE 4 3 1 2385 2009 Y
589,900 MM803 KITTRIDGE DR 4 3 1 2790 2008 N
595,000 MM CHAMPION CIRCLE-KAITLYN III 4 3 1 3400 2010 N
595,900 2328 NETTLEFORD WAY 5 3 1 4200 2008 N
599,000 MM CHAMPION CIRCLE-CASTLETON I 4 3 1 3400 2010 N
599,000 LOT16B SEABOARD RD 4 2 1 2600 2010 N
599,900 LOT 84 KNIGHTS BRIDGE LN 5 3 0 2944 2010 N
599,900 MM CHAMPION CIRCLE 5 3 1 3431 2009 N
599,900 MM PIC CHAMPION CIRCLE 5 3 1 3486 2010 N
599,900 2528 BOMBAY LANDING 6 4 0 3600 2008 N
609,500 MM ELIZABETH 5 3 1 3300 2010 N
614,900 MMREN CHAMPION CIRCLE 4 3 1 3450 2010 N
619,000 3148 COOPERS ARCH 5 4 1 4148 2008 N
619,900 MM CHAMPION CIRCLE 5 3 0 3540 2009 N
626,900 MM REM CHAMPION CIRCLE 4 2 1 3130 2010 N
630,500 MM BOMBAY LANDING 6 3 0 3475 2009 N
639,900 MM CHAMPION CIRCLE 5 3 2 3820 2009 N
639,900 2332 MATHEWS GREEN ROAD 5 4 1 3500 2010 N
639,900 2624 COPPERHAWKE DRIVE 5 3 0 3540 2008 N
639,900 2637 WILLOWLAWN WAY 4 2 1 3150 2010 N
640,000 MM CHAMPION CIRCLE-SHERWOOD I 4 3 1 3400 2010 N
644,000 3156 COOPERS ARCH 4 3 1 4120 2008 N
649,000 3100 COOPERS ARCH 5 5 1 3677 2010 N
649,900 LOT 88 KNIGHTS BRIDGE LN 4 3 1 3100 2009 N
649,900 428 58TH STREET 4 2 1 2400 2010 N
649,900 1721 BEAUTY WAY 5 4 0 4150 2009 N
649,900 2649 WILLOWLAWN WAY 5 3 1 3500 2010 N
650,000 MM CREEK COVE CT. 4 2 1 2400 2010 N
651,500 MM BOMBAY LANDING 5 3 0 3863 2009 N
652,000 LOT155 BEAUTY WAY 5 4 1 3400 2010 N
652,000 LOTS RIDDICK LANE 5 4 0 2762 2009 N
660,300 MM BOMBAY LANDING 5 3 0 3233 2009 N
665,000 1825 BUTTERMILK COURT 5 4 1 4100 2008 N
674,900 1820 CHAMPION CIRCLE 5 4 0 4400 2009 N
675,000 2605 WILLOWLAWN WAY 4 2 1 3000 2010 N
678,900 MM BOMBAY LANDING 5 3 1 3431 2009 N
680,000 5036 CREEK COVE COURT 4 2 1 2700 2010 N
685,000 3164 COOPERS ARCH 5 3 1 4395 2007 N
695,000 MM CHAMPION CIRCLE-SHERWOOD II 5 3 1 3600 2010 N
698,500 1737 BEAUTY WAY 5 3 1 4100 2009 N
699,000 1203 MEDITERRANEAN AVE 4 3 1 3800 2008 N
699,900 1200 KNIGHTS BRIDGE LN 5 3 1 4098 2007 Y
699,900 1833 FURY WAY 5 4 0 4623 2008 N
699,900 1836 CHAMPION CIRCLE 5 4 0 4400 2009 Y
699,900 MM BOMBAY LANDING 5 3 0 3540 2009 N
709,900 1973 CHAMPION CIRCLE 5 4 0 4050 2006 Y
715,000 1945 CHAMPION CIRCLE 5 4 1 4200 2006 Y
759,000 505 FISHERMANS BEND 4 3 1 3515 2008 N
775,000 MM CHAMPION CIRCLE-ALLENTON 6 4 1 4500 2010 N
779,000 MM MIC CHAMPION CIRCLE 5 3 0 3900 2009 N
799,900 1805 REIN LANE 6 5 1 5750 2009 N
799,900 MM WESTMINSTER III 6 5 0 5350 2009 N
817,000 2625 WILLOWLAWN WAY 4 3 0 3522 2010 N
818,000 2053 WILLIAMS FARM RD 4 3 0 3522 2010 N
825,000 2820 TIMBER NECK TRAIL 5 3 1 3700 2006 Y
829,000 1913 BENECIA DRIVE 5 4 0 5100 2008 N
860,000 2645 WILLOWLAWN WAY 5 3 0 3900 2010 N
875,000 2016 EMELITA DR 4 4 1 3647 2008 N
879,000 2004 EMELITA DR 4 3 1 3658 2008 N
899,000 973 LITTLE NECK ROAD 5 4 1 4500 2007 N
925,000 MM OYSTER BLUFF LANE 6 4 0 3400 2009 Y
939,000 2620 WILLOWLAWN WAY 4 3 0 3522 2010 N
959,000 3604 MATOAKA PL 5 3 1 3700 2011 N
998,000 2008 EMELITA DR 4 4 0 4041 2008 N
999,000 3601 MATOAKA PL 5 3 1 4200 2011 N
999,999 LOT 34 PRINCE PHILLIP DRIVE 5 3 1 3900 2009 Y
1,099,000 3605 MATOAKA PL 6 4 1 4700 2011 N
1,125,000 109 72ND ST 5 3 1 4200 2010 N
1,175,000 3724 OYSTER BLUFF LANE 6 5 0 4375 2009 Y
1,175,000 201 44TH ST 4 4 1 2900 2009 N
1,235,000 980 HURDS ROAD 5 4 1 4200 2007 Y
1,365,000 1517 OLD BAY COURT 5 4 1 4578 2009 N
1,495,000 1912 EMELITA DRIVE 5 6 2 6450 2008 N
1,785,000 1917 WOODSIDE LANE 6 6 1 6900 2009 Y
1,800,000 1293 KNIGHTS BRIDGE LN 5 4 1 5406 2009 Y
1,895,000 2421 WINDWARD SHORE CIR 5 6 1 5000 2008 Y
2,498,000 3840 LITTLE NECK PT 4 4 2 6250 2008 Y
2,750,000 2916 ESTATES DR 6 5 1 6860 2008 Y
2,825,000 2756 SANDFIDDLER 10 10 1 8062 2010 Y
3,200,000 LOT B GODFREY LANE 5 5 0 4700 2010 Y
7,500,000 3321 EAGLE NEST PT 7 6 2 6800 2008 Y
List Price Address BR FB HB SqFt Year WF
239,900 1005 CARRINGTON AVENUE 5 2 1 2067 2010 N
269,900 161 BASSETT AVENUE 4 2 1 1950 2010 N
289,900 1512 NEW YORK AVENUE 4 2 1 2230 2010 N
294,900 2248 LONDON ST 4 2 1 2360 2010 N
294,900 2217 REUBEN ST 4 2 1 2106 2010 N
299,000 MM #400-4 FIVE GAIT TRAIL 4 2 1 2250 2009 N
307,000 MM #500-4 FIVE GAIT TRAIL 4 3 1 2160 2009 N
319,000 LOT 14 WINTER ROAD 5 2 1 2400 2009 N
322,000 4837 DOLTON DR 4 3 1 2212 2010 N
324,900 MM5718 GENERAL ST 4 2 1 2117 2010 N
325,000 1289 FERRY POINT ROAD 4 2 1 2750 2009 N
329,900 MM FIELDING LANE 4 2 1 2178 2010 N
330,000 MM LADY VICTORIA WAY 4 2 1 2183 2010 N
339,900 MM C SPAIN LANE 4 2 1 2320 2009 N
339,900 MM B SPAIN LANE 4 2 1 2200 2010 N
339,950 MM5782 LADY VICTORIA WAY 4 2 1 2505 2010 N
340,500 MM5783 LADY VICTORIA WAY 4 2 1 2492 2010 N
344,500 4333 TRESSLE VIEW PL 4 3 1 2250 2010 N
346,900 2413 BRUSH CREEK LN 4 3 0 1932 2009 N
346,900 2409 BRUSH CREEK LANE 4 3 0 1932 2010 N
349,300 MM APIARY CT-SINATRA 4 2 1 2300 2009 N
349,900 4317 TRESSLE VIEW PL 4 2 1 2230 2010 N
349,900 2428 BRUSH CREEK LN 4 2 1 2040 2010 N
349,900 3193 HEAD RIVER ROAD 4 2 1 1927 2009 N
349,900 MM 401 HILLCREST LANDING 4 2 0 2128 2009 N
349,900 MMI DRUMHELLER DRIVE 4 2 1 2282 2010 N
349,900 MM MALLARD 4 2 1 2100 2010 N
349,900 MM BETHANY 4 2 1 1900 2008 N
349,900 MM D SPAIN LANE 4 2 1 2500 2009 N
352,295 1920 BRECK AVE 4 2 1 2400 2010 N
353,700 1972 EDNA WAY 4 2 1 2500 2010 N
354,900 MMII DRUMHELLER DRIVE 4 2 1 2362 2010 N
355,000 5549 CONSERVATORY AVE 4 2 1 2316 2010 N
356,900 2424 BRUSH CREEK LANE 4 3 0 1932 2010 N
357,900 MM 121 HILLCREST LANDING 4 2 1 2338 2009 N
358,900 MM 260 4 3 0 2091 2009 N
358,900 MMT31 SPAIN LANE 4 2 0 2200 2010 N
359,000 1953 BRECK AVENUE 4 2 0 2300 2009 N
359,700 MM APIARY COURT-MARTIN 4 2 1 2501 2009 N
359,900 MM ANGIE 4 2 1 2538 2009 N
359,900 MM T21 SPAIN LANE 4 2 1 2522 2009 N
359,947 1160 LADY VICTORIA WAY 4 2 1 2700 2010 N
362,900 1489 DRUMHELLER DRIVE 4 2 1 2440 2008 N
363,500 5553 CONSERVATORY AVE 4 2 1 2316 2009 Y
364,900 1164 LADY VICTORIA WAY 4 2 1 2320 2010 N
364,900 1505 DRUMHELLER DR 4 2 1 2600 2009 N
365,600 MM APIARY COURT-DAVIS 4 2 1 2574 2009 N
365,900 MM 260 5 3 0 2376 2009 N
369,900 MM THE MARTIN II 4 2 1 2299 2010 N
369,900 4317 FAITH COURT 4 2 1 2413 2008 N
369,900 MM ANGIE 2 4 2 1 2538 2008 N
372,884 1146 FRONT ST 4 2 1 2461 2008 N
374,900 MM FAITH COURT 4 2 0 2290 2010 N
378,900 MM4 BERNARD FARMS 4 2 1 2300 2010 N
379,600 MM APIARY CT-DAVIS 2 MBR 4 3 1 2687 2010 N
379,900 MM 117 HILLCREST LANDING 4 3 1 2630 2009 N
379,900 MM BAYVILLE 4 2 1 2398 2010 N
379,900 MM BARON 4 2 1 2597 2008 N
379,900 MM-T27 SPAIN LANE 4 3 1 2616 2009 N
379,900 MM 3-C SPAIN LANE 5 2 1 2626 2009 N
380,757 4320 FAITH COURT 4 2 0 2400 2009 N
384,900 2464 BRUSH CREEK LN 4 2 1 2199 2009 N
385,900 MM BARON 3 4 2 1 2725 2008 Y
385,900 MM BARON 4 4 2 1 2620 2008 N
389,900 MM701 THE WILLET 4 2 1 2300 2010 N
389,900 5404 LARISSA COURT 4 2 1 2640 2009 N
394,900 MM VIRGINIAN 4 3 1 2640 2010 N
395,900 MM MII SPAIN LANE 4 2 1 2930 2010 N
396,500 1937 BEAGLE WAY 4 2 1 2319 2010 N
396,625 1172 FRONT ST 5 2 1 3015 2008 N
398,000 MM-5 BERNARD FARMS 4 2 1 2735 2010 N
398,900 904 BRECK COURT 5 3 1 2865 2010 N
399,000 1904 BITTER ROOT COURT 4 2 1 2503 2009 N
399,000 LOT 46 PLAT OF PRINCE GEORGE ESTATES 4 2 1 2300 2010 N
399,900 MM THE JACKSON 4 2 1 2176 2010 N
399,900 MM HII SPAIN LANE 4 2 1 3015 2010 N
399,900 MM JAMES 4 2 1 2850 2010 N
399,970 5589 CONSERVATORY AVE 5 2 1 3015 2008 N
404,000 MM-3 BERNARD FARMS 4 2 1 2798 2010 N
407,000 MM THE HUDSON 4 3 1 2120 2010 N
408,900 MMIII DRUMHELLER DRIVE 5 2 1 2629 2010 N
409,500 5444 LARISSA COURT 5 3 0 2919 2009 N
409,900 1493 DRUMHELLER DR 4 2 1 2300 2008 N
409,900 MM BARON 5 4 2 1 2745 2008 N
411,000 MM THE ELLA 4 3 0 2264 2010 N
413,000 MM THE VIVIAN 4 2 1 2351 2010 N
414,900 2480 BRUSH CREEK LN 4 2 1 2343 2009 N
414,900 2021 DAKOTA COURT 5 2 1 2900 2008 N
415,000 1824 MAYBERRY DRIVE 4 3 1 2737 2009 N
415,000 1740 ELENI COURT 5 3 0 3200 2010 N
415,900 5425 LARISSA COURT 4 2 1 2900 2009 N
416,614 1909 AMBER BAY COURT 4 2 1 2475 2010 N
419,000 1852 CHELSEA GREEN DR. 5 4 0 3250 2010 N
419,000 1949 BEAGLE WAY 4 2 1 2800 2010 N
419,900 2016 HOPI COURT LOT #39 5 2 1 2900 2007 N
419,900 MM T4 SPAIN LANE 4 2 1 2930 2009 N
419,900 MM WII SPAIN LANE 6 4 0 3505 2010 N
419,990 2249 LOCKSLEY ARCH 4 2 1 2548 2009 N
420,000 MM THE ELLA 2 5 3 0 2615 2010 N
420,000 MM CARDINAL II 4 2 1 2929 2010 N
421,900 MMIV DRUMHELLER DRIVE 5 2 1 2629 2010 N
422,900 MM OLIVIA 4 2 1 2360 2009 N
424,900 1872 CHELSEA GREEN DRIVE 4 2 1 2503 2009 N
425,000 MM THE ELLA 3 5 4 0 2615 2010 N
427,900 MM-T24 SPAIN LANE 4 2 1 3015 2008 N
428,600 MM THE VIVIAN 2 5 2 1 2745 2010 N
429,000 MM LOCKSLEY ARCH 4 2 1 2347 2009 Y
429,000 M SIERRA LOCKSLEY ARCH 4 2 1 2347 2009 Y
