The latest update to foreclosed (bank owned/REO) real estate in Virginia Beach is provided below for condos and townhomes.
Foreclosed or bank owned real estate (REO) offer some good values but buyers must be objective.
Do your due diligence with your REALTOR(R) to understand you have the latest information on Virginia Beach home values, lender restrictions, and methods to protect your purchase.
Your REALTOR(R) represents you and not the bank in the transaction. This ensures YOUR best interests and desires are priority ONE. Best of all is costs you nothing for this representation.
Also read:
Single Family Virginia Beach Real Estate REO/Foreclosures Update
FHA Mortgages and down payment
What is different about a Virginia Beach Short Sale from REO Foreclosure?
Virginia Beach Real Estate REO Foreclosure Bus Tour
What are Closing Costs and can I get help with them? (Yes)
What is a Condo or Home Owners Association Fee?
The importance of the home inspection
Should you consider a home warranty?
For Showings of these REO Properties Click Here
March 14 Update: (stats courtesy of Real Estate Information Network). Deemed accurate at time of posting but not guaranteed.
| Status | Address | List Price | BR | FB | HB | SqFt | Year | WF | |
| NEW | 217 HARRIER ST | 97,900 | 2 | 1 | 0 | 817 | 1982 | N | |
| NEW | 1021 BLUE SPRING LANE | 154,900 | 4 | 2 | 0 | 1492 | 1978 | N | |
| NEW | 3242 MANOR GLENN CT | 159,900 | 4 | 2 | 1 | 1732 | 1976 | N | |
| NEW | 4000 SALEM TERRACE | 140,000 | 2 | 2 | 1 | 1359 | 1987 | N | |
| REDC | 312 GARCIA DRIVE | 225,000 | 3 | 2 | 1 | 1825 | 2005 | N | |
| REDC | 3666 ARTHUR AVE | 117,900 | 3 | 1 | 1 | 1404 | 1973 | N | |
| REDC | 1445 SANGAREE CIR | 117,900 | 2 | 2 | 0 | 1032 | 1983 | Y | |
| REDC | 1754 ALVENA LN | 178,500 | 3 | 2 | 1 | 1404 | 1985 | N | |
| ACTV | 1963 DARNELL DR | 96,900 | 3 | 2 | 1 | 1600 | 1987 | N | |
| ACTV | 5970 MARGATE AVE | 99,900 | 3 | 2 | 1 | 1512 | 1978 | N | |
| ACTV | 602 CHARLES CT | 107,900 | 3 | 1 | 1 | 1260 | 1976 | N | |
| ACTV | 807 DIPLOMA COURT | 124,925 | 3 | 2 | 1 | 1450 | 1984 | N | |
| ACTV | 5514 CAMPUS DR | 137,900 | 2 | 2 | 1 | 1112 | 1984 | N | |
| ACTV | 5520 CAMPUS DRIVE | 139,900 | 2 | 2 | 1 | 1112 | 1984 | N | |
| ACTV | 424 INDIAN SUMMER LANE | 145,000 | 3 | 2 | 1 | 1360 | 1979 | N | |
| ACTV | 4841 HARBOR OAKS WAY | 279,900 | 4 | 4 | 1 | 2076 | 2006 | N | |
| ACTV | 4740 BEACH BAY COURT | 320,900 | 4 | 3 | 1 | 2178 | 2004 | N | |
| ACTV | 1053 COASTAWAY DR | 154,900 | 3 | 1 | 1 | 1030 | 1985 | N | |
| ACTV | 2373 SEDGEWICK DR | 165,000 | 2 | 2 | 0 | 1180 | 1987 | Y | |
| ACTV | 1601 OCEAN LAKES CT | 152,425 | 2 | 2 | 1 | 1354 | 1987 | N | |
| ACTV | 3234 CREEKSIDE DR | 74,900 | 2 | 2 | 0 | 1084 | 1985 | N | |
| ACTV | 705 ARTHUR AVE | 80,900 | 3 | 1 | 1 | 1404 | 1974 | N | |
| ACTV | 3677 BANCROFT DR | 92,900 | 2 | 1 | 1 | 1008 | 1973 | N | |
| ACTV | 3251 MANOR GLEN CT | 108,000 | 3 | 2 | 1 | 1392 | 1976 | N | |
| ACTV | 1151 OLD CLUBHOUSE RD | 123,405 | 3 | 1 | 2 | 1334 | 1980 | N | |
| ACTV | 3209 BARRINGTON DRIVE | 129,900 | 3 | 1 | 1 | 1426 | 1977 | N | |
| ACTV | 3876 COUNSELOR LANE | 159,900 | 4 | 2 | 1 | 1704 | 1978 | N | |
| ACTV | 996 LEVEL GREEN BLVD | 149,900 | 3 | 2 | 1 | 1340 | 1972 | N | |
| ACTV | 2112 SHERBURNE CT | 206,900 | 3 | 2 | 1 | 1633 | 2003 | N | |
| ACTV | 3824 BUCHANAN DR | 123,900 | 2 | 2 | 0 | 1000 | 1985 | N | |
| ACTV | 4153 MACARTHUR RD | 125,000 | 2 | 1 | 0 | 945 | 1983 | N | |
| ACTV | 3837 LASALLE DRIVE | 160,000 | 2 | 2 | 0 | 1068 | 1999 | N | |
| ACTV | 4688 GREENLAW DR | 86,900 | 3 | 2 | 0 | 1281 | 1983 | N | |
| ACTV | 1422 LAKE HURON DR | 109,900 | 2 | 1 | 0 | 1109 | 1987 | N | |
| ACTV | 1507 ANTLER CIRCLE | 124,900 | 2 | 1 | 0 | 1056 | 1981 | N | |
| ACTV | 1411 SANGAREE CIR | 129,900 | 2 | 1 | 0 | 836 | 1983 | Y | |
| ACTV | 1539 HERITAGE AVE | 149,100 | 2 | 2 | 0 | 1341 | 1987 | N | |
| ACTV | 4723 WHITETAIL CT | 149,900 | 2 | 2 | 1 | 1242 | 1983 | N | |
| ACTV | 5013 RUGBY | 161,900 | 3 | 1 | 0 | 1210 | 1982 | N | |
| ACTV | 4545 GREYEDGE DR | 164,900 | 3 | 2 | 1 | 1440 | 1984 | N | |
| ACTV | 215 WINDBROOKE LN | 174,900 | 3 | 2 | 1 | 1614 | 1987 | N | |
| ACTV | 4742 KEMPSVILLE GREENS PKWY | 195,000 | 2 | 2 | 1 | 1416 | 1990 | N | |
| BMK | 243 WINDBROOKE LANE | 169,900 | 3 | 2 | 1 | 1614 | 1987 | N |
Feb 18 Update
| Status | Address | List Price | BR | FB | HB | SqFt | WF | |
| NEW | 1601 OCEAN LAKES CT | 152,425 | 2 | 2 | 1 | 1354 | N | |
| NEW | 3824 BUCHANAN DR | 127,900 | 2 | 2 | 0 | 1000 | N | |
| NEW | 4742 KEMPSVILLE GREENS PKWY | 195,000 | 2 | 2 | 1 | 1416 | N | |
| REDC | 5514 CAMPUS DR | 137,900 | 2 | 2 | 1 | 1112 | N | |
| REDC | 5520 CAMPUS DRIVE | 139,900 | 2 | 2 | 1 | 1112 | N | |
| REDC | 4740 BEACH BAY COURT | 320,900 | 4 | 3 | 1 | 2178 | N | |
| REDC | 3677 BANCROFT DR | 92,900 | 2 | 1 | 1 | 1008 | N | |
| REDC | 3237 SCARBOROUGH WAY | 114,900 | 3 | 1 | 2 | 1334 | N | |
| REDC | 3666 ARTHUR AVE | 123,900 | 3 | 1 | 1 | 1404 | N | |
| REDC | 2112 SHERBURNE CT | 212,900 | 3 | 2 | 1 | 1633 | N | |
| REDC | 959 SMOKE TREE LN | 99,900 | 2 | 2 | 1 | 1196 | N | |
| REDC | 1445 SANGAREE CIR | 121,900 | 2 | 2 | 0 | 1032 | Y | |
| ACTV | 663 BAKER RD | 69,000 | 4 | 1 | 1 | 1200 | N | |
| ACTV | 602 CHARLES CT | 110,900 | 3 | 1 | 1 | 1260 | N | |
| ACTV | 5970 MARGATE AVE | 119,000 | 3 | 2 | 1 | 1512 | N | |
| ACTV | 5511 KEYDET DR | 139,900 | 3 | 2 | 1 | 1638 | N | |
| ACTV | 807 DIPLOMA COURT | 154,900 | 3 | 2 | 1 | 1450 | N | |
| ACTV | 3730 CHESTERFIELD AVE | 257,260 | 3 | 2 | 1 | 1602 | N | |
| ACTV | 4841 HARBOR OAKS WAY | 294,500 | 4 | 4 | 1 | 2076 | N | |
| ACTV | 822 SPENCER CT | 125,000 | 2 | 1 | 0 | 785 | N | |
| ACTV | 2373 SEDGEWICK DR | 165,000 | 2 | 2 | 0 | 1180 | Y | |
| ACTV | 400 RENNIE COURT | 188,900 | 3 | 2 | 1 | 1640 | N | |
| ACTV | 2204 LESNER CRES | 264,900 | 2 | 2 | 0 | 1448 | N | |
| ACTV | 3236 PAGE AVE | 335,000 | 3 | 2 | 0 | 2100 | Y | |
| ACTV | 1744 UNICORN DR | 183,900 | 4 | 2 | 1 | 1696 | N | |
| ACTV | 705 ARTHUR AVE | 80,900 | 3 | 1 | 1 | 1404 | N | |
| ACTV | 3234 CREEKSIDE DR | 94,900 | 2 | 1 | 1 | 1084 | N | |
| ACTV | 3246 CREEKSIDE DR | 96,900 | 2 | 2 | 1 | 1084 | N | |
| ACTV | 3209 BARRINGTON DRIVE | 129,900 | 3 | 1 | 1 | 1426 | N | |
| ACTV | 1151 OLD CLUBHOUSE RD | 129,900 | 3 | 1 | 2 | 1334 | N | |
| ACTV | 3471 WOODBURNE DRIVE | 137,250 | 3 | 2 | 1 | 1368 | N | |
| ACTV | 3876 COUNSELOR LANE | 169,900 | 4 | 2 | 1 | 1704 | N | |
| ACTV | 996 LEVEL GREEN BLVD | 149,900 | 3 | 2 | 1 | 1340 | N | |
| ACTV | 4072 CONCORDIA WAY | 100,000 | 3 | 1 | 1 | 1202 | N | |
| ACTV | 4153 MACARTHUR RD | 133,000 | 2 | 1 | 0 | 945 | N | |
| ACTV | 3837 LASALLE DRIVE | 160,000 | 2 | 2 | 0 | 1068 | N | |
| ACTV | 4651 GLENCOE LANE | 104,900 | 2 | 1 | 0 | 1003 | N | |
| ACTV | 1475 SANGAREE CIR | 114,900 | 2 | 1 | 0 | 800 | N | |
| ACTV | 1507 ANTLER CIRCLE | 124,900 | 2 | 1 | 0 | 1056 | N | |
| ACTV | 5156 SETTLERS PARK DRIVE | 124,900 | 2 | 2 | 1 | 1094 | Y | |
| ACTV | 1539 HERITAGE AVE | 149,100 | 2 | 2 | 0 | 1341 | N | |
| ACTV | 5013 RUGBY | 166,900 | 3 | 1 | 0 | 1210 | N | |
| ACTV | 243 WINDBROOKE LANE | 169,900 | 3 | 2 | 1 | 1614 | N |
———————————————————————–
Jan 29
| Status | Address | List Price | BR | FB | HB | SqFt | Year | WF | |
| NEW | 996 LEVEL GREEN BLVD | 149,900 | 3 | 2 | 1 | 1340 | 1972 | N | |
| NEW | 2112 SHERBURNE CT | 219,900 | 3 | 2 | 1 | 1633 | 2003 | N | |
| NEW | 1533 PENROSE ARCH | 119,900 | 2 | 2 | 0 | 1162 | 1988 | N | |
| REDC | 617 FOX CREEK CT | 99,900 | 3 | 1 | 1 | 1120 | 1983 | N | |
| REDC | 3075 CAPE HENRY COURT | 119,900 | 1 | 1 | 0 | 776 | 1982 | N | |
| REDC | 3236 PAGE AVE | 335,000 | 3 | 2 | 0 | 2100 | 2001 | Y | |
| REDC | 4104 KIPLING STREET | 129,900 | 2 | 2 | 1 | 1716 | 1979 | N | |
| REDC | 1475 SANGAREE CIR | 114,900 | 2 | 1 | 0 | 800 | 1982 | N | |
| REDC | 1445 SANGAREE CIR | 125,900 | 2 | 2 | 0 | 1032 | 1983 | Y | |
| REDC | 5013 RUGBY | 171,900 | 3 | 1 | 0 | 1210 | 1982 | N | |
| ACTV | 663 BAKER RD | 69,000 | 4 | 1 | 1 | 1200 | 1969 | N | |
| ACTV | 602 CHARLES CT | 112,900 | 3 | 1 | 1 | 1260 | 1976 | N | |
| ACTV | 5970 MARGATE AVE | 119,000 | 3 | 2 | 1 | 1512 | 1978 | N | |
| ACTV | 5514 LYNBROOK LANDING | 121,900 | 2 | 1 | 0 | 940 | 1983 | N | |
| ACTV | 4246 BEASLEY CT | 124,900 | 2 | 1 | 1 | 884 | 1986 | N | |
| ACTV | 5511 KEYDET DR | 139,900 | 3 | 2 | 1 | 1638 | 1984 | N | |
| ACTV | 5514 CAMPUS DR | 144,900 | 2 | 2 | 1 | 1112 | 1984 | N | |
| ACTV | 5520 CAMPUS DRIVE | 145,000 | 2 | 2 | 1 | 1112 | 1984 | N | |
| ACTV | 807 DIPLOMA COURT | 154,900 | 3 | 2 | 1 | 1450 | 1984 | N | |
| ACTV | 4606 CORONET AVENUE | 289,900 | 3 | 2 | 1 | 1771 | 2004 | N | |
| ACTV | 4841 HARBOR OAKS WAY | 294,500 | 4 | 4 | 1 | 2076 | 2006 | N | |
| ACTV | 4740 BEACH BAY COURT | 329,900 | 4 | 3 | 1 | 2178 | 2004 | N | |
| ACTV | 3633 DUPONT CIR | 349,900 | 3 | 3 | 1 | 2000 | 2000 | N | |
| ACTV | 504 BARBERTON DRIVE | 119,900 | 2 | 2 | 0 | 1216 | 1986 | N | |
| ACTV | 822 SPENCER CT | 125,000 | 2 | 1 | 0 | 785 | 1970 | N | |
| ACTV | 3200 LYNNHAVEN DR | 180,000 | 2 | 2 | 0 | 1123 | 1980 | N | |
| ACTV | 400 RENNIE COURT | 196,900 | 3 | 2 | 1 | 1640 | 1984 | N | |
| ACTV | 2204 LESNER CRES | 264,900 | 2 | 2 | 0 | 1448 | 1996 | N | |
| ACTV | 1744 UNICORN DR | 183,900 | 4 | 2 | 1 | 1696 | 1988 | N | |
| ACTV | 705 ARTHUR AVE | 84,900 | 3 | 1 | 1 | 1404 | 1974 | N | |
| ACTV | 3246 CREEKSIDE DR | 96,900 | 2 | 2 | 1 | 1084 | 1985 | N | |
| ACTV | 3234 CREEKSIDE DR | 99,900 | 2 | 1 | 1 | 1084 | 1985 | N | |
| ACTV | 3237 SCARBOROUGH WAY | 129,900 | 3 | 1 | 2 | 1334 | 1981 | N | |
| ACTV | 3666 ARTHUR AVE | 129,900 | 3 | 1 | 1 | 1404 | 1973 | N | |
| ACTV | 3209 BARRINGTON DRIVE | 129,900 | 3 | 1 | 1 | 1426 | 1977 | N | |
| ACTV | 3471 WOODBURNE DRIVE | 137,250 | 3 | 2 | 1 | 1368 | 1980 | N | |
| ACTV | 3876 COUNSELOR LANE | 169,900 | 4 | 2 | 1 | 1704 | 1978 | N | |
| ACTV | 1054 BRYCE LN | 94,900 | 2 | 1 | 1 | 1252 | 1983 | N | |
| ACTV | 1017 COMMONWEALTH PL | 109,900 | 3 | 1 | 1 | 1242 | 1983 | N | |
| ACTV | 959 SMOKE TREE LN | 119,900 | 2 | 2 | 1 | 1196 | 1981 | N | |
| ACTV | 4153 MACARTHUR RD | 133,000 | 2 | 1 | 0 | 945 | 1983 | N | |
| ACTV | 953 SMOKE TREE LANE | 145,000 | 3 | 2 | 1 | 1600 | 1981 | N | |
| ACTV | 3901 CROMWELL PARK DR | 259,900 | 3 | 2 | 1 | 1901 | 2005 | N | |
| ACTV | 4651 GLENCOE LANE | 107,900 | 2 | 1 | 0 | 1003 | 1983 | N | |
| ACTV | 5211 SETTLERS PARK DRIVE | 119,900 | 2 | 1 | 0 | 1094 | 1985 | N | |
| ACTV | 1507 ANTLER CIRCLE | 129,900 | 2 | 1 | 0 | 1056 | 1981 | N | |
| ACTV | 1539 HERITAGE AVE | 149,100 | 2 | 2 | 0 | 1341 | 1987 | N | |
| ACTV | 243 WINDBROOKE LANE | 174,900 | 3 | 2 | 1 | 1614 | 1987 | N | |
| BMK | 3336 CRABAPPLE RD | 154,400 | 4 | 2 | 1 | 1752 | 1977 | N | |
| BMK | 3560 BRIGITA CT | 74,900 | 2 | 2 | 0 | 1034 | 1987 | Y |

