The latest update to foreclosed (bank owned/REO) real estate in Virginia Beach is provided below for single family homes.
Foreclosed or bank owned real estate offer some good values but not in all cases.
Do your due diligence with your REALTOR(R) to understand you have the latest information on Virginia Beach home values, lender restrictions, and methods to protect your purchase.
Your REALTOR(R) represents you and not the bank in the transaction. This ensures YOUR best interests and desires are priority ONE.
Best of all is costs you nothing for this representation.
Also read:
See how $8000.00 refundable tax credit for first time homebuyers works for you.
FHA Mortgages and down payment
What is different about a Virginia Beach Short Sale from Foreclosure?
Virginia Beach Real Estate Foreclosure Bus Tour
What are Closing Costs and can I get help with them? (Yes)
The importance of the home inspection
Should you consider a home warranty?
Terms:
BMK – Back on Market
NEW – New to Market within last week
REDC – Been on Market but price now reduced
ACTV – Currently on Market but not fitting above category(s)
Detailed description of these properties are available by using the contact form here.
You will be promptly emailed or called with the information – hassle free!
March 6 Virginia Beach REO Update
| Status | Address | List Price | BR | FB | HB | SqFt | WF | |
| BMK | 3507 DAVIES COURT | 224,900 | 3 | 2 | 0 | 1488 | N | |
| BMK | 1624 HELMSLEY CT | 169,900 | 3 | 2 | 0 | 1655 | N | |
| NEW | 601 PRINCE OF WALES | 319,900 | 4 | 2 | 1 | 1932 | N | |
| NEW | 417 WOLFS NECK TRAIL | 660,000 | 5 | 3 | 1 | 4033 | Y | |
| NEW | 2504 LOTUS CREEK DR | 399,900 | 5 | 3 | 1 | 3864 | Y | |
| NEW | 805 DASA LEO CT | 527,900 | 6 | 4 | 1 | 3935 | N | |
| NEW | 4753 LONGMONT ROAD | 254,000 | 4 | 2 | 1 | 2051 | N | |
| REDC | 4932 SULLIVAN BLVD | 185,000 | 3 | 1 | 1 | 1416 | N | |
| REDC | 5445 HEATHERTON COURT | 189,000 | 3 | 2 | 0 | 1113 | N | |
| REDC | 1553 WINTER RD | 249,900 | 3 | 2 | 1 | 2080 | N | |
| REDC | 2228 NEWSTEAD DR | 249,900 | 3 | 2 | 0 | 1601 | N | |
| REDC | 2508 RAVENCROFT COURT | 299,900 | 4 | 2 | 1 | 2539 | N | |
| REDC | 2548 WINDY PINES BEND | 349,900 | 4 | 2 | 1 | 2542 | N | |
| REDC | 3625 FORRESTER LANE | 193,900 | 3 | 1 | 1 | 2000 | N | |
| REDC | 1761 TURQUOISE CT | 157,847 | 3 | 1 | 0 | 1200 | N | |
| REDC | 912 CHIMNEY HILL PKWY | 172,900 | 3 | 2 | 0 | 1388 | N | |
| REDC | 3409 POPPY CRESCENT | 185,900 | 4 | 2 | 0 | 1514 | N | |
| REDC | 3900 RIDGEVIEW ROAD | 205,000 | 4 | 2 | 1 | 1880 | N | |
| ACTV | 5020 JEANNE ST | 149,900 | 3 | 1 | 0 | 1092 | N | |
| ACTV | 5572 AURORA DRIVE | 156,900 | 3 | 1 | 1 | 1000 | N | |
| ACTV | 5545 NORLINA RD | 169,900 | 3 | 1 | 0 | 1205 | N | |
| ACTV | 441 CATALINA AVE | 171,900 | 3 | 1 | 0 | 1184 | N | |
| ACTV | 504 CAREN DRIVE | 185,000 | 3 | 2 | 1 | 2020 | N | |
| ACTV | 524 MANGO DR | 192,599 | 5 | 2 | 0 | 2247 | N | |
| ACTV | 676 CORAL KEY E | 255,000 | 4 | 2 | 1 | 1924 | N | |
| ACTV | 301 PRINCESS ANNE ROAD | 123,900 | 3 | 1 | 0 | 981 | N | |
| ACTV | 1237 WARNER HALL DR | 275,900 | 4 | 2 | 1 | 2032 | N | |
| ACTV | 2417 BERNADOTTE CT | 299,900 | 5 | 2 | 1 | 2316 | N | |
| ACTV | 1828 CHELSEA GREEN DRIVE | 524,900 | 5 | 3 | 1 | 3200 | N | |
| ACTV | 3336 SANDPIPER RD. | 530,000 | 5 | 3 | 1 | 2456 | N | |
| ACTV | 316 BACK BAY CRESCENT | 644,900 | 6 | 5 | 1 | 5530 | Y | |
| ACTV | 2700 SANDFIDDLER RD | 1,050,000 | 5 | 2 | 1 | 2432 | Y | |
| ACTV | 3624 FORRESTER LANE | 164,900 | 4 | 2 | 0 | 1742 | N | |
| ACTV | 929 BOUGHTON WAY | 164,900 | 3 | 2 | 0 | 1356 | N | |
| ACTV | 921 MAPLETON RD | 164,900 | 3 | 1 | 1 | 1400 | N | |
| ACTV | 3416 FOREST GLEN RD | 166,500 | 3 | 2 | 0 | 1049 | N | |
| ACTV | 3504 TERRAZZO TRAIL | 169,000 | 3 | 2 | 0 | 1478 | N | |
| ACTV | 145 WAVERLY DR | 179,900 | 3 | 1 | 0 | 910 | N | |
| ACTV | 213 DOCTOR DR | 179,900 | 3 | 1 | 0 | 1300 | N | |
| ACTV | 2865 AUGUSTA CIRCLE | 193,900 | 4 | 2 | 0 | 1421 | N | |
| ACTV | 3201 FLORENCE ST | 194,400 | 4 | 1 | 1 | 1631 | N | |
| ACTV | 3033 PEWTER RD | 199,900 | 4 | 1 | 1 | 1632 | N | |
| ACTV | 584 BRENTWATER RD | 205,000 | 3 | 2 | 0 | 1522 | N | |
| ACTV | 3324 BROOKBRIDGE ROAD | 211,500 | 3 | 2 | 0 | 1604 | N | |
| ACTV | 3016 SILVER MAPLE | 269,900 | 4 | 2 | 1 | 2331 | N | |
| ACTV | 912 SHERRY AVENUE | 197,000 | 3 | 1 | 1 | 1454 | N | |
| ACTV | 6317 BENNINGTON RD | 210,000 | 4 | 2 | 0 | 1781 | N | |
| ACTV | 6243 DREW DR | 213,900 | 4 | 2 | 0 | 1973 | N | |
| ACTV | 5305 CHATHAM LAKE DR | 214,900 | 3 | 2 | 1 | 1710 | N | |
| ACTV | 821 CLINTON ST | 218,900 | 3 | 1 | 0 | 1318 | N | |
| ACTV | 5517 CHANDLER SCOTT CT | 309,900 | 4 | 2 | 1 | 2286 | N | |
| ACTV | 1132 GLADIOLA CRES | 164,900 | 4 | 2 | 1 | 1710 | N | |
| ACTV | 3912 PERIDOT PL | 164,900 | 3 | 2 | 0 | 1303 | N | |
| ACTV | 1445 PONDEROSA ARCH | 169,900 | 3 | 2 | 0 | 1407 | N | |
| ACTV | 3801 TIFFANY LANE | 189,900 | 3 | 1 | 1 | 1308 | N | |
| ACTV | 4245 SPRUCE KNOB ROAD | 189,900 | 3 | 3 | 0 | 1852 | N | |
| ACTV | 1521 BROOKWOOD CRESCENT | 195,900 | 3 | 2 | 0 | 1840 | N | |
| ACTV | 919 CHIMNEY HILL PARKWAY | 207,900 | 3 | 2 | 1 | 1621 | N | |
| ACTV | 2108 EAGLE ROCK ROAD | 229,900 | 4 | 2 | 1 | 1931 | N | |
| ACTV | 2217 CINNABAR CT | 237,785 | 4 | 2 | 1 | 2104 | N | |
| ACTV | 3856 STERNCROFT DR | 240,100 | 4 | 2 | 1 | 1933 | N | |
| ACTV | 3208 YADKIN DR | 265,900 | 4 | 2 | 0 | 1800 | N | |
| ACTV | 1188 BEAVER FALLS COURT | 289,900 | 4 | 2 | 1 | 2230 | N | |
| ACTV | 3128 POLK DR | 294,900 | 5 | 2 | 1 | 2400 | N | |
| ACTV | 1412 FLYFISHER CT | 324,900 | 4 | 2 | 1 | 2461 | Y | |
| ACTV | 2508 ROAN TRAIL | 359,900 | 5 | 2 | 1 | 2900 | N | |
| ACTV | 2628 NESTLEBROOK TRAIL | 549,900 | 5 | 2 | 1 | 3238 | N | |
| ACTV | 1616 HINTON CT | 174,900 | 3 | 2 | 0 | 1434 | Y | |
| ACTV | 1469 EDDYSTONE | 179,900 | 3 | 2 | 0 | 1551 | N | |
| ACTV | 1517 COLLINGSWOOD TRAIL | 195,000 | 3 | 2 | 1 | 1639 | Y | |
| ACTV | 1411 LAKE CHRISTOPHER DRIVE | 225,000 | 3 | 2 | 0 | 1850 | N | |
| ACTV | 1809 KATHLEEN CT | 229,900 | 4 | 2 | 1 | 2075 | N | |
| ACTV | 5336 SUNDANCE CT | 280,000 | 5 | 3 | 0 | 2296 | N | |
| ACTV | 1473 LAKE CHRISTOPHER | 283,800 | 4 | 2 | 1 | 1902 | Y | |
| ACTV | 833 CHURCHILL DRIVE | 319,900 | 5 | 3 | 0 | 3000 | N | |
Feb 18 Update
| Status | Address | List Price | BR | FB | HB | SqFt | WF | |
| NEW | 1141 CARVER AVE | 128,900 | 4 | 1 | 1 | 1232 | N | |
| NEW | 812 DRYDEN ST | 215,000 | 3 | 2 | 1 | 1678 | N | |
| NEW | 2628 NESTLEBROOK TRAIL | 549,900 | 5 | 2 | 1 | 3238 | N | |
| NEW | 1411 LAKE CHRISTOPHER DRIVE | 225,000 | 3 | 2 | 0 | 1850 | N | |
| REDC | 504 CAREN DRIVE | 185,000 | 3 | 2 | 1 | 2020 | N | |
| REDC | 1237 WARNER HALL DR | 275,900 | 4 | 2 | 1 | 2032 | N | |
| REDC | 1212 WHITESTONE WAY | 294,900 | 3 | 2 | 0 | 2170 | N | |
| REDC | 2244 DULWICH PLACE | 399,900 | 6 | 3 | 1 | 3689 | N | |
| REDC | 3504 TERRAZZO TRAIL | 169,000 | 3 | 2 | 0 | 1478 | N | |
| REDC | 145 WAVERLY DR | 179,900 | 3 | 1 | 0 | 910 | N | |
| REDC | 3625 FORRESTER LANE | 199,900 | 3 | 1 | 1 | 2000 | N | |
| REDC | 6317 BENNINGTON RD | 210,000 | 4 | 2 | 0 | 1781 | N | |
| REDC | 6243 DREW DR | 213,900 | 4 | 2 | 0 | 1973 | N | |
| REDC | 1445 PONDEROSA ARCH | 169,900 | 3 | 2 | 0 | 1407 | N | |
| REDC | 912 CHIMNEY HILL PKWY | 177,900 | 3 | 2 | 0 | 1388 | N | |
| REDC | 3856 STERNCROFT DR | 240,100 | 4 | 2 | 1 | 1933 | N | |
| REDC | 1188 BEAVER FALLS COURT | 289,900 | 4 | 2 | 1 | 2230 | N | |
| REDC | 1616 HINTON CT | 174,900 | 3 | 2 | 0 | 1434 | Y | |
| REDC | 833 CHURCHILL DRIVE | 319,900 | 5 | 3 | 0 | 3000 | N | |
| ACTV | 5020 JEANNE ST | 153,800 | 3 | 1 | 0 | 1092 | N | |
| ACTV | 5572 AURORA DRIVE | 156,900 | 3 | 1 | 1 | 1000 | N | |
| ACTV | 5545 NORLINA RD | 169,900 | 3 | 1 | 0 | 1205 | N | |
| ACTV | 5332 LYNBROOK LANDING | 179,900 | 3 | 2 | 1 | 1583 | N | |
| ACTV | 4932 SULLIVAN BLVD | 195,000 | 3 | 1 | 1 | 1416 | N | |
| ACTV | 5445 HEATHERTON COURT | 199,000 | 3 | 2 | 0 | 1113 | N | |
| ACTV | 429 SCHUYLER RD | 239,900 | 5 | 2 | 1 | 2515 | N | |
| ACTV | 1553 WINTER RD | 259,900 | 3 | 2 | 1 | 2080 | N | |
| ACTV | 441 CATALINA AVE | 171,900 | 3 | 1 | 0 | 1184 | N | |
| ACTV | 524 MANGO DR | 192,599 | 5 | 2 | 0 | 2247 | N | |
| ACTV | 676 CORAL KEY E | 255,000 | 4 | 2 | 1 | 1924 | N | |
| ACTV | 2401 CASEY CT | 179,900 | 3 | 1 | 1 | 1160 | N | |
| ACTV | 301 PRINCESS ANNE ROAD | 127,900 | 3 | 1 | 0 | 981 | N | |
| ACTV | 2609 HUNTERS RUN TRL | 175,760 | 3 | 2 | 0 | 1021 | N | |
| ACTV | 905 PENDERGRASS COURT | 254,505 | 4 | 2 | 1 | 2084 | N | |
| ACTV | 2228 NEWSTEAD DR | 254,800 | 3 | 2 | 0 | 1601 | N | |
| ACTV | 2116 AGECROFT RD | 274,900 | 4 | 2 | 1 | 2110 | N | |
| ACTV | 2417 BERNADOTTE CT | 299,900 | 5 | 2 | 1 | 2316 | N | |
| ACTV | 2508 RAVENCROFT COURT | 329,900 | 4 | 2 | 1 | 2539 | N | |
| ACTV | 2548 WINDY PINES BEND | 375,000 | 4 | 2 | 1 | 2542 | N | |
| ACTV | 2749 REX LANE | 519,900 | 5 | 3 | 1 | 4076 | N | |
| ACTV | 1828 CHELSEA GREEN DRIVE | 524,900 | 5 | 3 | 1 | 3200 | N | |
| ACTV | 2276 VALLE RIO WAY | 584,900 | 5 | 4 | 0 | 4578 | N | |
| ACTV | 316 BACK BAY CRESCENT | 644,900 | 6 | 5 | 1 | 5530 | Y | |
| ACTV | 500 S ROSEMONT RD S | 150,200 | 4 | 2 | 0 | 1447 | N | |
| ACTV | 929 BOUGHTON WAY | 164,900 | 3 | 2 | 0 | 1356 | N | |
| ACTV | 324 HOSPITAL DRIVE | 164,900 | 6 | 3 | 0 | 1601 | N | |
| ACTV | 3624 FORRESTER LANE | 169,900 | 4 | 2 | 0 | 1742 | N | |
| ACTV | 921 MAPLETON RD | 169,900 | 3 | 1 | 1 | 1400 | N | |
| ACTV | 332 APPIAN WAY | 175,900 | 3 | 1 | 1 | 1272 | N | |
| ACTV | 213 DOCTOR DR | 179,900 | 3 | 1 | 0 | 1300 | N | |
| ACTV | 3033 PEWTER RD | 199,900 | 4 | 1 | 1 | 1632 | N | |
| ACTV | 584 BRENTWATER RD | 205,000 | 3 | 2 | 0 | 1522 | N | |
| ACTV | 3324 BROOKBRIDGE ROAD | 211,500 | 3 | 2 | 0 | 1316 | N | |
| ACTV | 912 SHERRY AVENUE | 197,000 | 3 | 1 | 1 | 1454 | N | |
| ACTV | 5304 GLENVILLE CIR | 209,900 | 3 | 2 | 1 | 1588 | N | |
| ACTV | 5305 CHATHAM LAKE DR | 214,900 | 3 | 2 | 1 | 1710 | N | |
| ACTV | 5517 CHANDLER SCOTT CT | 309,900 | 4 | 2 | 1 | 2286 | N | |
| ACTV | 1761 TURQUOISE CT | 166,155 | 3 | 1 | 0 | 1200 | N | |
| ACTV | 1132 GLADIOLA CRES | 169,900 | 4 | 2 | 1 | 1710 | N | |
| ACTV | 3801 TIFFANY LANE | 189,900 | 3 | 1 | 1 | 1308 | N | |
| ACTV | 4088 SHERMAN OAKS AVE | 189,900 | 3 | 2 | 1 | 1751 | N | |
| ACTV | 3409 POPPY CRESCENT | 191,900 | 4 | 2 | 0 | 1514 | N | |
| ACTV | 3024 DAMASCUS TRL | 202,900 | 3 | 2 | 0 | 1629 | N | |
| ACTV | 3420 DAISY CRES | 203,900 | 3 | 2 | 0 | 1649 | N | |
| ACTV | 919 CHIMNEY HILL PARKWAY | 207,900 | 3 | 2 | 1 | 1621 | N | |
| ACTV | 3507 DAVIES COURT | 224,900 | 3 | 2 | 0 | 1488 | N | |
| ACTV | 3900 RIDGEVIEW ROAD | 235,000 | 4 | 2 | 1 | 1880 | N | |
| ACTV | 2217 CINNABAR CT | 250,300 | 4 | 2 | 1 | 2104 | N | |
| ACTV | 1608 MILLDALE CT | 254,900 | 4 | 2 | 1 | 2001 | N | |
| ACTV | 3208 YADKIN DR | 265,900 | 4 | 2 | 0 | 1800 | N | |
| ACTV | 1412 FLYFISHER CT | 324,900 | 4 | 2 | 1 | 2461 | Y | |
| ACTV | 2508 ROAN TRAIL | 359,900 | 5 | 2 | 1 | 2900 | N | |
| ACTV | 2012 RIPPLEMEAD CT. | 170,000 | 3 | 2 | 0 | 1357 | N | |
| ACTV | 5105 CLIFFONY DR | 170,000 | 3 | 2 | 0 | 1189 | N | |
| ACTV | 2113 CLARION COURT | 188,900 | 3 | 2 | 0 | 1244 | N | |
| ACTV | 1517 COLLINGSWOOD TRAIL | 195,000 | 3 | 2 | 1 | 1639 | Y | |
| ACTV | 5336 SUNDANCE CT | 280,000 | 5 | 3 | 0 | 2296 | N | |
| ACTV | 1473 LAKE CHRISTOPHER | 298,800 | 4 | 2 | 1 | 1902 | Y | |
| BMK | 3416 FOREST GLEN RD | 166,500 | 3 | 2 | 0 | 1049 | N | |
| BMK | 3128 POLK DR | 309,000 | 5 | 2 | 1 | 2400 | N | |
| BMK | 2505 GREYSTONE STREET | 585,000 | 4 | 2 | 1 | 3685 | N | |
| BMK | 1624 HELMSLEY CT | 189,900 | 3 | 2 | 0 | 1655 | N | |
———————————————————————
Jan 29, 2009
| Status | Address | List Price | BR | FB | HB | SqFt | Year | WF |
| NEW | 653 MINUTE MEN DR | 197,500 | 4 | 2 | 1 | 1732 | 1964 | N |
| NEW | 2228 NEWSTEAD DR | 254,800 | 3 | 2 | 0 | 1601 | 1983 | N |
| NEW | 1212 WHITESTONE WAY | 299,900 | 3 | 2 | 0 | 2170 | 1986 | N |
| NEW | 213 DOCTOR DR | 179,900 | 3 | 1 | 0 | 1300 | 1961 | N |
| NEW | 3024 DAMASCUS TRL | 202,900 | 3 | 2 | 0 | 1629 | 1990 | N |
| NEW | 1608 MILLDALE CT | 254,900 | 4 | 2 | 1 | 2001 | 1985 | N |
| NEW | 1517 COLLINGSWOOD TRAIL | 195,000 | 3 | 2 | 1 | 1639 | 1984 | Y |
| NEW | 1600 DOUGLAS CT | 224,900 | 4 | 2 | 0 | 2015 | 1978 | N |
| REDC | 4200 EDINBURGH DR | 169,900 | 4 | 1 | 1 | 1608 | 1960 | N |
| REDC | 1985 WELLSFORD DRIVE | 242,000 | 4 | 3 | 0 | 1885 | 1988 | N |
| REDC | 905 PENDERGRASS COURT | 254,505 | 4 | 2 | 1 | 2084 | 1987 | N |
| REDC | 2417 BERNADOTTE CT | 299,900 | 5 | 2 | 1 | 2316 | 1990 | N |
| REDC | 2749 REX LANE | 519,900 | 5 | 3 | 1 | 4076 | 2006 | N |
| REDC | 929 BOUGHTON WAY | 164,900 | 3 | 2 | 0 | 1356 | 1974 | N |
| REDC | 584 BRENTWATER RD | 205,000 | 3 | 2 | 0 | 1522 | 1972 | N |
| REDC | 5304 GLENVILLE CIR | 209,900 | 3 | 2 | 1 | 1588 | 1981 | N |
| REDC | 5305 CHATHAM LAKE DR | 214,900 | 3 | 2 | 1 | 1710 | 1978 | N |
| REDC | 1132 GLADIOLA CRES | 169,900 | 4 | 2 | 1 | 1710 | 1971 | N |
| REDC | 3801 TIFFANY LANE | 189,900 | 3 | 1 | 1 | 1308 | 1981 | N |
| REDC | 2508 ROAN TRAIL | 359,900 | 5 | 2 | 1 | 2900 | 1996 | N |
| REDC | 1624 HELMSLEY CT | 189,900 | 3 | 2 | 0 | 1655 | 1983 | N |
| REDC | 833 CHURCHILL DRIVE | 327,900 | 5 | 3 | 0 | 3000 | 1969 | N |
| ACTV | 5020 JEANNE ST | 153,800 | 3 | 2 | 0 | 1092 | 1960 | N |
| ACTV | 5572 AURORA DRIVE | 161,900 | 3 | 1 | 1 | 1000 | 1953 | N |
| ACTV | 5332 LYNBROOK LANDING | 179,900 | 3 | 2 | 1 | 1583 | 1986 | N |
| ACTV | 5445 HEATHERTON COURT | 199,000 | 3 | 2 | 0 | 1113 | 1985 | N |
| ACTV | 4932 SULLIVAN BLVD | 215,000 | 3 | 1 | 1 | 1416 | 1958 | N |
| ACTV | 633 ABBEY DRIVE | 230,000 | 5 | 2 | 1 | 2515 | 1968 | N |
| ACTV | 429 SCHUYLER RD | 259,900 | 5 | 2 | 1 | 2515 | 1963 | N |
| ACTV | 1553 WINTER RD | 264,500 | 3 | 2 | 1 | 2080 | 1940 | N |
| ACTV | 504 CAREN DRIVE | 199,900 | 3 | 2 | 1 | 2020 | 1962 | N |
| ACTV | 676 CORAL KEY E | 255,000 | 4 | 2 | 1 | 1924 | 1968 | N |
| ACTV | 301 PRINCESS ANNE ROAD | 131,900 | 3 | 1 | 0 | 981 | 1940 | N |
| ACTV | 541 SUMMER LAKE LN | 264,900 | 4 | 2 | 1 | 2103 | 1995 | N |
| ACTV | 662 PRINCESS ANNE RD | 281,000 | 3 | 2 | 0 | 1659 | 1989 | N |
| ACTV | 2116 AGECROFT RD | 288,900 | 4 | 2 | 1 | 2110 | 1983 | N |
| ACTV | 1237 WARNER HALL DR | 289,900 | 4 | 2 | 1 | 2032 | 1985 | N |
| ACTV | 2508 RAVENCROFT COURT | 329,900 | 4 | 2 | 1 | 2539 | 1986 | N |
| ACTV | 2244 DULWICH PLACE | 439,900 | 6 | 3 | 1 | 3689 | 2002 | N |
| ACTV | 2276 VALLE RIO WAY | 629,900 | 5 | 4 | 0 | 4578 | 2005 | N |
| ACTV | 316 BACK BAY CRESCENT | 674,900 | 6 | 5 | 1 | 5530 | 1969 | Y |
| ACTV | 500 S ROSEMONT RD S | 157,700 | 4 | 2 | 0 | 1447 | 1964 | N |
| ACTV | 3416 FOREST GLEN RD | 166,500 | 3 | 2 | 0 | 1049 | 1985 | N |
| ACTV | 3624 FORRESTER LANE | 169,900 | 4 | 2 | 0 | 1742 | 1970 | N |
| ACTV | 332 APPIAN WAY | 175,900 | 3 | 1 | 1 | 1272 | 1962 | N |
| ACTV | 3504 TERRAZZO TRAIL | 179,000 | 3 | 2 | 0 | 1478 | 1968 | N |
| ACTV | 145 WAVERLY DR | 189,900 | 3 | 1 | 0 | 910 | 1961 | N |
| ACTV | 3033 PEWTER RD | 199,900 | 4 | 1 | 1 | 1632 | 1965 | N |
| ACTV | 3625 FORRESTER LANE | 205,900 | 3 | 1 | 1 | 2000 | 1972 | N |
| ACTV | 3324 BROOKBRIDGE ROAD | 211,500 | 3 | 2 | 0 | 1316 | 1965 | N |
| ACTV | 268 MARLENE ST | 219,900 | 3 | 2 | 1 | 1678 | 1985 | N |
| ACTV | 912 SHERRY AVENUE | 212,900 | 3 | 1 | 1 | 1454 | 1955 | N |
| ACTV | 6317 BENNINGTON RD | 222,500 | 4 | 2 | 0 | 1781 | 1969 | N |
| ACTV | 4024 RIVERSIDE COURT | 110,900 | 3 | 1 | 0 | 1000 | 1982 | Y |
| ACTV | 1761 TURQUOISE CT | 174,900 | 3 | 1 | 0 | 1200 | 1981 | N |
| ACTV | 3848 MEADOWBROOK CT | 175,500 | 3 | 1 | 1 | 1464 | 1979 | N |
| ACTV | 1445 PONDEROSA ARCH | 181,700 | 3 | 2 | 0 | 1407 | 1975 | N |
| ACTV | 912 CHIMNEY HILL PKWY | 189,900 | 3 | 2 | 0 | 1388 | 1982 | N |
| ACTV | 4088 SHERMAN OAKS AVE | 189,900 | 3 | 2 | 1 | 1751 | 1984 | N |
| ACTV | 4245 SPRUCE KNOB ROAD | 189,900 | 3 | 3 | 0 | 1852 | 1986 | N |
| ACTV | 3409 POPPY CRESCENT | 197,900 | 4 | 2 | 0 | 1514 | 1972 | N |
| ACTV | 3420 DAISY CRES | 213,900 | 3 | 2 | 0 | 1649 | 1972 | N |
| ACTV | 1620 CASTLEFIELD | 220,000 | 4 | 2 | 1 | 2005 | 1987 | N |
| ACTV | 3507 DAVIES COURT | 224,900 | 3 | 2 | 0 | 1488 | 1983 | N |
| ACTV | 1900 FAYSON CT | 229,500 | 4 | 2 | 1 | 1908 | 1990 | N |
| ACTV | 3856 STERNCROFT DR | 245,000 | 4 | 2 | 1 | 1933 | 1994 | N |
| ACTV | 2217 CINNABAR CT | 250,300 | 4 | 2 | 1 | 2104 | 1989 | N |
| ACTV | 3208 YADKIN DR | 265,900 | 4 | 2 | 0 | 1800 | 1996 | N |
| ACTV | 1188 BEAVER FALLS COURT | 314,900 | 4 | 2 | 1 | 2230 | 1990 | N |
| ACTV | 1412 FLYFISHER CT | 344,900 | 4 | 2 | 1 | 2461 | 2005 | Y |
| ACTV | 2628 NESTLEBROOK TRL | 552,800 | 5 | 2 | 1 | 3600 | 2000 | N |
| ACTV | 2505 GREYSTONE STREET | 585,000 | 4 | 2 | 1 | 3685 | 1999 | N |
| ACTV | 1481 EDDYSTONE DR | 156,750 | 3 | 2 | 0 | 1551 | 1986 | N |
| ACTV | 2012 RIPPLEMEAD CT. | 170,000 | 3 | 2 | 0 | 1357 | 1986 | N |
| ACTV | 5105 CLIFFONY DR | 170,000 | 3 | 2 | 0 | 1189 | 1983 | N |
| ACTV | 2113 CLARION COURT | 188,900 | 3 | 2 | 0 | 1244 | 1985 | N |
| ACTV | 1616 HINTON CT | 194,900 | 3 | 2 | 0 | 1434 | 1983 | Y |
| ACTV | 2001 GADSBY COURT | 214,900 | 3 | 2 | 1 | 1358 | 1991 | N |
| ACTV | 1613 MACROGER CT | 230,000 | 4 | 2 | 1 | 2030 | 1975 | N |
| ACTV | 5336 SUNDANCE CT | 280,000 | 5 | 3 | 0 | 2296 | 1977 | N |
| BMK | 5488 DALRYMPLE ST | 229,900 | 4 | 2 | 1 | 2114 | 1986 | N |

