Virginia Beach Real Estate Foreclosures Under $300,000
Posted by Dennis Blackmore in Foreclosures, Real Estate, tags: Foreclosures, Real EstateGood deals on foreclosure real estate in Virginia Beach continue to be available.
Foreclosed properties under $300,000 both detached and attached offer potential value to first time home buyers, investors, and others seeking real estate in Virginia Beach.
Other Virginia Beach foreclosure real estate information.
For those new to foreclosure or bank owned real estate the following information is provided:
Foreclosure is the legal and professional proceeding in which a mortgage, or other lienholder, usually a lender, obtains a court ordered termination of a mortgagor’s equitable right of redemption.
Foreclosure or bank owned, REO, etc., normally do require some work to fix up. However, it varies from Virginia Beach property to property and some good real estate deals can be found.
Whenever feasible, home and other inspections should be conducted to protect your interests.
Both Housemasters and Coastal inspection Services are real estate home inspection companies worth considering in the Virginia Beach area.
I recommend that all potential and current homeowners consider a home warranty to hedge against unexpected repairs.
Consider getting pre-approved (unless cash buyer) so you are ready to “jump on” good Virginia Beach real estate Foreclosure deals.
| Address | List Price | Entered | BR | FB | HB | SqFt | Year | WF | Style | |
| 1963 DARNELL DR | 96,900 | 7/8/2008 | 3 | 2 | 1 | 1600 | 1987 | N | TOWN | |
| 617 FOX CREEK CT | 109,900 | 10/31/2008 | 3 | 1 | 1 | 1120 | 1983 | N | TOWN | |
| 5527 LYNBROOK LANDING | 113,050 | 11/28/2008 | 3 | 1 | 1 | 1120 | 1983 | N | TOWN | |
| 602 CHARLES CT | 113,900 | 10/10/2008 | 3 | 1 | 1 | 1260 | 1976 | N | TOWN | |
| 5970 MARGATE AVE | 129,900 | 11/4/2008 | 3 | 2 | 1 | 1512 | 1978 | N | TOWN | |
| 807 DIPLOMA COURT | 154,900 | 12/12/2008 | 3 | 2 | 1 | 1450 | 1984 | N | TOWN | |
| 5572 AURORA DRIVE | 166,900 | 9/25/2008 | 3 | 1 | 1 | 1000 | 1953 | N | RNCH | |
| 1616 LUCIA CT | 169,900 | 10/9/2008 | 2 | 2 | 1 | 1240 | 1995 | N | CLUS | |
| 5332 LYNBROOK LANDING | 199,900 | 10/31/2008 | 3 | 2 | 1 | 1583 | 1986 | N | TRAN | |
| 653 MINUTE MEN ROAD | 207,500 | 9/25/2008 | 4 | 2 | 1 | 1732 | 1964 | N | TRAD | |
| 4932 SULLIVAN BLVD | 215,000 | 12/16/2008 | 3 | 1 | 1 | 1416 | 1958 | N | TRAD | |
| 633 ABBEY DRIVE | 230,000 | 5/21/2008 | 5 | 2 | 1 | 2515 | 1968 | N | COL | |
| 4482 OCEAN VIEW AVE A | 239,900 | 6/12/2008 | 2 | 2 | 1 | 1147 | 1987 | N | CONT | |
| 1553 WINTER RD | 264,500 | 1/2/2009 | 3 | 2 | 1 | 2080 | 1940 | N | TRAN | |
| 429 SCHUYLER RD | 269,900 | 10/31/2008 | 5 | 2 | 1 | 2515 | 1963 | N | COL | |
| 4841 HARBOR OAKS WAY | 294,500 | 11/17/2008 | 4 | 4 | 1 | 2076 | 2006 | N | TRAN | |
| 4200 EDINBURGH DR | 194,900 | 11/21/2008 | 4 | 1 | 1 | 1608 | 1960 | N | TRI | |
| 504 CAREN DRIVE | 209,900 | 10/9/2008 | 3 | 2 | 1 | 2020 | 1962 | N | COL | |
| 676 CORAL KEY E | 289,000 | 11/4/2008 | 4 | 2 | 1 | 1924 | 1968 | N | TRAN | |
| 822 SPENCER CT | 125,000 | 11/21/2008 | 2 | 1 | 0 | 785 | 1970 | N | OTHR | |
| 504 BARBERTON DRIVE | 132,900 | 12/16/2008 | 2 | 2 | 0 | 1216 | 1986 | N | TRAD | |
| 2465 REAGAN AVE | 135,900 | 12/11/2008 | 2 | 2 | 1 | 1438 | 1984 | N | TRAD | |
| 3075 CAPE HENRY COURT | 139,900 | 8/27/2008 | 1 | 1 | 0 | 776 | 1982 | N | CONT | |
| 3200 LYNNHAVEN DR | 180,000 | 12/23/2008 | 2 | 2 | 0 | 1123 | 1980 | N | OTHR | |
| 222 S BIRDNECK RD | 192,400 | 9/3/2008 | 3 | 3 | 1 | 1845 | 2005 | N | 2UNT | |
| 400 RENNIE COURT | 203,900 | 12/11/2008 | 3 | 2 | 1 | 1640 | 1984 | N | TOWN | |
| 224 S BIRDNECK RD S | 209,900 | 7/25/2008 | 3 | 3 | 1 | 1845 | 2005 | N | CONT | |
| 301 PRINCESS ANNE ROAD | 135,900 | 11/7/2008 | 3 | 1 | 0 | 981 | 1940 | N | BUNG | |
| 1832 GERSHWIN DR | 203,300 | 11/27/2008 | 3 | 2 | 0 | 1454 | 1990 | N | RNCH | |
| 2328 MIRROR LAKE DR | 234,480 | 12/23/2008 | 3 | 2 | 1 | 1895 | 1979 | Y | CONT | |
| 1985 WELLSFORD DRIVE | 254,000 | 12/23/2008 | 4 | 3 | 0 | 1885 | 1988 | N | CONT | |
| 541 SUMMER LAKE LN | 269,900 | 11/6/2008 | 4 | 2 | 1 | 2103 | 1995 | N | TRAN | |
| 905 PENDERGRASS COURT | 270,750 | 12/8/2008 | 4 | 2 | 1 | 2084 | 1987 | N | CONT | |
| 662 PRINCESS ANNE RD | 281,000 | 12/10/2008 | 3 | 2 | 0 | 1659 | 1989 | N | RNCH | |
| 2116 AGECROFT RD | 288,900 | 11/21/2008 | 4 | 2 | 1 | 2110 | 1983 | N | TRAD | |
| 705 ARTHUR AVE | 89,900 | 11/18/2008 | 3 | 1 | 1 | 1404 | 1974 | N | TOWN | |
| 3677 BANCROFT DR | 104,900 | 10/16/2008 | 2 | 1 | 1 | 1008 | 1973 | N | CONT | |
| 3666 ARTHUR AVE | 135,900 | 12/9/2008 | 3 | 1 | 1 | 1404 | 1973 | N | TOWN | |
| 3237 SCARBOROUGH WAY | 139,900 | 11/17/2008 | 3 | 1 | 2 | 1334 | 1981 | N | TRAD | |
| 3471 WOODBURNE DRIVE | 152,500 | 12/17/2008 | 3 | 2 | 1 | 1368 | 1980 | N | TRAD | |
| 4104 KIPLING STREET | 158,000 | 9/24/2008 | 2 | 2 | 1 | 1716 | 1979 | N | TRAD | |
| 3336 CRABAPPLE RD | 162,360 | 10/9/2008 | 4 | 2 | 1 | 1752 | 1977 | N | TRAD | |
| 3876 COUNSELOR LANE | 169,900 | 8/13/2008 | 4 | 2 | 1 | 1704 | 1978 | N | TOWN | |
| 3416 FOREST GLEN RD | 172,000 | 10/19/2008 | 3 | 2 | 0 | 1049 | 1985 | N | COTG | |
| 3624 FORRESTER LANE | 172,500 | 10/16/2008 | 4 | 2 | 0 | 1742 | 1970 | N | RNCH | |
| 929 BOUGHTON WAY | 174,900 | 11/25/2008 | 3 | 2 | 0 | 1356 | 1974 | N | TRAD | |
| 332 APPIAN WAY | 181,900 | 10/20/2008 | 3 | 1 | 1 | 1272 | 1962 | N | RNCH | |
| 3328 BROOKBRIDGE ROAD | 186,900 | 9/18/2008 | 4 | 2 | 1 | 1764 | 1965 | N | TRAD | |
| 3504 TERAZZO TRAIL | 189,000 | 12/16/2008 | 3 | 2 | 0 | 1478 | 1968 | N | RNCH | |
| 3701 KINGS POINT RD | 189,500 | 10/27/2008 | 3 | 2 | 0 | 1517 | 1967 | N | RNCH | |
| 4113 S PLAZA TRL | 189,900 | 10/14/2008 | 5 | 3 | 0 | 1961 | 1970 | N | TRAN | |
| 3033 PEWTER RD | 199,900 | 10/9/2008 | 4 | 1 | 1 | 1632 | 1965 | N | CONT | |
| 525 WATER OAK RD | 199,900 | 10/15/2008 | 3 | 2 | 0 | 1700 | 1973 | N | RNCH | |
| 584 BRENTWATER RD | 208,900 | 9/5/2008 | 3 | 2 | 0 | 1522 | 1972 | N | RNCH | |
| 3625 FORRESTER LANE | 211,900 | 10/27/2008 | 3 | 1 | 1 | 2000 | 1972 | N | RNCH | |
| 268 MARLENE ST | 219,900 | 12/29/2008 | 3 | 2 | 1 | 1678 | 1985 | N | TRAD | |
| 1568 STEWARDS WAY | 280,000 | 12/9/2008 | 4 | 2 | 1 | 2560 | 2001 | N | CONT | |
| 2964 CHESTWOOD BEND | 288,444 | 12/29/2008 | 4 | 2 | 1 | 2434 | 1995 | N | TRAD | |
| 1054 BRYCE LN | 110,000 | 11/25/2008 | 2 | 1 | 1 | 1252 | 1983 | N | TOWN | |
| 1017 COMMONWEALTH PL | 113,900 | 6/6/2008 | 3 | 1 | 1 | 1242 | 1983 | N | TOWN | |
| 762 OLEANDER CIRCLE | 159,900 | 9/26/2008 | 2 | 2 | 1 | 1254 | 1983 | N | TRAN | |
| 198 GREEN KEMP RD | 204,800 | 11/17/2008 | 3 | 2 | 0 | 1277 | 1962 | N | RNCH | |
| 912 SHERRY AVENUE | 212,900 | 12/27/2008 | 3 | 1 | 1 | 1454 | 1955 | N | TRI | |
| 5304 GLENVILLE CIR | 212,900 | 12/28/2008 | 3 | 2 | 1 | 1588 | 1981 | N | CONT | |
| 5305 CHATHAM LAKE DR | 229,900 | 12/17/2008 | 3 | 2 | 1 | 1710 | 1978 | N | CONT | |
| 3560 BRIGITA CT | 74,900 | 4/2/2008 | 2 | 2 | 0 | 1034 | 1987 | Y | COL | |
| 3307 WEEPING WILLOW LN | 104,900 | 7/11/2008 | 3 | 1 | 1 | 1567 | 1971 | N | TRAN | |
| 959 SMOKE TREE LN | 134,900 | 9/25/2008 | 2 | 2 | 1 | 1196 | 1981 | N | TRAD | |
| 3509 SMOKEY CHAMBER DR | 135,000 | 10/16/2008 | 2 | 1 | 1 | 1368 | 1982 | N | TOWN | |
| 4153 MACARTHUR RD | 140,000 | 11/24/2008 | 2 | 1 | 0 | 945 | 1983 | N | TOWN | |
| 4024 RIVERSIDE COURT | 142,900 | 9/17/2008 | 3 | 1 | 0 | 1000 | 1982 | Y | RNCH | |
| 953 SMOKE TREE LANE | 145,000 | 12/31/2008 | 3 | 2 | 1 | 1600 | 1981 | N | TOWN | |
| 2100 SENIOR CT | 174,800 | 12/15/2008 | 3 | 2 | 1 | 1751 | 1986 | N | CONT | |
| 1132 GLADIOLA CRES | 176,800 | 12/22/2008 | 4 | 2 | 1 | 1710 | 1971 | N | COL | |
| 2045 ROCK LAKE LOOP | 182,936 | 12/22/2008 | 3 | 2 | 0 | 1476 | 1988 | N | RNCH | |
| 3848 MEADOWBROOK CT | 184,500 | 12/9/2008 | 3 | 1 | 1 | 1464 | 1979 | N | CONT | |
| 912 CHIMNEY HILL PKWY | 189,900 | 12/12/2008 | 3 | 2 | 0 | 1388 | 1982 | N | RNCH | |
| 3801 TIFFANY LANE | 197,900 | 11/21/2008 | 3 | 1 | 1 | 1308 | 1981 | N | CONT | |
| 2017 RIPPLING ROCK DR | 199,900 | 11/13/2008 | 3 | 2 | 0 | 1500 | 1988 | N | RNCH | |
| 3409 POPPY CRESCENT | 203,900 | 9/18/2008 | 4 | 2 | 0 | 1514 | 1972 | N | RNCH | |
| 3507 DAVIES COURT | 224,900 | 12/2/2008 | 3 | 2 | 0 | 1488 | 1983 | N | CONT | |
| 3420 DAISY CRES | 224,900 | 12/5/2008 | 3 | 2 | 0 | 1649 | 1972 | N | CONT | |
| 2217 CINNABAR CT | 250,300 | 12/12/2008 | 4 | 2 | 1 | 2104 | 1989 | N | COL | |
| 3856 STERNCROFT DR | 252,350 | 12/11/2008 | 4 | 2 | 1 | 1933 | 1994 | N | TRAD | |
| 1620 CASTLEFIELD | 256,500 | 10/14/2008 | 4 | 2 | 1 | 2005 | 1987 | N | COL | |
| 3901 CROMWELL PARK DR | 259,900 | 12/4/2008 | 3 | 2 | 1 | 1901 | 2005 | N | CONT | |
| 3208 YADKIN DR | 265,900 | 8/19/2008 | 4 | 2 | 0 | 1800 | 1996 | N | OTHR | |
| 1900 FAYSON CT | 274,900 | 12/4/2008 | 4 | 2 | 1 | 1908 | 1990 | N | CONT | |
| 3660 CAINHOY LN | 287,500 | 7/31/2008 | 3 | 2 | 1 | 2411 | 2004 | N | CONT | |
| 4651 GLENCOE LANE | 110,900 | 11/18/2008 | 2 | 1 | 0 | 1003 | 1983 | N | TOWN | |
| 5211 SETTLERS PARK DRIVE | 119,900 | 10/24/2008 | 2 | 1 | 0 | 1094 | 1985 | N | TOWN | |
| 1475 SANGAREE CIR | 124,900 | 10/3/2008 | 2 | 1 | 0 | 800 | 1982 | N | RNCH | |
| 1445 SANGAREE CIR | 129,900 | 11/14/2008 | 2 | 2 | 0 | 1032 | 1983 | Y | TRAD | |
| 1507 ANTLER CIRCLE | 129,900 | 12/30/2008 | 2 | 1 | 0 | 1056 | 1981 | N | TOWN | |
| 616 FAWN LAKE COURT | 144,900 | 12/29/2008 | 3 | 1 | 1 | 1447 | 1980 | N | TWIN | |
| 1539 HERITAGE AVE | 149,100 | 8/21/2008 | 2 | 2 | 0 | 1341 | 1987 | N | TRAN | |
| 2012 RIPPLEMEAD CT. | 175,750 | 10/8/2008 | 3 | 2 | 0 | 1357 | 1986 | N | RNCH | |
| 243 WINDBROOKE LANE | 180,900 | 9/24/2008 | 3 | 2 | 1 | 1614 | 1987 | N | TRAD | |
| 5013 RUGBY | 182,900 | 8/27/2008 | 3 | 1 | 0 | 1210 | 1982 | N | TWIN | |
| 2113 CLARION COURT | 198,900 | 12/4/2008 | 3 | 2 | 0 | 1244 | 1985 | N | RNCH | |
| 5105 CLIFFONY DR | 199,000 | 12/8/2008 | 3 | 2 | 0 | 1189 | 1983 | N | RNCH | |
| 1624 HELMSLEY CT | 199,900 | 11/10/2008 | 3 | 2 | 0 | 1655 | 1983 | N | TRAN | |
| 1417 OAK KNOLL COURT | 203,900 | 7/25/2008 | 3 | 2 | 0 | 1232 | 1982 | N | CONT | |
| 1616 HINTON CT | 207,500 | 12/2/2008 | 3 | 2 | 0 | 1434 | 1983 | Y | CONT | |
| 6009 EMBASSY ROW | 214,900 | 9/18/2008 | 4 | 2 | 0 | 2142 | 1991 | N | TRAD | |
| 2001 GADSBY COURT | 214,900 | 10/29/2008 | 3 | 2 | 1 | 1358 | 1991 | N | TRAD | |
| 4508 PLUMSTEAD DR | 233,900 | 12/15/2008 | 3 | 2 | 1 | 2000 | 2006 | N | TOWN | |
| 1056 WEATHER VANE COURT | 236,900 | 10/10/2008 | 4 | 2 | 1 | 1932 | 1976 | N | COL | |
| 1613 MACROGER CT | 245,000 | 9/17/2008 | 4 | 2 | 1 | 2030 | 1975 | N | RNCH | |
| 5336 SUNDANCE CT | 280,000 | 12/22/2008 | 5 | 3 | 0 | 2296 | 1977 | N | COL |
Entries (RSS)