Previous post: Tips on Buying a Virginia Beach or Hampton Roads Foreclosure Home

Next post: Croatan Real Estate Market Report Virginia Beach, VA

Virginia Beach Real Estate Sandbridge Neighborhood Sales and Actives Last 365 Days

by Dennis Blackmore on November 14, 2009

in Main category, Neighborhoods, Sandbridge, market reports

Sandbridge located in Virginia Beach, VA

Sandbridge located in Virginia Beach, VA

Below are the latest real estate statistics for Sandbridge  which includes homes and condos (updated as of this date).

You can search all Sandbridge homes, condos, foreclosures here.

Sold Sandbridge Real Estate: (six of these were foreclosure/bank owned properties (REO)

SOLD DET 1433 LOTUS DRIVE 2 1 0 1118 1962 N 264,500 80
SOLD ATT 320 SANDBRIDGE RD 2 2 0 1288 2002 N 320,000 842
SOLD DET 305 SUNFISH 5 2 0 2100 1988 N 411,000 6
SOLD DET 316 BACK BAY CRESCENT 6 5 1 5530 1969 Y 409,500 219
SOLD DET 312 SAGE RD. 4 3 0 2688 1966 N 407,000 60
SOLD ATT 3738 SANDPIPER RD 326B 3 2 0 1589 2007 Y 390,000 2
SOLD ATT 3700 SANDPIPER RD #301 3 2 0 1595 2006 Y 420,000 110
SOLD ATT 204 SANDBRIDGE ROAD 3 2 0 1715 2004 Y 350,000 63
SOLD ATT 3700 SANDPIPER RD 3 2 0 1558 2006 Y 390,000 1104
SOLD ATT 204 SANDBRIDGE ROAD 3 2 0 1949 2004 Y 380,000 390
SOLD DET 3320 SANDPIPER RD 5 4 0 3544 1973 N 480,150 38
SOLD DET 313 SWORDFISH 3 2 0 1626 1985 N 440,000 54
SOLD DET 336 TUNA LN 4 4 0 3779 1983 Y 500,000 291
SOLD DET 2705 SANDPIPER RD 4 2 1 1656 1969 N 425,000 908
SOLD DET 2633 SANDPIPER RD. 5 3 0 2600 1971 Y 560,000 96
SOLD ATT 204 SANDBRIDGE RD 4 3 0 3155 2004 N 500,000 697
SOLD DET 305 SWORDFISH LN 5 4 0 2764 1995 N 595,000 52
SOLD DET 2748 SANDPIPER RD 5 3 0 2296 1988 N 582,150 74
SOLD DET 3533 SANDFIDDLER RD 5 3 0 2480 1983 N 599,000 373
SOLD ATT 3738 SANDPIPER RD 225B 3 3 0 1782 2007 Y 540,000 160
SOLD DET 3253 SANDFIDDLER ROAD 6 3 0 2453 1969 N 600,000 165
SOLD DET 2749 SANDPIPER RD 4 3 0 1986 1986 N 637,500 202
SOLD ATT 3700 SANDPIPER ROAD 3 2 0 1599 2006 Y 714,000 83
SOLD ATT 3700 SANDPIPER RD, # A307 3 2 0 1599 2006 Y 650,000 91
SOLD ATT 3738 SANDPIPER RD 310B 3 3 0 1782 2007 Y 710,000 83
SOLD ATT 3738 SANDPIPER RD 307B 3 3 0 1782 2007 Y 715,000 42
SOLD DET 2937 SANDFIDDLER RD 5 3 1 2358 1983 N 718,400 124
SOLD DET 320 SEA SCAPE ROAD 5 3 0 2436 1991 Y 740,000 80
SOLD DET 3313 SANDFIDDLER RD. 7 5 2 4724 2005 N 805,000 47
SOLD DET 3384 SANDFIDDLER ROAD 6 3 0 3355 1990 Y 920,700 3
SOLD DET 2700 SANDFIDDLER RD 5 2 1 2432 1976 Y 939,000 58
SOLD ATT 3700 SANDPIPER RD,# A404 3 3 1 2255 2006 Y 850,000 428
SOLD DET 3640 SANDFIDDLER RD 7 4 0 3229 1983 Y 930,000 498
SOLD DET 2336 SANDFIDDLER RD 4 2 0 1646 1965 Y 882,500 68
SOLD DET 2912 SANDFIDDLER RD 4 2 2 3070 1965 Y 1,350,000 264
SOLD DET 2625 SANDFIDDLER RD 8 9 1 7522 2007 N 1,856,000 140
SOLD DET 107 SEAGULL DR. 3 2 0 1600 2005 N 199,900 172

Sandbridge Beach real estate is located in Virginia Beach just off Sandbridge Road close to Princess Anne Road.

Sandbridge Beach is an upscale real estate beach community with homes dating back to the 1960s and many new homes resulting from tear downs and rebuilding.

Many homes are situated on the oceanfront, near the oceanfront, or deep water, making it ideal for for beach and boat lovers. As you will see below, real estate prices vary from a low sold of $435,000 up to $2,379,000.  There are 95 active homes on the Virginia Beach real estate market at this writing.

Sandbridge is renowned for its great beach and oceanfront homes, both occupants and summer rentals.   This piece of Virginia Beach oceanfront is peaceful compared with the resort area and thus a favorite among family vacationers.

Back Bay National Refuge is nearby for hikers, boaters, and fishing.

Sandbrige schools are superb with Red Mill Elementary, Princess Anne Middle, and Kelam High School.

Both Virginia Beach Campus of Tidewater Community College and Old Dominion University (Virginia Beach campus) are about 20 minutes driving distance.

See Sandbridge real estate pendings and solds (detached homes only) below: (Dec 2008)

Status Address LP BR FB HB SF Wtr Psale MktTm
PEND 2921 SAND BEND ROAD 649,900 4 3 0 1994 Y 9
PEND 2825 SANDFIDDLER RD 945,500 5 3 0 2442 N 19
SOLD 3665 SANDPIPER RD 160,000 2 1 0 460 N 145,000 493
SOLD 3665 SANDPIPER ROAD 189,000 1 1 0 400 Y 163,500 62
SOLD 2625 SANDPIPER RD 479,000 5 3 0 2054 N 435,000 274
SOLD 309 TEAL CRES 498,000 4 2 1 1960 Y 415,000 140
SOLD 2621 SANDPIPER RD 499,000 3 1 0 990 N 443,000 78
SOLD 2229 SANDPIPER RD 525,000 4 3 0 2032 Y 490,000 598
SOLD 2932 SANDPIPER RD 540,000 4 3 0 1635 N 525,000 206
SOLD 2861 BLUEBILL DR 589,000 3 2 1 2184 Y 589,000 15
SOLD 2996 SAND BEND RD 650,000 5 3 1 2693 Y 595,000 437
SOLD 2857 SANDPIPER RD 669,000 5 3 0 2226 Y 637,500 202
SOLD 3308 SANDPIPER ROAD 674,000 6 3 0 1950 N 670,000 175
SOLD 2933 SAND BEND RD 689,900 5 2 0 1686 Y 645,000 62
SOLD 304 SUNFISH LA 699,000 4 3 0 2587 Y 625,000 87
SOLD 2865 BLUEBILL DRIVE 699,000 5 3 1 3187 Y 625,000 236
SOLD 3613 SANDPIPER RD 699,900 4 3 0 2032 Y 625,000 295
SOLD 2841 BLUEBILL DRIVE 749,900 6 3 0 2314 Y 730,000 513
SOLD 3300 SANDPIPER ROAD 750,000 6 4 0 4048 N 740,000 184
SOLD 3637 SANDFIDDLER RD 799,000 4 2 1 1832 N 750,000 22
SOLD 321 SAGE RD 849,000 4 3 0 2479 Y 789,000 324
SOLD 3361 SANDFIDDLER RD 859,000 6 4 1 3040 N 812,000 49
SOLD 2928 WOOD DUCK DR 859,000 5 3 0 4108 Y 815,000 267
SOLD 2837 BLUEBILL DRIVE 958,000 5 3 0 3078 Y 845,000 55
SOLD 2832 SANDFIDDLER RD 1,095,000 5 3 0 2339 Y 1,053,000 28
SOLD 2924 SANDFIDDLER RD 1,150,000 4 1 2 1089 Y 1,007,000 148
SOLD 3652 SANDFIDDLER RD 1,250,000 4 2 1 2002 Y 1,025,000 153
SOLD 2776 SANDFIDDLER RD 1,299,000 5 3 1 3350 Y 1,100,000 268
SOLD 2300 SANDFIDDLER RD 1,395,000 4 3 0 2774 Y 1,150,000 360
SOLD 2248 SANDFIDDLER RD 1,900,000 9 7 1 3931 Y 1,811,000 46
SOLD 2912 SANDFIDDLER RD 1,900,000 4 2 2 3070 Y 1,600,000 61
SOLD 3236 LITTLE ISLAND RD 1,900,000 4 5 0 3990 Y 1,800,000 159
SOLD 2764 SANDFIDDLER ROAD 1,945,000 8 6 1 5500 Y 1,860,000 287
SOLD 2212 SANDFIDDLER RD 2,149,900 8 4 1 6183 Y 2,100,000 40
SOLD 2560 SANDFIDDLER RD 2,595,000 9 9 2 5863 Y 2,379,000 102

Useful information links for Virginia Beach Real Estate:

Virginia Beach Real Estate Statistics for March 2008

Virginia Beach, VA School Report Cards

Virginia Department of Education

Virginia Beach VA Area Information here

Military and Vets incentives here

DET 1433 LOTUS DRIVE 269,900 2 1 0 1118 1962 N 264,500 80
ATT 320 SANDBRIDGE RD 369,000 2 2 0 1288 2002 N 320,000 842
DET 305 SUNFISH 395,000 5 2 0 2100 1988 N 411,000 6
DET 316 BACK BAY CRESCENT 399,900 6 5 1 5530 1969 Y 409,500 219
DET 312 SAGE RD. 399,900 4 3 0 2688 1966 N 407,000 60
ATT 3738 SANDPIPER RD 326B 404,925 3 2 0 1589 2007 Y 390,000 2
ATT 3700 SANDPIPER RD #301 420,000 3 2 0 1595 2006 Y 420,000 110
ATT 204 SANDBRIDGE ROAD 446,000 3 2 0 1715 2004 Y 350,000 63
ATT 3700 SANDPIPER RD 449,500 3 2 0 1558 2006 Y 390,000 1104
ATT 204 SANDBRIDGE ROAD 460,000 3 2 0 1949 2004 Y 380,000 390
DET 3320 SANDPIPER RD 480,150 5 4 0 3544 1973 N 480,150 38
DET 313 SWORDFISH 499,000 3 2 0 1626 1985 N 440,000 54
DET 336 TUNA LN 550,000 4 4 0 3779 1983 Y 500,000 291
DET 2705 SANDPIPER RD 575,000 4 2 1 1656 1969 N 425,000 908
DET 2633 SANDPIPER RD. 575,000 5 3 0 2600 1971 Y 560,000 96
ATT 204 SANDBRIDGE RD 599,000 4 3 0 3155 2004 N 500,000 697
DET 305 SWORDFISH LN 599,000 5 4 0 2764 1995 N 595,000 52
DET 2748 SANDPIPER RD 599,000 5 3 0 2296 1988 N 582,150 74
DET 3533 SANDFIDDLER RD 628,800 5 3 0 2480 1983 N 599,000 373
ATT 3738 SANDPIPER RD 225B 629,925 3 3 0 1782 2007 Y 540,000 160
DET 3253 SANDFIDDLER ROAD 639,000 6 3 0 2453 1969 N 600,000 165
DET 2749 SANDPIPER RD 695,000 4 3 0 1986 1986 N 637,500 202
ATT 3700 SANDPIPER ROAD 714,900 3 2 0 1599 2006 Y 714,000 83
ATT 3700 SANDPIPER RD, # A307 745,000 3 2 0 1599 2006 Y 650,000 91
ATT 3738 SANDPIPER RD 310B 749,925 3 3 0 1782 2007 Y 710,000 83
ATT 3738 SANDPIPER RD 307B 749,925 3 3 0 1782 2007 Y 715,000 42
DET 2937 SANDFIDDLER RD 762,000 5 3 1 2358 1983 N 718,400 124
DET 320 SEA SCAPE ROAD 799,000 5 3 0 2436 1991 Y 740,000 80
DET 3313 SANDFIDDLER RD. 835,500 7 5 2 4724 2005 N 805,000 47
DET 3384 SANDFIDDLER ROAD 920,700 6 3 0 3355 1990 Y 920,700 3
DET 2700 SANDFIDDLER RD 939,000 5 2 1 2432 1976 Y 939,000 58
ATT 3700 SANDPIPER RD,# A404 950,000 3 3 1 2255 2006 Y 850,000 428
DET 3640 SANDFIDDLER RD 965,000 7 4 0 3229 1983 Y 930,000 498
DET 2336 SANDFIDDLER RD 1,100,000 4 2 0 1646 1965 Y 882,500 68
DET 2912 SANDFIDDLER RD 1,669,000 4 2 2 3070 1965 Y 1,350,000 264
DET 2625 SANDFIDDLER RD 2,195,000 8 9 1 7522 2007 N 1,856,000 140
DET 107 SEAGULL DR. 209,000 3 2 0 1600 2005 N 199,900 172

Leave a Comment