Previous post: Thanks to Virginia Beach, Chesapeake, and Hampton Roads Veterans – Virginia Beach Real Estate

Next post: Three Oaks For Sale Virginia Beach Real Estate

Virginia Beach, VA Real Estate Foreclosures

by Dennis Blackmore on November 12, 2008

in Foreclosures, Main category

Looking for a great real estate investment or first home in Virginia Beach?

Many real estate owners in Virginia Beach have unfortunately faced foreclosure and numerous bank owned properties are now available.

These homes can be very good first time or investment properties.

The following Virginia Beach Real Estate Foreclosures feature both detached and attached homes.

Mouse over for Virginia Beach Real Estate asking price.

I am assuming you have done your due diligence on what a Foreclosure property is. Wikipedia defines Foreclosure as:

Foreclosure is the legal and professional proceeding in which a mortgage, or other lienholder, usually a lender, obtains a court ordered termination of a mortgagor’s equitable right of redemption.

Foreclosure or bank owned, REO, etc., normally do require some work to fix up. However, it varies from Virginia Beach property to property and some good real estate deals can be found.

Whenever feasible, home and other inspections should be conducted to protect your interests.

Both Housemasters and Coastal inspection Services are real estate home inspection companies worth considering in the Virginia Beach area.

I recommend that all potential and current homeowners consider a home warranty to hedge against unexpected repairs.

Consider getting pre-approved (unless cash buyer) so you are ready to “jump on” good Virginia Beach real estate Foreclosure deals.

Contact me if you desire assistance or viewing of Foreclosure properties.

Ensure you include your email and the item number of the Virginia Beach real estate Foreclosure properties you may be interested in or inquiring about. Once this is received I will email the detail sheet and picture(s) of the appropriate property(s) promptly.

List Price Type Entered BR FB HB SqFt Year WF More Info
All Listings
Virginia Beach, VA
Include #
99,900 ATT 4/2/2008 2 2 0 1034 1987 Y 815375
99,900 ATT 10/1/2008 2 1 0 752 1985 N 844068
128,900 ATT 10/3/2008 2 1 0 800 1982 N 844617
132,900 ATT 10/10/2008 2 1 0 1109 1987 N 845603
149,900 DET 10/8/2008 4 2 0 1473 1975 N 845222
152,900 ATT 9/10/2008 2 2 0 1216 1986 N 841085
154,500 ATT 10/16/2008 2 1 1 1368 1982 N 846241
157,200 ATT 8/21/2008 3 1 1 1272 1989 N 838249
160,000 ATT 6/4/2008 2 2 0 1068 1999 N 825761
162,500 DET 10/17/2008 4 1 0 1403 1958 N 846374
165,900 DET 9/17/2008 3 1 0 1000 1982 Y 842026
169,900 ATT 8/8/2008 2 2 1 1454 1983 N 836276
170,900 ATT 9/19/2008 2 2 1 1328 2006 N 842481
175,500 DET 10/13/2008 3 2 0 1226 1963 N 845764
178,335 ATT 8/13/2008 3 2 1 1354 1985 N 837015
179,900 ATT 9/26/2008 2 2 1 1254 1983 N 843485
180,600 DET 10/19/2008 3 2 0 1049 1985 N 846516
184,900 DET 10/16/2008 4 2 0 1716 1975 N 846233
189,000 DET 10/9/2008 4 2 1 1752 1977 N 845279
189,900 DET 5/14/2008 3 2 1 1364 1983 N 822428
194,900 ATT 10/9/2008 2 2 1 1240 1995 N 845393
194,900 ATT 8/27/2008 3 1 0 1210 1982 N 839177
195,500 DET 7/21/2008 4 2 1 1740 1983 N 833397
199,900 DET 10/15/2008 3 2 0 1700 1973 N 846032
201,500 DET 10/27/2008 3 2 0 1517 1967 N 847465
203,900 DET 9/17/2008 3 2 1 1531 1988 N 842159
213,000 ATT 9/24/2008 3 1 1 1388 1975 N 843137
215,900 DET 10/9/2008 5 1 1 1632 1965 N 845285
216,900 DET 9/18/2008 4 2 0 1514 1972 N 842231
219,000 DET 8/26/2008 3 1 1 1440 1977 N 838914
229,900 DET 3/11/2008 4 2 1 2114 1986 N 811411
235,000 DET 10/8/2008 3 2 0 1890 1973 N 845095
246,100 DET 9/2/2008 4 2 0 1778 1983 N 839815
250,900 DET 9/18/2008 4 2 0 2142 1991 N 842238
251,900 DET 10/10/2008 4 2 1 1932 1976 N 845604
269,900 DET 8/29/2008 3 2 1 1857 1987 Y 839380
269,900 DET 10/23/2008 4 2 1 2039 1984 N 847174
279,900 DET 9/23/2008 4 2 1 2198 1975 N 842964
295,100 DET 10/3/2008 4 2 1 2140 1998 N 844393
321,900 DET 10/28/2008 5 2 1 2700 1973 N 847660
359,900 DET 10/6/2008 4 2 1 2434 1983 N 844763
361,300 DET 10/28/2008 3 2 1 2461 2005 Y 847631
414,900 DET 10/7/2008 5 2 2 3000 1989 N 845076
446,268 DET 7/18/2008 5 3 1 4131 1989 N 833063
667,900 DET 6/23/2008 5 4 0 4578 2005 N 828778

Leave a Comment